Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 9–3 | +798 | Awuor, Marion (B3) | 1W:433-410:B2 |
2 | 9–3 | +695 | Njue, Anthony (B12) | 1L:345-429:B14 |
3 | 8–4 | +730 | Omolo, Simeon (B1) | 2L:408-460:B6 |
4 | 8–4 | +446 | Nguli, Robert (B6) | 1W:460-408:B1 |
5 | 8–4 | +320 | Owuor, Mark (B8) | 1W:404-338:B7 |
6 | 7–5 | +560 | Muturi, Elaine (B14) | 2W:429-345:B12 |
7 | 7–5 | +515 | Amuti, Robert (B4) | 1W:415-408:B13 |
8 | 7–5 | +244 | Midigo, Samson (B5) | 1W:433-245:B19 |
9 | 7–5 | +170 | Mochere, Cosmas (B2) | 2L:410-433:B3 |
10 | 7–5 | +135 | Onyango, Bonface (B13) | 2L:408-415:B4 |
11 | 7–5 | −96 | Onyango, Lincoln (B17) | 1W:446-388:B10 |
12 | 7–5 | −148 | Kayo, Jared (B16) | 1W:384-270:B18 |
13 | 6½–5½ | +335 | Kithinji, George (B7) | 2L:338-404:B8 |
14 | 6½–5½ | −175 | Githinji, Kuria (B18) | 2L:270-384:B16 |
15 | 6–6 | +148 | Mvoi, David (B11) | bye |
16 | 5–7 | +292 | Kiprono, Shadrack (B9) | 1W:436-419:B15 |
17 | 4–8 | −512 | Nyamai, Jacob (B10) | 2L:388-446:B17 |
18 | 4–8 | −603 | Ogutu, Benard (B19) | 2L:245-433:B5 |
19 | 3–9 | −349 | Akim, Jeremiah (B15) | 2L:419-436:B9 |
20 | 2–10 | −1079 | Mbela, Bryson (B21) | bye |
21 | 1–11 | −1826 | Mallombe, Moses (B20) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.