Back to round index.
Board | Player | Opponent | |
---|---|---|---|
8 | Amuke, Benard (A7) 1st | ![]() | Roberts, Alvin (A12) 2nd |
12 | Auka, Julius (A23) 1st | ![]() | Ogada, Fredrick (A26) 2nd |
11 | Busienei, Hillary (A21) 1st | ![]() | Machanje, Daniel (A14) 2nd |
1 | Gongolo, Michael (A1) 1st | ![]() | Wachira, Francis (A10) 2nd |
14 | Kipkemoi, Limo (A22) 1st | ![]() | Magu, Fred (A15) 2nd |
7 | Kiplagat, Powell (A28) 1st | ![]() | Mbugua, Robert (A20) 2nd |
4 | Koyyoko, Bernard (A5) 2nd | ![]() | Mahinda, Joseph (A24) 1st |
3 | Litunya, Patrick (A9) 1st | ![]() | Martin, Mwaka (A13) 2nd |
11 | Machanje, Daniel (A14) 2nd | ![]() | Busienei, Hillary (A21) 1st |
14 | Magu, Fred (A15) 2nd | ![]() | Kipkemoi, Limo (A22) 1st |
2 | Magwanga, Onani (A11) 1st | ![]() | Nderitu, Gitonga (A3) 2nd |
4 | Mahinda, Joseph (A24) 1st | ![]() | Koyyoko, Bernard (A5) 2nd |
3 | Martin, Mwaka (A13) 2nd | ![]() | Litunya, Patrick (A9) 1st |
7 | Mbugua, Robert (A20) 2nd | ![]() | Kiplagat, Powell (A28) 1st |
10 | Mutinda, Philip (A18) 2nd | ![]() | Otieno, Manase (A6) 1st |
6 | Muumbi, Muema (A19) 2nd | ![]() | Outi, Tobias (A8) 1st |
9 | Mwanyumba, Mawondo (A25) 1st | ![]() | Njoroge, Stanley (A4) 2nd |
2 | Nderitu, Gitonga (A3) 2nd | ![]() | Magwanga, Onani (A11) 1st |
9 | Njoroge, Stanley (A4) 2nd | ![]() | Mwanyumba, Mawondo (A25) 1st |
12 | Ogada, Fredrick (A26) 2nd | ![]() | Auka, Julius (A23) 1st |
5 | Okechi, Richard (A17) 1st | ![]() | Oyende, Allan (A2) 2nd |
10 | Otieno, Manase (A6) 1st | ![]() | Mutinda, Philip (A18) 2nd |
6 | Outi, Tobias (A8) 1st | ![]() | Muumbi, Muema (A19) 2nd |
5 | Oyende, Allan (A2) 2nd | ![]() | Okechi, Richard (A17) 1st |
13 | Paul, Mathuu (A27) 2nd | ![]() | Zande, Ayub (A16) 1st |
8 | Roberts, Alvin (A12) 2nd | ![]() | Amuke, Benard (A7) 1st |
1 | Wachira, Francis (A10) 2nd | ![]() | Gongolo, Michael (A1) 1st |
13 | Zande, Ayub (A16) 1st | ![]() | Paul, Mathuu (A27) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.