Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
8 | 482 | 527 | Oyende, Allan (A2) | Outi, Tobias (A8) |
12 | 479 | 492 | Wachira, Francis (A10) | Amuke, Benard (A7) |
13 | 466 | 527 | Wachira, Francis (A10) | Machanje, Daniel (A14) |
1 | 459 | 512 | Njoroge, Stanley (A4) | Muumbi, Muema (A19) |
3 | 455 | 480 | Roberts, Alvin (A12) | Amuke, Benard (A7) |
9 | 453 | 488 | Mahinda, Joseph (A24) | Amuke, Benard (A7) |
5 | 451 | 468 | Oyende, Allan (A2) | Muumbi, Muema (A19) |
2 | 450 | 458 | Auka, Julius (A23) | Machanje, Daniel (A14) |
18 | 445 | 490 | Litunya, Patrick (A9) | Muumbi, Muema (A19) |
15 | 444 | 449 | Litunya, Patrick (A9) | Njoroge, Stanley (A4) |
6 | 441 | 451 | Gongolo, Michael (A1) | Mbugua, Robert (A20) |
4 | 440 | 481 | Gongolo, Michael (A1) | Oyende, Allan (A2) |
17 | 438 | 448 | Mbugua, Robert (A20) | Litunya, Patrick (A9) |
5 | 437 | 486 | Otieno, Manase (A6) | Nderitu, Gitonga (A3) |
3 | 436 | 441 | Otieno, Manase (A6) | Mutinda, Philip (A18) |
6 | 435 | 522 | Outi, Tobias (A8) | Okechi, Richard (A17) |
17 | 434 | 466 | Roberts, Alvin (A12) | Wachira, Francis (A10) |
6 | 432 | 443 | Koyyoko, Bernard (A5) | Muumbi, Muema (A19) |
8 | 432 | 534 | Martin, Mwaka (A13) | Nderitu, Gitonga (A3) |
11 | 428 | 438 | Oyende, Allan (A2) | Mbugua, Robert (A20) |
4 | 428 | 563 | Njoroge, Stanley (A4) | Nderitu, Gitonga (A3) |
9 | 428 | 529 | Ogada, Fredrick (A26) | Zande, Ayub (A16) |
13 | 427 | 544 | Gongolo, Michael (A1) | Oyende, Allan (A2) |
1 | 427 | 452 | Amuke, Benard (A7) | Mbugua, Robert (A20) |
3 | 427 | 493 | Wachira, Francis (A10) | Gongolo, Michael (A1) |
2 | 427 | 450 | Mbugua, Robert (A20) | Roberts, Alvin (A12) |
9 | 426 | 430 | Oyende, Allan (A2) | Nderitu, Gitonga (A3) |
7 | 426 | 443 | Magwanga, Onani (A11) | Oyende, Allan (A2) |
17 | 426 | 449 | Mutinda, Philip (A18) | Magu, Fred (A15) |
16 | 426 | 510 | Paul, Mathuu (A27) | Otieno, Manase (A6) |
4 | 425 | 485 | Litunya, Patrick (A9) | Koyyoko, Bernard (A5) |
15 | 425 | 454 | Wachira, Francis (A10) | Gongolo, Michael (A1) |
3 | 424 | 460 | Outi, Tobias (A8) | Muumbi, Muema (A19) |
2 | 423 | 464 | Mwanyumba, Mawondo (A25) | Magu, Fred (A15) |
14 | 422 | 424 | Machanje, Daniel (A14) | Roberts, Alvin (A12) |
14 | 421 | 464 | Muumbi, Muema (A19) | Koyyoko, Bernard (A5) |
7 | 420 | 442 | Nderitu, Gitonga (A3) | Koyyoko, Bernard (A5) |
13 | 420 | 424 | Martin, Mwaka (A13) | Magu, Fred (A15) |
14 | 420 | 455 | Mwanyumba, Mawondo (A25) | Auka, Julius (A23) |
1 | 419 | 482 | Otieno, Manase (A6) | Okechi, Richard (A17) |
16 | 419 | 435 | Okechi, Richard (A17) | Koyyoko, Bernard (A5) |
10 | 418 | 439 | Oyende, Allan (A2) | Njoroge, Stanley (A4) |
14 | 417 | 432 | Wachira, Francis (A10) | Otieno, Manase (A6) |
5 | 417 | 420 | Busienei, Hillary (A21) | Martin, Mwaka (A13) |
15 | 415 | 430 | Roberts, Alvin (A12) | Mwanyumba, Mawondo (A25) |
4 | 414 | 444 | Amuke, Benard (A7) | Kiplagat, Powell (A28) |
11 | 413 | 442 | Koyyoko, Bernard (A5) | Auka, Julius (A23) |
2 | 409 | 418 | Kipkemoi, Limo (A22) | Gongolo, Michael (A1) |
9 | 408 | 435 | Martin, Mwaka (A13) | Gongolo, Michael (A1) |
7 | 408 | 443 | Paul, Mathuu (A27) | Machanje, Daniel (A14) |
3 | 407 | 557 | Nderitu, Gitonga (A3) | Magwanga, Onani (A11) |
15 | 407 | 485 | Otieno, Manase (A6) | Machanje, Daniel (A14) |
7 | 407 | 485 | Magu, Fred (A15) | Roberts, Alvin (A12) |
4 | 407 | 423 | Kipkemoi, Limo (A22) | Zande, Ayub (A16) |
4 | 406 | 534 | Otieno, Manase (A6) | Mbugua, Robert (A20) |
10 | 405 | 482 | Gongolo, Michael (A1) | Muumbi, Muema (A19) |
4 | 405 | 428 | Busienei, Hillary (A21) | Mwanyumba, Mawondo (A25) |
17 | 404 | 406 | Zande, Ayub (A16) | Ogada, Fredrick (A26) |
2 | 402 | 415 | Nderitu, Gitonga (A3) | Mutinda, Philip (A18) |
5 | 402 | 412 | Okechi, Richard (A17) | Mahinda, Joseph (A24) |
16 | 401 | 490 | Njoroge, Stanley (A4) | Nderitu, Gitonga (A3) |
4 | 401 | 404 | Magu, Fred (A15) | Auka, Julius (A23) |
10 | 401 | 514 | Zande, Ayub (A16) | Roberts, Alvin (A12) |
8 | 401 | 450 | Muumbi, Muema (A19) | Magwanga, Onani (A11) |
17 | 401 | 582 | Mwanyumba, Mawondo (A25) | Amuke, Benard (A7) |
2 | 399 | 494 | Martin, Mwaka (A13) | Koyyoko, Bernard (A5) |
14 | 398 | 433 | Mutinda, Philip (A18) | Amuke, Benard (A7) |
8 | 397 | 458 | Roberts, Alvin (A12) | Kipkemoi, Limo (A22) |
3 | 397 | 432 | Machanje, Daniel (A14) | Busienei, Hillary (A21) |
18 | 397 | 438 | Magu, Fred (A15) | Magwanga, Onani (A11) |
12 | 397 | 489 | Zande, Ayub (A16) | Magu, Fred (A15) |
17 | 396 | 490 | Njoroge, Stanley (A4) | Oyende, Allan (A2) |
17 | 396 | 440 | Otieno, Manase (A6) | Gongolo, Michael (A1) |
6 | 396 | 524 | Wachira, Francis (A10) | Nderitu, Gitonga (A3) |
18 | 396 | 496 | Martin, Mwaka (A13) | Amuke, Benard (A7) |
2 | 396 | 416 | Paul, Mathuu (A27) | Okechi, Richard (A17) |
13 | 395 | 443 | Muumbi, Muema (A19) | Okechi, Richard (A17) |
16 | 395 | 411 | Busienei, Hillary (A21) | Outi, Tobias (A8) |
2 | 394 | 541 | Amuke, Benard (A7) | Litunya, Patrick (A9) |
17 | 394 | 403 | Magwanga, Onani (A11) | Okechi, Richard (A17) |
1 | 394 | 444 | Mwanyumba, Mawondo (A25) | Outi, Tobias (A8) |
11 | 393 | 421 | Gongolo, Michael (A1) | Njoroge, Stanley (A4) |
8 | 393 | 462 | Zande, Ayub (A16) | Kiplagat, Powell (A28) |
5 | 392 | 431 | Litunya, Patrick (A9) | Gongolo, Michael (A1) |
8 | 392 | 407 | Machanje, Daniel (A14) | Koyyoko, Bernard (A5) |
8 | 392 | 518 | Okechi, Richard (A17) | Mbugua, Robert (A20) |
5 | 390 | 394 | Koyyoko, Bernard (A5) | Outi, Tobias (A8) |
16 | 390 | 469 | Roberts, Alvin (A12) | Martin, Mwaka (A13) |
14 | 389 | 395 | Magu, Fred (A15) | Oyende, Allan (A2) |
16 | 388 | 399 | Zande, Ayub (A16) | Mahinda, Joseph (A24) |
9 | 387 | 427 | Mbugua, Robert (A20) | Muumbi, Muema (A19) |
13 | 387 | 521 | Mbugua, Robert (A20) | Nderitu, Gitonga (A3) |
13 | 387 | 425 | Kipkemoi, Limo (A22) | Roberts, Alvin (A12) |
15 | 387 | 431 | Mahinda, Joseph (A24) | Zande, Ayub (A16) |
16 | 386 | 405 | Litunya, Patrick (A9) | Oyende, Allan (A2) |
9 | 385 | 416 | Outi, Tobias (A8) | Litunya, Patrick (A9) |
18 | 385 | 471 | Paul, Mathuu (A27) | Otieno, Manase (A6) |
3 | 384 | 487 | Oyende, Allan (A2) | Okechi, Richard (A17) |
5 | 383 | 546 | Njoroge, Stanley (A4) | Mbugua, Robert (A20) |
1 | 382 | 475 | Ogada, Fredrick (A26) | Litunya, Patrick (A9) |
1 | 381 | 484 | Zande, Ayub (A16) | Nderitu, Gitonga (A3) |
1 | 381 | 396 | Kiplagat, Powell (A28) | Roberts, Alvin (A12) |
7 | 380 | 417 | Otieno, Manase (A6) | Busienei, Hillary (A21) |
16 | 380 | 432 | Amuke, Benard (A7) | Mutinda, Philip (A18) |
10 | 380 | 398 | Mahinda, Joseph (A24) | Magu, Fred (A15) |
8 | 379 | 413 | Gongolo, Michael (A1) | Mutinda, Philip (A18) |
6 | 379 | 396 | Zande, Ayub (A16) | Magwanga, Onani (A11) |
9 | 379 | 397 | Paul, Mathuu (A27) | Magu, Fred (A15) |
17 | 378 | 421 | Koyyoko, Bernard (A5) | Nderitu, Gitonga (A3) |
6 | 378 | 423 | Otieno, Manase (A6) | Magu, Fred (A15) |
9 | 378 | 487 | Otieno, Manase (A6) | Kipkemoi, Limo (A22) |
8 | 378 | 456 | Amuke, Benard (A7) | Busienei, Hillary (A21) |
12 | 378 | 424 | Ogada, Fredrick (A26) | Mwanyumba, Mawondo (A25) |
12 | 377 | 452 | Gongolo, Michael (A1) | Nderitu, Gitonga (A3) |
18 | 377 | 413 | Koyyoko, Bernard (A5) | Njoroge, Stanley (A4) |
11 | 377 | 431 | Zande, Ayub (A16) | Wachira, Francis (A10) |
15 | 377 | 430 | Muumbi, Muema (A19) | Oyende, Allan (A2) |
3 | 376 | 438 | Koyyoko, Bernard (A5) | Mahinda, Joseph (A24) |
18 | 376 | 454 | Mutinda, Philip (A18) | Auka, Julius (A23) |
17 | 375 | 504 | Auka, Julius (A23) | Busienei, Hillary (A21) |
3 | 375 | 440 | Mwanyumba, Mawondo (A25) | Njoroge, Stanley (A4) |
7 | 375 | 448 | Mwanyumba, Mawondo (A25) | Auka, Julius (A23) |
8 | 375 | 395 | Paul, Mathuu (A27) | Mwanyumba, Mawondo (A25) |
16 | 374 | 415 | Magu, Fred (A15) | Muumbi, Muema (A19) |
9 | 374 | 430 | Mwanyumba, Mawondo (A25) | Roberts, Alvin (A12) |
9 | 373 | 475 | Kiplagat, Powell (A28) | Wachira, Francis (A10) |
10 | 372 | 427 | Mutinda, Philip (A18) | Mbugua, Robert (A20) |
11 | 372 | 396 | Mutinda, Philip (A18) | Magwanga, Onani (A11) |
6 | 372 | 373 | Kipkemoi, Limo (A22) | Amuke, Benard (A7) |
7 | 372 | 436 | Mahinda, Joseph (A24) | Litunya, Patrick (A9) |
14 | 372 | 445 | Mahinda, Joseph (A24) | Kipkemoi, Limo (A22) |
4 | 371 | 400 | Machanje, Daniel (A14) | Mutinda, Philip (A18) |
7 | 371 | 413 | Mutinda, Philip (A18) | Muumbi, Muema (A19) |
12 | 371 | 402 | Mahinda, Joseph (A24) | Kiplagat, Powell (A28) |
18 | 370 | 420 | Nderitu, Gitonga (A3) | Busienei, Hillary (A21) |
17 | 370 | 439 | Outi, Tobias (A8) | Muumbi, Muema (A19) |
7 | 370 | 399 | Wachira, Francis (A10) | Martin, Mwaka (A13) |
10 | 370 | 441 | Busienei, Hillary (A21) | Litunya, Patrick (A9) |
2 | 369 | 478 | Zande, Ayub (A16) | Otieno, Manase (A6) |
10 | 368 | 388 | Ogada, Fredrick (A26) | Wachira, Francis (A10) |
10 | 367 | 433 | Machanje, Daniel (A14) | Martin, Mwaka (A13) |
14 | 366 | 536 | Gongolo, Michael (A1) | Outi, Tobias (A8) |
5 | 366 | 372 | Wachira, Francis (A10) | Auka, Julius (A23) |
11 | 366 | 447 | Magu, Fred (A15) | Amuke, Benard (A7) |
4 | 366 | 417 | Muumbi, Muema (A19) | Okechi, Richard (A17) |
4 | 365 | 463 | Magwanga, Onani (A11) | Martin, Mwaka (A13) |
13 | 365 | 487 | Magwanga, Onani (A11) | Njoroge, Stanley (A4) |
7 | 365 | 462 | Okechi, Richard (A17) | Gongolo, Michael (A1) |
11 | 365 | 454 | Kiplagat, Powell (A28) | Mwanyumba, Mawondo (A25) |
18 | 364 | 464 | Kipkemoi, Limo (A22) | Roberts, Alvin (A12) |
2 | 363 | 375 | Wachira, Francis (A10) | Mahinda, Joseph (A24) |
1 | 363 | 428 | Mutinda, Philip (A18) | Oyende, Allan (A2) |
15 | 363 | 370 | Kipkemoi, Limo (A22) | Paul, Mathuu (A27) |
12 | 363 | 458 | Auka, Julius (A23) | Okechi, Richard (A17) |
13 | 363 | 531 | Mahinda, Joseph (A24) | Outi, Tobias (A8) |
2 | 363 | 484 | Kiplagat, Powell (A28) | Outi, Tobias (A8) |
14 | 362 | 445 | Martin, Mwaka (A13) | Busienei, Hillary (A21) |
1 | 362 | 455 | Machanje, Daniel (A14) | Mahinda, Joseph (A24) |
18 | 362 | 499 | Okechi, Richard (A17) | Oyende, Allan (A2) |
15 | 362 | 385 | Busienei, Hillary (A21) | Magwanga, Onani (A11) |
18 | 362 | 370 | Mahinda, Joseph (A24) | Kiplagat, Powell (A28) |
15 | 361 | 480 | Okechi, Richard (A17) | Nderitu, Gitonga (A3) |
9 | 360 | 370 | Auka, Julius (A23) | Busienei, Hillary (A21) |
6 | 360 | 428 | Mahinda, Joseph (A24) | Mutinda, Philip (A18) |
18 | 360 | 469 | Ogada, Fredrick (A26) | Zande, Ayub (A16) |
4 | 359 | 560 | Roberts, Alvin (A12) | Wachira, Francis (A10) |
15 | 358 | 480 | Amuke, Benard (A7) | Magu, Fred (A15) |
8 | 358 | 485 | Litunya, Patrick (A9) | Njoroge, Stanley (A4) |
3 | 358 | 440 | Kipkemoi, Limo (A22) | Magu, Fred (A15) |
13 | 357 | 548 | Amuke, Benard (A7) | Litunya, Patrick (A9) |
3 | 357 | 452 | Martin, Mwaka (A13) | Litunya, Patrick (A9) |
2 | 357 | 600 | Ogada, Fredrick (A26) | Oyende, Allan (A2) |
13 | 355 | 362 | Busienei, Hillary (A21) | Koyyoko, Bernard (A5) |
17 | 355 | 475 | Mahinda, Joseph (A24) | Paul, Mathuu (A27) |
15 | 354 | 432 | Martin, Mwaka (A13) | Mutinda, Philip (A18) |
6 | 354 | 438 | Mwanyumba, Mawondo (A25) | Machanje, Daniel (A14) |
15 | 352 | 442 | Mbugua, Robert (A20) | Koyyoko, Bernard (A5) |
1 | 351 | 445 | Auka, Julius (A23) | Martin, Mwaka (A13) |
6 | 351 | 435 | Auka, Julius (A23) | Njoroge, Stanley (A4) |
5 | 348 | 462 | Amuke, Benard (A7) | Mwanyumba, Mawondo (A25) |
9 | 348 | 527 | Mutinda, Philip (A18) | Okechi, Richard (A17) |
7 | 347 | 448 | Zande, Ayub (A16) | Njoroge, Stanley (A4) |
13 | 345 | 455 | Otieno, Manase (A6) | Mutinda, Philip (A18) |
10 | 345 | 413 | Outi, Tobias (A8) | Nderitu, Gitonga (A3) |
3 | 345 | 412 | Paul, Mathuu (A27) | Zande, Ayub (A16) |
10 | 341 | 352 | Kipkemoi, Limo (A22) | Mwanyumba, Mawondo (A25) |
16 | 340 | 452 | Gongolo, Michael (A1) | Machanje, Daniel (A14) |
10 | 340 | 484 | Auka, Julius (A23) | Magwanga, Onani (A11) |
11 | 339 | 467 | Muumbi, Muema (A19) | Nderitu, Gitonga (A3) |
6 | 338 | 475 | Litunya, Patrick (A9) | Oyende, Allan (A2) |
6 | 338 | 555 | Paul, Mathuu (A27) | Busienei, Hillary (A21) |
10 | 337 | 479 | Koyyoko, Bernard (A5) | Okechi, Richard (A17) |
9 | 336 | 430 | Njoroge, Stanley (A4) | Machanje, Daniel (A14) |
1 | 336 | 428 | Busienei, Hillary (A21) | Koyyoko, Bernard (A5) |
5 | 335 | 546 | Roberts, Alvin (A12) | Magwanga, Onani (A11) |
16 | 335 | 447 | Kipkemoi, Limo (A22) | Wachira, Francis (A10) |
3 | 335 | 496 | Ogada, Fredrick (A26) | Auka, Julius (A23) |
13 | 335 | 415 | Kiplagat, Powell (A28) | Paul, Mathuu (A27) |
14 | 334 | 436 | Magwanga, Onani (A11) | Litunya, Patrick (A9) |
16 | 334 | 465 | Mbugua, Robert (A20) | Magwanga, Onani (A11) |
10 | 334 | 478 | Paul, Mathuu (A27) | Amuke, Benard (A7) |
6 | 333 | 349 | Ogada, Fredrick (A26) | Kiplagat, Powell (A28) |
2 | 331 | 367 | Busienei, Hillary (A21) | Muumbi, Muema (A19) |
1 | 331 | 489 | Paul, Mathuu (A27) | Magwanga, Onani (A11) |
18 | 330 | 507 | Machanje, Daniel (A14) | Gongolo, Michael (A1) |
12 | 329 | 467 | Litunya, Patrick (A9) | Magwanga, Onani (A11) |
18 | 329 | 427 | Mbugua, Robert (A20) | Outi, Tobias (A8) |
13 | 329 | 459 | Ogada, Fredrick (A26) | Zande, Ayub (A16) |
12 | 325 | 392 | Mutinda, Philip (A18) | Busienei, Hillary (A21) |
8 | 322 | 470 | Wachira, Francis (A10) | Magu, Fred (A15) |
17 | 320 | 433 | Machanje, Daniel (A14) | Martin, Mwaka (A13) |
14 | 320 | 443 | Kiplagat, Powell (A28) | Ogada, Fredrick (A26) |
11 | 319 | 330 | Okechi, Richard (A17) | Busienei, Hillary (A21) |
11 | 319 | 470 | Kipkemoi, Limo (A22) | Mahinda, Joseph (A24) |
9 | 318 | 541 | Magwanga, Onani (A11) | Koyyoko, Bernard (A5) |
14 | 317 | 414 | Mbugua, Robert (A20) | Njoroge, Stanley (A4) |
5 | 316 | 499 | Zande, Ayub (A16) | Machanje, Daniel (A14) |
12 | 314 | 503 | Martin, Mwaka (A13) | Oyende, Allan (A2) |
12 | 311 | 411 | Outi, Tobias (A8) | Njoroge, Stanley (A4) |
8 | 307 | 405 | Mahinda, Joseph (A24) | Auka, Julius (A23) |
16 | 307 | 478 | Ogada, Fredrick (A26) | Kiplagat, Powell (A28) |
11 | 307 | 449 | Paul, Mathuu (A27) | Otieno, Manase (A6) |
3 | 306 | 479 | Kiplagat, Powell (A28) | Mbugua, Robert (A20) |
11 | 304 | 422 | Machanje, Daniel (A14) | Litunya, Patrick (A9) |
15 | 304 | 419 | Ogada, Fredrick (A26) | Kiplagat, Powell (A28) |
4 | 302 | 395 | Ogada, Fredrick (A26) | Paul, Mathuu (A27) |
2 | 301 | 486 | Magwanga, Onani (A11) | Njoroge, Stanley (A4) |
7 | 299 | 465 | Kiplagat, Powell (A28) | Kipkemoi, Limo (A22) |
14 | 292 | 470 | Nderitu, Gitonga (A3) | Okechi, Richard (A17) |
8 | 292 | 625 | Ogada, Fredrick (A26) | Otieno, Manase (A6) |
12 | 291 | 388 | Kipkemoi, Limo (A22) | Paul, Mathuu (A27) |
5 | 291 | 413 | Kiplagat, Powell (A28) | Paul, Mathuu (A27) |
7 | 289 | 396 | Outi, Tobias (A8) | Mbugua, Robert (A20) |
5 | 289 | 447 | Magu, Fred (A15) | Mutinda, Philip (A18) |
1 | 286 | 595 | Magu, Fred (A15) | Gongolo, Michael (A1) |
5 | 285 | 470 | Ogada, Fredrick (A26) | Kipkemoi, Limo (A22) |
11 | 284 | 435 | Outi, Tobias (A8) | Martin, Mwaka (A13) |
11 | 281 | 370 | Roberts, Alvin (A12) | Ogada, Fredrick (A26) |
4 | 278 | 490 | Mahinda, Joseph (A24) | Outi, Tobias (A8) |
18 | 278 | 516 | Mwanyumba, Mawondo (A25) | Wachira, Francis (A10) |
10 | 274 | 433 | Kiplagat, Powell (A28) | Otieno, Manase (A6) |
7 | 265 | 577 | Ogada, Fredrick (A26) | Amuke, Benard (A7) |
15 | 264 | 531 | Auka, Julius (A23) | Outi, Tobias (A8) |
14 | 263 | 626 | Zande, Ayub (A16) | Paul, Mathuu (A27) |
17 | 259 | 505 | Kiplagat, Powell (A28) | Kipkemoi, Limo (A22) |
16 | 247 | 517 | Mwanyumba, Mawondo (A25) | Auka, Julius (A23) |
1 | 241 | 588 | Kipkemoi, Limo (A22) | Wachira, Francis (A10) |
6 | 232 | 362 | Roberts, Alvin (A12) | Martin, Mwaka (A13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.