Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
14 | 363 | 626 | 263 | Paul, Mathuu (A27) | Zande, Ayub (A16) |
1 | 347 | 588 | 241 | Wachira, Francis (A10) | Kipkemoi, Limo (A22) |
8 | 333 | 625 | 292 | Otieno, Manase (A6) | Ogada, Fredrick (A26) |
7 | 312 | 577 | 265 | Amuke, Benard (A7) | Ogada, Fredrick (A26) |
1 | 309 | 595 | 286 | Gongolo, Michael (A1) | Magu, Fred (A15) |
16 | 270 | 517 | 247 | Auka, Julius (A23) | Mwanyumba, Mawondo (A25) |
15 | 267 | 531 | 264 | Outi, Tobias (A8) | Auka, Julius (A23) |
17 | 246 | 505 | 259 | Kipkemoi, Limo (A22) | Kiplagat, Powell (A28) |
2 | 243 | 600 | 357 | Oyende, Allan (A2) | Ogada, Fredrick (A26) |
18 | 238 | 516 | 278 | Wachira, Francis (A10) | Mwanyumba, Mawondo (A25) |
9 | 223 | 541 | 318 | Koyyoko, Bernard (A5) | Magwanga, Onani (A11) |
6 | 217 | 555 | 338 | Busienei, Hillary (A21) | Paul, Mathuu (A27) |
4 | 212 | 490 | 278 | Outi, Tobias (A8) | Mahinda, Joseph (A24) |
5 | 211 | 546 | 335 | Magwanga, Onani (A11) | Roberts, Alvin (A12) |
4 | 201 | 560 | 359 | Wachira, Francis (A10) | Roberts, Alvin (A12) |
13 | 191 | 548 | 357 | Litunya, Patrick (A9) | Amuke, Benard (A7) |
12 | 189 | 503 | 314 | Oyende, Allan (A2) | Martin, Mwaka (A13) |
2 | 185 | 486 | 301 | Njoroge, Stanley (A4) | Magwanga, Onani (A11) |
5 | 185 | 470 | 285 | Kipkemoi, Limo (A22) | Ogada, Fredrick (A26) |
5 | 183 | 499 | 316 | Machanje, Daniel (A14) | Zande, Ayub (A16) |
17 | 181 | 582 | 401 | Amuke, Benard (A7) | Mwanyumba, Mawondo (A25) |
9 | 179 | 527 | 348 | Okechi, Richard (A17) | Mutinda, Philip (A18) |
14 | 178 | 470 | 292 | Okechi, Richard (A17) | Nderitu, Gitonga (A3) |
18 | 177 | 507 | 330 | Gongolo, Michael (A1) | Machanje, Daniel (A14) |
3 | 173 | 479 | 306 | Mbugua, Robert (A20) | Kiplagat, Powell (A28) |
16 | 171 | 478 | 307 | Kiplagat, Powell (A28) | Ogada, Fredrick (A26) |
14 | 170 | 536 | 366 | Outi, Tobias (A8) | Gongolo, Michael (A1) |
13 | 168 | 531 | 363 | Outi, Tobias (A8) | Mahinda, Joseph (A24) |
7 | 166 | 465 | 299 | Kipkemoi, Limo (A22) | Kiplagat, Powell (A28) |
5 | 163 | 546 | 383 | Mbugua, Robert (A20) | Njoroge, Stanley (A4) |
3 | 161 | 496 | 335 | Auka, Julius (A23) | Ogada, Fredrick (A26) |
10 | 159 | 433 | 274 | Otieno, Manase (A6) | Kiplagat, Powell (A28) |
1 | 158 | 489 | 331 | Magwanga, Onani (A11) | Paul, Mathuu (A27) |
5 | 158 | 447 | 289 | Mutinda, Philip (A18) | Magu, Fred (A15) |
11 | 151 | 435 | 284 | Martin, Mwaka (A13) | Outi, Tobias (A8) |
11 | 151 | 470 | 319 | Mahinda, Joseph (A24) | Kipkemoi, Limo (A22) |
3 | 150 | 557 | 407 | Magwanga, Onani (A11) | Nderitu, Gitonga (A3) |
8 | 148 | 470 | 322 | Magu, Fred (A15) | Wachira, Francis (A10) |
2 | 147 | 541 | 394 | Litunya, Patrick (A9) | Amuke, Benard (A7) |
10 | 144 | 478 | 334 | Amuke, Benard (A7) | Paul, Mathuu (A27) |
10 | 144 | 484 | 340 | Magwanga, Onani (A11) | Auka, Julius (A23) |
11 | 142 | 449 | 307 | Otieno, Manase (A6) | Paul, Mathuu (A27) |
10 | 142 | 479 | 337 | Okechi, Richard (A17) | Koyyoko, Bernard (A5) |
12 | 138 | 467 | 329 | Magwanga, Onani (A11) | Litunya, Patrick (A9) |
6 | 137 | 475 | 338 | Oyende, Allan (A2) | Litunya, Patrick (A9) |
18 | 137 | 499 | 362 | Oyende, Allan (A2) | Okechi, Richard (A17) |
4 | 135 | 563 | 428 | Nderitu, Gitonga (A3) | Njoroge, Stanley (A4) |
13 | 134 | 521 | 387 | Nderitu, Gitonga (A3) | Mbugua, Robert (A20) |
16 | 131 | 465 | 334 | Magwanga, Onani (A11) | Mbugua, Robert (A20) |
6 | 130 | 362 | 232 | Martin, Mwaka (A13) | Roberts, Alvin (A12) |
13 | 130 | 459 | 329 | Zande, Ayub (A16) | Ogada, Fredrick (A26) |
17 | 129 | 504 | 375 | Busienei, Hillary (A21) | Auka, Julius (A23) |
6 | 128 | 524 | 396 | Nderitu, Gitonga (A3) | Wachira, Francis (A10) |
11 | 128 | 467 | 339 | Nderitu, Gitonga (A3) | Muumbi, Muema (A19) |
4 | 128 | 534 | 406 | Mbugua, Robert (A20) | Otieno, Manase (A6) |
8 | 127 | 485 | 358 | Njoroge, Stanley (A4) | Litunya, Patrick (A9) |
8 | 126 | 518 | 392 | Mbugua, Robert (A20) | Okechi, Richard (A17) |
14 | 123 | 443 | 320 | Ogada, Fredrick (A26) | Kiplagat, Powell (A28) |
13 | 122 | 487 | 365 | Njoroge, Stanley (A4) | Magwanga, Onani (A11) |
15 | 122 | 480 | 358 | Magu, Fred (A15) | Amuke, Benard (A7) |
5 | 122 | 413 | 291 | Paul, Mathuu (A27) | Kiplagat, Powell (A28) |
2 | 121 | 484 | 363 | Outi, Tobias (A8) | Kiplagat, Powell (A28) |
17 | 120 | 475 | 355 | Paul, Mathuu (A27) | Mahinda, Joseph (A24) |
15 | 119 | 480 | 361 | Nderitu, Gitonga (A3) | Okechi, Richard (A17) |
11 | 118 | 422 | 304 | Litunya, Patrick (A9) | Machanje, Daniel (A14) |
13 | 117 | 544 | 427 | Oyende, Allan (A2) | Gongolo, Michael (A1) |
15 | 115 | 419 | 304 | Kiplagat, Powell (A28) | Ogada, Fredrick (A26) |
5 | 114 | 462 | 348 | Mwanyumba, Mawondo (A25) | Amuke, Benard (A7) |
10 | 113 | 514 | 401 | Roberts, Alvin (A12) | Zande, Ayub (A16) |
17 | 113 | 433 | 320 | Martin, Mwaka (A13) | Machanje, Daniel (A14) |
16 | 112 | 447 | 335 | Wachira, Francis (A10) | Kipkemoi, Limo (A22) |
16 | 112 | 452 | 340 | Machanje, Daniel (A14) | Gongolo, Michael (A1) |
13 | 110 | 455 | 345 | Mutinda, Philip (A18) | Otieno, Manase (A6) |
2 | 109 | 478 | 369 | Otieno, Manase (A6) | Zande, Ayub (A16) |
18 | 109 | 469 | 360 | Zande, Ayub (A16) | Ogada, Fredrick (A26) |
9 | 109 | 487 | 378 | Kipkemoi, Limo (A22) | Otieno, Manase (A6) |
7 | 107 | 396 | 289 | Mbugua, Robert (A20) | Outi, Tobias (A8) |
1 | 103 | 484 | 381 | Nderitu, Gitonga (A3) | Zande, Ayub (A16) |
3 | 103 | 487 | 384 | Okechi, Richard (A17) | Oyende, Allan (A2) |
8 | 102 | 534 | 432 | Nderitu, Gitonga (A3) | Martin, Mwaka (A13) |
14 | 102 | 436 | 334 | Litunya, Patrick (A9) | Magwanga, Onani (A11) |
9 | 102 | 475 | 373 | Wachira, Francis (A10) | Kiplagat, Powell (A28) |
7 | 101 | 448 | 347 | Njoroge, Stanley (A4) | Zande, Ayub (A16) |
9 | 101 | 529 | 428 | Zande, Ayub (A16) | Ogada, Fredrick (A26) |
12 | 100 | 411 | 311 | Njoroge, Stanley (A4) | Outi, Tobias (A8) |
18 | 100 | 496 | 396 | Amuke, Benard (A7) | Martin, Mwaka (A13) |
18 | 100 | 464 | 364 | Roberts, Alvin (A12) | Kipkemoi, Limo (A22) |
18 | 98 | 427 | 329 | Outi, Tobias (A8) | Mbugua, Robert (A20) |
4 | 98 | 463 | 365 | Martin, Mwaka (A13) | Magwanga, Onani (A11) |
8 | 98 | 405 | 307 | Auka, Julius (A23) | Mahinda, Joseph (A24) |
7 | 97 | 462 | 365 | Gongolo, Michael (A1) | Okechi, Richard (A17) |
14 | 97 | 414 | 317 | Njoroge, Stanley (A4) | Mbugua, Robert (A20) |
12 | 97 | 388 | 291 | Paul, Mathuu (A27) | Kipkemoi, Limo (A22) |
2 | 95 | 494 | 399 | Koyyoko, Bernard (A5) | Martin, Mwaka (A13) |
3 | 95 | 452 | 357 | Litunya, Patrick (A9) | Martin, Mwaka (A13) |
12 | 95 | 458 | 363 | Okechi, Richard (A17) | Auka, Julius (A23) |
17 | 94 | 490 | 396 | Oyende, Allan (A2) | Njoroge, Stanley (A4) |
1 | 94 | 445 | 351 | Martin, Mwaka (A13) | Auka, Julius (A23) |
9 | 94 | 430 | 336 | Machanje, Daniel (A14) | Njoroge, Stanley (A4) |
1 | 93 | 475 | 382 | Litunya, Patrick (A9) | Ogada, Fredrick (A26) |
1 | 93 | 455 | 362 | Mahinda, Joseph (A24) | Machanje, Daniel (A14) |
4 | 93 | 395 | 302 | Paul, Mathuu (A27) | Ogada, Fredrick (A26) |
1 | 92 | 428 | 336 | Koyyoko, Bernard (A5) | Busienei, Hillary (A21) |
12 | 92 | 489 | 397 | Magu, Fred (A15) | Zande, Ayub (A16) |
15 | 90 | 442 | 352 | Koyyoko, Bernard (A5) | Mbugua, Robert (A20) |
16 | 89 | 490 | 401 | Nderitu, Gitonga (A3) | Njoroge, Stanley (A4) |
11 | 89 | 454 | 365 | Mwanyumba, Mawondo (A25) | Kiplagat, Powell (A28) |
11 | 89 | 370 | 281 | Ogada, Fredrick (A26) | Roberts, Alvin (A12) |
6 | 87 | 522 | 435 | Okechi, Richard (A17) | Outi, Tobias (A8) |
18 | 86 | 471 | 385 | Otieno, Manase (A6) | Paul, Mathuu (A27) |
6 | 84 | 435 | 351 | Njoroge, Stanley (A4) | Auka, Julius (A23) |
16 | 84 | 510 | 426 | Otieno, Manase (A6) | Paul, Mathuu (A27) |
6 | 84 | 438 | 354 | Machanje, Daniel (A14) | Mwanyumba, Mawondo (A25) |
14 | 83 | 445 | 362 | Busienei, Hillary (A21) | Martin, Mwaka (A13) |
3 | 82 | 440 | 358 | Magu, Fred (A15) | Kipkemoi, Limo (A22) |
11 | 81 | 447 | 366 | Amuke, Benard (A7) | Magu, Fred (A15) |
13 | 80 | 415 | 335 | Paul, Mathuu (A27) | Kiplagat, Powell (A28) |
16 | 79 | 469 | 390 | Martin, Mwaka (A13) | Roberts, Alvin (A12) |
7 | 78 | 485 | 407 | Roberts, Alvin (A12) | Magu, Fred (A15) |
15 | 78 | 485 | 407 | Machanje, Daniel (A14) | Otieno, Manase (A6) |
15 | 78 | 432 | 354 | Mutinda, Philip (A18) | Martin, Mwaka (A13) |
8 | 78 | 456 | 378 | Busienei, Hillary (A21) | Amuke, Benard (A7) |
18 | 78 | 454 | 376 | Auka, Julius (A23) | Mutinda, Philip (A18) |
10 | 77 | 482 | 405 | Muumbi, Muema (A19) | Gongolo, Michael (A1) |
12 | 75 | 452 | 377 | Nderitu, Gitonga (A3) | Gongolo, Michael (A1) |
14 | 73 | 445 | 372 | Kipkemoi, Limo (A22) | Mahinda, Joseph (A24) |
7 | 73 | 448 | 375 | Auka, Julius (A23) | Mwanyumba, Mawondo (A25) |
10 | 71 | 441 | 370 | Litunya, Patrick (A9) | Busienei, Hillary (A21) |
17 | 69 | 439 | 370 | Muumbi, Muema (A19) | Outi, Tobias (A8) |
8 | 69 | 462 | 393 | Kiplagat, Powell (A28) | Zande, Ayub (A16) |
10 | 68 | 413 | 345 | Nderitu, Gitonga (A3) | Outi, Tobias (A8) |
6 | 68 | 428 | 360 | Mutinda, Philip (A18) | Mahinda, Joseph (A24) |
3 | 67 | 412 | 345 | Zande, Ayub (A16) | Paul, Mathuu (A27) |
12 | 67 | 392 | 325 | Busienei, Hillary (A21) | Mutinda, Philip (A18) |
3 | 66 | 493 | 427 | Gongolo, Michael (A1) | Wachira, Francis (A10) |
10 | 66 | 433 | 367 | Martin, Mwaka (A13) | Machanje, Daniel (A14) |
1 | 65 | 428 | 363 | Oyende, Allan (A2) | Mutinda, Philip (A18) |
3 | 65 | 440 | 375 | Njoroge, Stanley (A4) | Mwanyumba, Mawondo (A25) |
7 | 64 | 436 | 372 | Litunya, Patrick (A9) | Mahinda, Joseph (A24) |
1 | 63 | 482 | 419 | Okechi, Richard (A17) | Otieno, Manase (A6) |
3 | 62 | 438 | 376 | Mahinda, Joseph (A24) | Koyyoko, Bernard (A5) |
13 | 61 | 527 | 466 | Machanje, Daniel (A14) | Wachira, Francis (A10) |
8 | 61 | 458 | 397 | Kipkemoi, Limo (A22) | Roberts, Alvin (A12) |
4 | 60 | 485 | 425 | Koyyoko, Bernard (A5) | Litunya, Patrick (A9) |
9 | 56 | 430 | 374 | Roberts, Alvin (A12) | Mwanyumba, Mawondo (A25) |
10 | 55 | 427 | 372 | Mbugua, Robert (A20) | Mutinda, Philip (A18) |
11 | 54 | 431 | 377 | Wachira, Francis (A10) | Zande, Ayub (A16) |
15 | 53 | 430 | 377 | Oyende, Allan (A2) | Muumbi, Muema (A19) |
1 | 53 | 512 | 459 | Muumbi, Muema (A19) | Njoroge, Stanley (A4) |
16 | 52 | 432 | 380 | Mutinda, Philip (A18) | Amuke, Benard (A7) |
4 | 51 | 417 | 366 | Okechi, Richard (A17) | Muumbi, Muema (A19) |
1 | 50 | 444 | 394 | Outi, Tobias (A8) | Mwanyumba, Mawondo (A25) |
18 | 50 | 420 | 370 | Busienei, Hillary (A21) | Nderitu, Gitonga (A3) |
5 | 49 | 486 | 437 | Nderitu, Gitonga (A3) | Otieno, Manase (A6) |
8 | 49 | 450 | 401 | Magwanga, Onani (A11) | Muumbi, Muema (A19) |
13 | 48 | 443 | 395 | Okechi, Richard (A17) | Muumbi, Muema (A19) |
12 | 46 | 424 | 378 | Mwanyumba, Mawondo (A25) | Ogada, Fredrick (A26) |
8 | 45 | 527 | 482 | Outi, Tobias (A8) | Oyende, Allan (A2) |
6 | 45 | 423 | 378 | Magu, Fred (A15) | Otieno, Manase (A6) |
18 | 45 | 490 | 445 | Muumbi, Muema (A19) | Litunya, Patrick (A9) |
17 | 44 | 440 | 396 | Gongolo, Michael (A1) | Otieno, Manase (A6) |
15 | 44 | 431 | 387 | Zande, Ayub (A16) | Mahinda, Joseph (A24) |
17 | 43 | 421 | 378 | Nderitu, Gitonga (A3) | Koyyoko, Bernard (A5) |
14 | 43 | 464 | 421 | Koyyoko, Bernard (A5) | Muumbi, Muema (A19) |
7 | 42 | 413 | 371 | Muumbi, Muema (A19) | Mutinda, Philip (A18) |
4 | 41 | 481 | 440 | Oyende, Allan (A2) | Gongolo, Michael (A1) |
18 | 41 | 438 | 397 | Magwanga, Onani (A11) | Magu, Fred (A15) |
2 | 41 | 464 | 423 | Magu, Fred (A15) | Mwanyumba, Mawondo (A25) |
16 | 41 | 415 | 374 | Muumbi, Muema (A19) | Magu, Fred (A15) |
9 | 40 | 427 | 387 | Muumbi, Muema (A19) | Mbugua, Robert (A20) |
5 | 39 | 431 | 392 | Gongolo, Michael (A1) | Litunya, Patrick (A9) |
13 | 38 | 425 | 387 | Roberts, Alvin (A12) | Kipkemoi, Limo (A22) |
7 | 37 | 417 | 380 | Busienei, Hillary (A21) | Otieno, Manase (A6) |
18 | 36 | 413 | 377 | Njoroge, Stanley (A4) | Koyyoko, Bernard (A5) |
2 | 36 | 367 | 331 | Muumbi, Muema (A19) | Busienei, Hillary (A21) |
3 | 36 | 460 | 424 | Muumbi, Muema (A19) | Outi, Tobias (A8) |
9 | 35 | 488 | 453 | Amuke, Benard (A7) | Mahinda, Joseph (A24) |
14 | 35 | 433 | 398 | Amuke, Benard (A7) | Mutinda, Philip (A18) |
7 | 35 | 443 | 408 | Machanje, Daniel (A14) | Paul, Mathuu (A27) |
3 | 35 | 432 | 397 | Busienei, Hillary (A21) | Machanje, Daniel (A14) |
14 | 35 | 455 | 420 | Auka, Julius (A23) | Mwanyumba, Mawondo (A25) |
8 | 34 | 413 | 379 | Mutinda, Philip (A18) | Gongolo, Michael (A1) |
17 | 32 | 466 | 434 | Wachira, Francis (A10) | Roberts, Alvin (A12) |
9 | 31 | 416 | 385 | Litunya, Patrick (A9) | Outi, Tobias (A8) |
12 | 31 | 402 | 371 | Kiplagat, Powell (A28) | Mahinda, Joseph (A24) |
4 | 30 | 444 | 414 | Kiplagat, Powell (A28) | Amuke, Benard (A7) |
15 | 29 | 454 | 425 | Gongolo, Michael (A1) | Wachira, Francis (A10) |
7 | 29 | 399 | 370 | Martin, Mwaka (A13) | Wachira, Francis (A10) |
4 | 29 | 400 | 371 | Mutinda, Philip (A18) | Machanje, Daniel (A14) |
11 | 29 | 442 | 413 | Auka, Julius (A23) | Koyyoko, Bernard (A5) |
11 | 28 | 421 | 393 | Njoroge, Stanley (A4) | Gongolo, Michael (A1) |
9 | 27 | 435 | 408 | Gongolo, Michael (A1) | Martin, Mwaka (A13) |
3 | 25 | 480 | 455 | Amuke, Benard (A7) | Roberts, Alvin (A12) |
1 | 25 | 452 | 427 | Mbugua, Robert (A20) | Amuke, Benard (A7) |
11 | 24 | 396 | 372 | Magwanga, Onani (A11) | Mutinda, Philip (A18) |
15 | 23 | 385 | 362 | Magwanga, Onani (A11) | Busienei, Hillary (A21) |
2 | 23 | 450 | 427 | Roberts, Alvin (A12) | Mbugua, Robert (A20) |
17 | 23 | 449 | 426 | Magu, Fred (A15) | Mutinda, Philip (A18) |
4 | 23 | 428 | 405 | Mwanyumba, Mawondo (A25) | Busienei, Hillary (A21) |
7 | 22 | 442 | 420 | Koyyoko, Bernard (A5) | Nderitu, Gitonga (A3) |
10 | 21 | 439 | 418 | Njoroge, Stanley (A4) | Oyende, Allan (A2) |
10 | 20 | 388 | 368 | Wachira, Francis (A10) | Ogada, Fredrick (A26) |
2 | 20 | 416 | 396 | Okechi, Richard (A17) | Paul, Mathuu (A27) |
8 | 20 | 395 | 375 | Mwanyumba, Mawondo (A25) | Paul, Mathuu (A27) |
16 | 19 | 405 | 386 | Oyende, Allan (A2) | Litunya, Patrick (A9) |
9 | 18 | 397 | 379 | Magu, Fred (A15) | Paul, Mathuu (A27) |
10 | 18 | 398 | 380 | Magu, Fred (A15) | Mahinda, Joseph (A24) |
7 | 17 | 443 | 426 | Oyende, Allan (A2) | Magwanga, Onani (A11) |
6 | 17 | 396 | 379 | Magwanga, Onani (A11) | Zande, Ayub (A16) |
5 | 17 | 468 | 451 | Muumbi, Muema (A19) | Oyende, Allan (A2) |
16 | 16 | 435 | 419 | Koyyoko, Bernard (A5) | Okechi, Richard (A17) |
16 | 16 | 411 | 395 | Outi, Tobias (A8) | Busienei, Hillary (A21) |
4 | 16 | 423 | 407 | Zande, Ayub (A16) | Kipkemoi, Limo (A22) |
6 | 16 | 349 | 333 | Kiplagat, Powell (A28) | Ogada, Fredrick (A26) |
8 | 15 | 407 | 392 | Koyyoko, Bernard (A5) | Machanje, Daniel (A14) |
14 | 15 | 432 | 417 | Otieno, Manase (A6) | Wachira, Francis (A10) |
1 | 15 | 396 | 381 | Roberts, Alvin (A12) | Kiplagat, Powell (A28) |
15 | 15 | 430 | 415 | Mwanyumba, Mawondo (A25) | Roberts, Alvin (A12) |
12 | 13 | 492 | 479 | Amuke, Benard (A7) | Wachira, Francis (A10) |
2 | 13 | 415 | 402 | Mutinda, Philip (A18) | Nderitu, Gitonga (A3) |
2 | 12 | 375 | 363 | Mahinda, Joseph (A24) | Wachira, Francis (A10) |
6 | 11 | 443 | 432 | Muumbi, Muema (A19) | Koyyoko, Bernard (A5) |
11 | 11 | 330 | 319 | Busienei, Hillary (A21) | Okechi, Richard (A17) |
16 | 11 | 399 | 388 | Mahinda, Joseph (A24) | Zande, Ayub (A16) |
10 | 11 | 352 | 341 | Mwanyumba, Mawondo (A25) | Kipkemoi, Limo (A22) |
17 | 10 | 448 | 438 | Litunya, Patrick (A9) | Mbugua, Robert (A20) |
6 | 10 | 451 | 441 | Mbugua, Robert (A20) | Gongolo, Michael (A1) |
11 | 10 | 438 | 428 | Mbugua, Robert (A20) | Oyende, Allan (A2) |
9 | 10 | 370 | 360 | Busienei, Hillary (A21) | Auka, Julius (A23) |
5 | 10 | 412 | 402 | Mahinda, Joseph (A24) | Okechi, Richard (A17) |
2 | 9 | 418 | 409 | Gongolo, Michael (A1) | Kipkemoi, Limo (A22) |
17 | 9 | 403 | 394 | Okechi, Richard (A17) | Magwanga, Onani (A11) |
2 | 8 | 458 | 450 | Machanje, Daniel (A14) | Auka, Julius (A23) |
18 | 8 | 370 | 362 | Kiplagat, Powell (A28) | Mahinda, Joseph (A24) |
13 | 7 | 362 | 355 | Koyyoko, Bernard (A5) | Busienei, Hillary (A21) |
15 | 7 | 370 | 363 | Paul, Mathuu (A27) | Kipkemoi, Limo (A22) |
14 | 6 | 395 | 389 | Oyende, Allan (A2) | Magu, Fred (A15) |
5 | 6 | 372 | 366 | Auka, Julius (A23) | Wachira, Francis (A10) |
15 | 5 | 449 | 444 | Njoroge, Stanley (A4) | Litunya, Patrick (A9) |
3 | 5 | 441 | 436 | Mutinda, Philip (A18) | Otieno, Manase (A6) |
9 | 4 | 430 | 426 | Nderitu, Gitonga (A3) | Oyende, Allan (A2) |
5 | 4 | 394 | 390 | Outi, Tobias (A8) | Koyyoko, Bernard (A5) |
13 | 4 | 424 | 420 | Magu, Fred (A15) | Martin, Mwaka (A13) |
5 | 3 | 420 | 417 | Martin, Mwaka (A13) | Busienei, Hillary (A21) |
4 | 3 | 404 | 401 | Auka, Julius (A23) | Magu, Fred (A15) |
14 | 2 | 424 | 422 | Roberts, Alvin (A12) | Machanje, Daniel (A14) |
17 | 2 | 406 | 404 | Ogada, Fredrick (A26) | Zande, Ayub (A16) |
6 | 1 | 373 | 372 | Amuke, Benard (A7) | Kipkemoi, Limo (A22) |
13 | 0 | 421 | 421 | Mwanyumba, Mawondo (A25) | Auka, Julius (A23) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.