Back to round index.
Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|
11 | 330 | 319 | Busienei, Hillary (A21) | Okechi, Richard (A17) |
6 | 349 | 333 | Kiplagat, Powell (A28) | Ogada, Fredrick (A26) |
10 | 352 | 341 | Mwanyumba, Mawondo (A25) | Kipkemoi, Limo (A22) |
13 | 362 | 355 | Koyyoko, Bernard (A5) | Busienei, Hillary (A21) |
6 | 362 | 232 | Martin, Mwaka (A13) | Roberts, Alvin (A12) |
2 | 367 | 331 | Muumbi, Muema (A19) | Busienei, Hillary (A21) |
9 | 370 | 360 | Busienei, Hillary (A21) | Auka, Julius (A23) |
11 | 370 | 281 | Ogada, Fredrick (A26) | Roberts, Alvin (A12) |
15 | 370 | 363 | Paul, Mathuu (A27) | Kipkemoi, Limo (A22) |
18 | 370 | 362 | Kiplagat, Powell (A28) | Mahinda, Joseph (A24) |
5 | 372 | 366 | Auka, Julius (A23) | Wachira, Francis (A10) |
6 | 373 | 372 | Amuke, Benard (A7) | Kipkemoi, Limo (A22) |
2 | 375 | 363 | Mahinda, Joseph (A24) | Wachira, Francis (A10) |
15 | 385 | 362 | Magwanga, Onani (A11) | Busienei, Hillary (A21) |
10 | 388 | 368 | Wachira, Francis (A10) | Ogada, Fredrick (A26) |
12 | 388 | 291 | Paul, Mathuu (A27) | Kipkemoi, Limo (A22) |
12 | 392 | 325 | Busienei, Hillary (A21) | Mutinda, Philip (A18) |
5 | 394 | 390 | Outi, Tobias (A8) | Koyyoko, Bernard (A5) |
14 | 395 | 389 | Oyende, Allan (A2) | Magu, Fred (A15) |
8 | 395 | 375 | Mwanyumba, Mawondo (A25) | Paul, Mathuu (A27) |
4 | 395 | 302 | Paul, Mathuu (A27) | Ogada, Fredrick (A26) |
6 | 396 | 379 | Magwanga, Onani (A11) | Zande, Ayub (A16) |
11 | 396 | 372 | Magwanga, Onani (A11) | Mutinda, Philip (A18) |
1 | 396 | 381 | Roberts, Alvin (A12) | Kiplagat, Powell (A28) |
7 | 396 | 289 | Mbugua, Robert (A20) | Outi, Tobias (A8) |
9 | 397 | 379 | Magu, Fred (A15) | Paul, Mathuu (A27) |
10 | 398 | 380 | Magu, Fred (A15) | Mahinda, Joseph (A24) |
7 | 399 | 370 | Martin, Mwaka (A13) | Wachira, Francis (A10) |
16 | 399 | 388 | Mahinda, Joseph (A24) | Zande, Ayub (A16) |
4 | 400 | 371 | Mutinda, Philip (A18) | Machanje, Daniel (A14) |
12 | 402 | 371 | Kiplagat, Powell (A28) | Mahinda, Joseph (A24) |
17 | 403 | 394 | Okechi, Richard (A17) | Magwanga, Onani (A11) |
4 | 404 | 401 | Auka, Julius (A23) | Magu, Fred (A15) |
16 | 405 | 386 | Oyende, Allan (A2) | Litunya, Patrick (A9) |
8 | 405 | 307 | Auka, Julius (A23) | Mahinda, Joseph (A24) |
17 | 406 | 404 | Ogada, Fredrick (A26) | Zande, Ayub (A16) |
8 | 407 | 392 | Koyyoko, Bernard (A5) | Machanje, Daniel (A14) |
12 | 411 | 311 | Njoroge, Stanley (A4) | Outi, Tobias (A8) |
16 | 411 | 395 | Outi, Tobias (A8) | Busienei, Hillary (A21) |
3 | 412 | 345 | Zande, Ayub (A16) | Paul, Mathuu (A27) |
5 | 412 | 402 | Mahinda, Joseph (A24) | Okechi, Richard (A17) |
10 | 413 | 345 | Nderitu, Gitonga (A3) | Outi, Tobias (A8) |
18 | 413 | 377 | Njoroge, Stanley (A4) | Koyyoko, Bernard (A5) |
8 | 413 | 379 | Mutinda, Philip (A18) | Gongolo, Michael (A1) |
7 | 413 | 371 | Muumbi, Muema (A19) | Mutinda, Philip (A18) |
5 | 413 | 291 | Paul, Mathuu (A27) | Kiplagat, Powell (A28) |
14 | 414 | 317 | Njoroge, Stanley (A4) | Mbugua, Robert (A20) |
2 | 415 | 402 | Mutinda, Philip (A18) | Nderitu, Gitonga (A3) |
16 | 415 | 374 | Muumbi, Muema (A19) | Magu, Fred (A15) |
13 | 415 | 335 | Paul, Mathuu (A27) | Kiplagat, Powell (A28) |
9 | 416 | 385 | Litunya, Patrick (A9) | Outi, Tobias (A8) |
2 | 416 | 396 | Okechi, Richard (A17) | Paul, Mathuu (A27) |
4 | 417 | 366 | Okechi, Richard (A17) | Muumbi, Muema (A19) |
7 | 417 | 380 | Busienei, Hillary (A21) | Otieno, Manase (A6) |
2 | 418 | 409 | Gongolo, Michael (A1) | Kipkemoi, Limo (A22) |
15 | 419 | 304 | Kiplagat, Powell (A28) | Ogada, Fredrick (A26) |
5 | 420 | 417 | Martin, Mwaka (A13) | Busienei, Hillary (A21) |
18 | 420 | 370 | Busienei, Hillary (A21) | Nderitu, Gitonga (A3) |
17 | 421 | 378 | Nderitu, Gitonga (A3) | Koyyoko, Bernard (A5) |
11 | 421 | 393 | Njoroge, Stanley (A4) | Gongolo, Michael (A1) |
11 | 422 | 304 | Litunya, Patrick (A9) | Machanje, Daniel (A14) |
6 | 423 | 378 | Magu, Fred (A15) | Otieno, Manase (A6) |
4 | 423 | 407 | Zande, Ayub (A16) | Kipkemoi, Limo (A22) |
14 | 424 | 422 | Roberts, Alvin (A12) | Machanje, Daniel (A14) |
13 | 424 | 420 | Magu, Fred (A15) | Martin, Mwaka (A13) |
12 | 424 | 378 | Mwanyumba, Mawondo (A25) | Ogada, Fredrick (A26) |
13 | 425 | 387 | Roberts, Alvin (A12) | Kipkemoi, Limo (A22) |
18 | 427 | 329 | Outi, Tobias (A8) | Mbugua, Robert (A20) |
9 | 427 | 387 | Muumbi, Muema (A19) | Mbugua, Robert (A20) |
10 | 427 | 372 | Mbugua, Robert (A20) | Mutinda, Philip (A18) |
1 | 428 | 363 | Oyende, Allan (A2) | Mutinda, Philip (A18) |
1 | 428 | 336 | Koyyoko, Bernard (A5) | Busienei, Hillary (A21) |
6 | 428 | 360 | Mutinda, Philip (A18) | Mahinda, Joseph (A24) |
4 | 428 | 405 | Mwanyumba, Mawondo (A25) | Busienei, Hillary (A21) |
15 | 430 | 377 | Oyende, Allan (A2) | Muumbi, Muema (A19) |
9 | 430 | 426 | Nderitu, Gitonga (A3) | Oyende, Allan (A2) |
9 | 430 | 374 | Roberts, Alvin (A12) | Mwanyumba, Mawondo (A25) |
9 | 430 | 336 | Machanje, Daniel (A14) | Njoroge, Stanley (A4) |
15 | 430 | 415 | Mwanyumba, Mawondo (A25) | Roberts, Alvin (A12) |
5 | 431 | 392 | Gongolo, Michael (A1) | Litunya, Patrick (A9) |
11 | 431 | 377 | Wachira, Francis (A10) | Zande, Ayub (A16) |
15 | 431 | 387 | Zande, Ayub (A16) | Mahinda, Joseph (A24) |
14 | 432 | 417 | Otieno, Manase (A6) | Wachira, Francis (A10) |
15 | 432 | 354 | Mutinda, Philip (A18) | Martin, Mwaka (A13) |
16 | 432 | 380 | Mutinda, Philip (A18) | Amuke, Benard (A7) |
3 | 432 | 397 | Busienei, Hillary (A21) | Machanje, Daniel (A14) |
10 | 433 | 274 | Otieno, Manase (A6) | Kiplagat, Powell (A28) |
14 | 433 | 398 | Amuke, Benard (A7) | Mutinda, Philip (A18) |
10 | 433 | 367 | Martin, Mwaka (A13) | Machanje, Daniel (A14) |
17 | 433 | 320 | Martin, Mwaka (A13) | Machanje, Daniel (A14) |
9 | 435 | 408 | Gongolo, Michael (A1) | Martin, Mwaka (A13) |
6 | 435 | 351 | Njoroge, Stanley (A4) | Auka, Julius (A23) |
16 | 435 | 419 | Koyyoko, Bernard (A5) | Okechi, Richard (A17) |
11 | 435 | 284 | Martin, Mwaka (A13) | Outi, Tobias (A8) |
7 | 436 | 372 | Litunya, Patrick (A9) | Mahinda, Joseph (A24) |
14 | 436 | 334 | Litunya, Patrick (A9) | Magwanga, Onani (A11) |
18 | 438 | 397 | Magwanga, Onani (A11) | Magu, Fred (A15) |
6 | 438 | 354 | Machanje, Daniel (A14) | Mwanyumba, Mawondo (A25) |
11 | 438 | 428 | Mbugua, Robert (A20) | Oyende, Allan (A2) |
3 | 438 | 376 | Mahinda, Joseph (A24) | Koyyoko, Bernard (A5) |
10 | 439 | 418 | Njoroge, Stanley (A4) | Oyende, Allan (A2) |
17 | 439 | 370 | Muumbi, Muema (A19) | Outi, Tobias (A8) |
17 | 440 | 396 | Gongolo, Michael (A1) | Otieno, Manase (A6) |
3 | 440 | 375 | Njoroge, Stanley (A4) | Mwanyumba, Mawondo (A25) |
3 | 440 | 358 | Magu, Fred (A15) | Kipkemoi, Limo (A22) |
10 | 441 | 370 | Litunya, Patrick (A9) | Busienei, Hillary (A21) |
3 | 441 | 436 | Mutinda, Philip (A18) | Otieno, Manase (A6) |
7 | 442 | 420 | Koyyoko, Bernard (A5) | Nderitu, Gitonga (A3) |
15 | 442 | 352 | Koyyoko, Bernard (A5) | Mbugua, Robert (A20) |
11 | 442 | 413 | Auka, Julius (A23) | Koyyoko, Bernard (A5) |
7 | 443 | 426 | Oyende, Allan (A2) | Magwanga, Onani (A11) |
7 | 443 | 408 | Machanje, Daniel (A14) | Paul, Mathuu (A27) |
13 | 443 | 395 | Okechi, Richard (A17) | Muumbi, Muema (A19) |
6 | 443 | 432 | Muumbi, Muema (A19) | Koyyoko, Bernard (A5) |
14 | 443 | 320 | Ogada, Fredrick (A26) | Kiplagat, Powell (A28) |
1 | 444 | 394 | Outi, Tobias (A8) | Mwanyumba, Mawondo (A25) |
4 | 444 | 414 | Kiplagat, Powell (A28) | Amuke, Benard (A7) |
1 | 445 | 351 | Martin, Mwaka (A13) | Auka, Julius (A23) |
14 | 445 | 362 | Busienei, Hillary (A21) | Martin, Mwaka (A13) |
14 | 445 | 372 | Kipkemoi, Limo (A22) | Mahinda, Joseph (A24) |
11 | 447 | 366 | Amuke, Benard (A7) | Magu, Fred (A15) |
16 | 447 | 335 | Wachira, Francis (A10) | Kipkemoi, Limo (A22) |
5 | 447 | 289 | Mutinda, Philip (A18) | Magu, Fred (A15) |
7 | 448 | 347 | Njoroge, Stanley (A4) | Zande, Ayub (A16) |
17 | 448 | 438 | Litunya, Patrick (A9) | Mbugua, Robert (A20) |
7 | 448 | 375 | Auka, Julius (A23) | Mwanyumba, Mawondo (A25) |
15 | 449 | 444 | Njoroge, Stanley (A4) | Litunya, Patrick (A9) |
11 | 449 | 307 | Otieno, Manase (A6) | Paul, Mathuu (A27) |
17 | 449 | 426 | Magu, Fred (A15) | Mutinda, Philip (A18) |
8 | 450 | 401 | Magwanga, Onani (A11) | Muumbi, Muema (A19) |
2 | 450 | 427 | Roberts, Alvin (A12) | Mbugua, Robert (A20) |
6 | 451 | 441 | Mbugua, Robert (A20) | Gongolo, Michael (A1) |
12 | 452 | 377 | Nderitu, Gitonga (A3) | Gongolo, Michael (A1) |
3 | 452 | 357 | Litunya, Patrick (A9) | Martin, Mwaka (A13) |
16 | 452 | 340 | Machanje, Daniel (A14) | Gongolo, Michael (A1) |
1 | 452 | 427 | Mbugua, Robert (A20) | Amuke, Benard (A7) |
15 | 454 | 425 | Gongolo, Michael (A1) | Wachira, Francis (A10) |
18 | 454 | 376 | Auka, Julius (A23) | Mutinda, Philip (A18) |
11 | 454 | 365 | Mwanyumba, Mawondo (A25) | Kiplagat, Powell (A28) |
13 | 455 | 345 | Mutinda, Philip (A18) | Otieno, Manase (A6) |
14 | 455 | 420 | Auka, Julius (A23) | Mwanyumba, Mawondo (A25) |
1 | 455 | 362 | Mahinda, Joseph (A24) | Machanje, Daniel (A14) |
8 | 456 | 378 | Busienei, Hillary (A21) | Amuke, Benard (A7) |
2 | 458 | 450 | Machanje, Daniel (A14) | Auka, Julius (A23) |
12 | 458 | 363 | Okechi, Richard (A17) | Auka, Julius (A23) |
8 | 458 | 397 | Kipkemoi, Limo (A22) | Roberts, Alvin (A12) |
13 | 459 | 329 | Zande, Ayub (A16) | Ogada, Fredrick (A26) |
3 | 460 | 424 | Muumbi, Muema (A19) | Outi, Tobias (A8) |
7 | 462 | 365 | Gongolo, Michael (A1) | Okechi, Richard (A17) |
5 | 462 | 348 | Mwanyumba, Mawondo (A25) | Amuke, Benard (A7) |
8 | 462 | 393 | Kiplagat, Powell (A28) | Zande, Ayub (A16) |
4 | 463 | 365 | Martin, Mwaka (A13) | Magwanga, Onani (A11) |
14 | 464 | 421 | Koyyoko, Bernard (A5) | Muumbi, Muema (A19) |
18 | 464 | 364 | Roberts, Alvin (A12) | Kipkemoi, Limo (A22) |
2 | 464 | 423 | Magu, Fred (A15) | Mwanyumba, Mawondo (A25) |
16 | 465 | 334 | Magwanga, Onani (A11) | Mbugua, Robert (A20) |
7 | 465 | 299 | Kipkemoi, Limo (A22) | Kiplagat, Powell (A28) |
17 | 466 | 434 | Wachira, Francis (A10) | Roberts, Alvin (A12) |
11 | 467 | 339 | Nderitu, Gitonga (A3) | Muumbi, Muema (A19) |
12 | 467 | 329 | Magwanga, Onani (A11) | Litunya, Patrick (A9) |
5 | 468 | 451 | Muumbi, Muema (A19) | Oyende, Allan (A2) |
16 | 469 | 390 | Martin, Mwaka (A13) | Roberts, Alvin (A12) |
18 | 469 | 360 | Zande, Ayub (A16) | Ogada, Fredrick (A26) |
8 | 470 | 322 | Magu, Fred (A15) | Wachira, Francis (A10) |
14 | 470 | 292 | Okechi, Richard (A17) | Nderitu, Gitonga (A3) |
5 | 470 | 285 | Kipkemoi, Limo (A22) | Ogada, Fredrick (A26) |
11 | 470 | 319 | Mahinda, Joseph (A24) | Kipkemoi, Limo (A22) |
18 | 471 | 385 | Otieno, Manase (A6) | Paul, Mathuu (A27) |
6 | 475 | 338 | Oyende, Allan (A2) | Litunya, Patrick (A9) |
1 | 475 | 382 | Litunya, Patrick (A9) | Ogada, Fredrick (A26) |
9 | 475 | 373 | Wachira, Francis (A10) | Kiplagat, Powell (A28) |
17 | 475 | 355 | Paul, Mathuu (A27) | Mahinda, Joseph (A24) |
2 | 478 | 369 | Otieno, Manase (A6) | Zande, Ayub (A16) |
10 | 478 | 334 | Amuke, Benard (A7) | Paul, Mathuu (A27) |
16 | 478 | 307 | Kiplagat, Powell (A28) | Ogada, Fredrick (A26) |
10 | 479 | 337 | Okechi, Richard (A17) | Koyyoko, Bernard (A5) |
3 | 479 | 306 | Mbugua, Robert (A20) | Kiplagat, Powell (A28) |
15 | 480 | 361 | Nderitu, Gitonga (A3) | Okechi, Richard (A17) |
3 | 480 | 455 | Amuke, Benard (A7) | Roberts, Alvin (A12) |
15 | 480 | 358 | Magu, Fred (A15) | Amuke, Benard (A7) |
4 | 481 | 440 | Oyende, Allan (A2) | Gongolo, Michael (A1) |
1 | 482 | 419 | Okechi, Richard (A17) | Otieno, Manase (A6) |
10 | 482 | 405 | Muumbi, Muema (A19) | Gongolo, Michael (A1) |
1 | 484 | 381 | Nderitu, Gitonga (A3) | Zande, Ayub (A16) |
2 | 484 | 363 | Outi, Tobias (A8) | Kiplagat, Powell (A28) |
10 | 484 | 340 | Magwanga, Onani (A11) | Auka, Julius (A23) |
8 | 485 | 358 | Njoroge, Stanley (A4) | Litunya, Patrick (A9) |
4 | 485 | 425 | Koyyoko, Bernard (A5) | Litunya, Patrick (A9) |
7 | 485 | 407 | Roberts, Alvin (A12) | Magu, Fred (A15) |
15 | 485 | 407 | Machanje, Daniel (A14) | Otieno, Manase (A6) |
5 | 486 | 437 | Nderitu, Gitonga (A3) | Otieno, Manase (A6) |
2 | 486 | 301 | Njoroge, Stanley (A4) | Magwanga, Onani (A11) |
13 | 487 | 365 | Njoroge, Stanley (A4) | Magwanga, Onani (A11) |
3 | 487 | 384 | Okechi, Richard (A17) | Oyende, Allan (A2) |
9 | 487 | 378 | Kipkemoi, Limo (A22) | Otieno, Manase (A6) |
9 | 488 | 453 | Amuke, Benard (A7) | Mahinda, Joseph (A24) |
1 | 489 | 331 | Magwanga, Onani (A11) | Paul, Mathuu (A27) |
12 | 489 | 397 | Magu, Fred (A15) | Zande, Ayub (A16) |
17 | 490 | 396 | Oyende, Allan (A2) | Njoroge, Stanley (A4) |
16 | 490 | 401 | Nderitu, Gitonga (A3) | Njoroge, Stanley (A4) |
4 | 490 | 278 | Outi, Tobias (A8) | Mahinda, Joseph (A24) |
18 | 490 | 445 | Muumbi, Muema (A19) | Litunya, Patrick (A9) |
12 | 492 | 479 | Amuke, Benard (A7) | Wachira, Francis (A10) |
3 | 493 | 427 | Gongolo, Michael (A1) | Wachira, Francis (A10) |
2 | 494 | 399 | Koyyoko, Bernard (A5) | Martin, Mwaka (A13) |
18 | 496 | 396 | Amuke, Benard (A7) | Martin, Mwaka (A13) |
3 | 496 | 335 | Auka, Julius (A23) | Ogada, Fredrick (A26) |
18 | 499 | 362 | Oyende, Allan (A2) | Okechi, Richard (A17) |
5 | 499 | 316 | Machanje, Daniel (A14) | Zande, Ayub (A16) |
12 | 503 | 314 | Oyende, Allan (A2) | Martin, Mwaka (A13) |
17 | 504 | 375 | Busienei, Hillary (A21) | Auka, Julius (A23) |
17 | 505 | 259 | Kipkemoi, Limo (A22) | Kiplagat, Powell (A28) |
18 | 507 | 330 | Gongolo, Michael (A1) | Machanje, Daniel (A14) |
16 | 510 | 426 | Otieno, Manase (A6) | Paul, Mathuu (A27) |
1 | 512 | 459 | Muumbi, Muema (A19) | Njoroge, Stanley (A4) |
10 | 514 | 401 | Roberts, Alvin (A12) | Zande, Ayub (A16) |
18 | 516 | 278 | Wachira, Francis (A10) | Mwanyumba, Mawondo (A25) |
16 | 517 | 247 | Auka, Julius (A23) | Mwanyumba, Mawondo (A25) |
8 | 518 | 392 | Mbugua, Robert (A20) | Okechi, Richard (A17) |
13 | 521 | 387 | Nderitu, Gitonga (A3) | Mbugua, Robert (A20) |
6 | 522 | 435 | Okechi, Richard (A17) | Outi, Tobias (A8) |
6 | 524 | 396 | Nderitu, Gitonga (A3) | Wachira, Francis (A10) |
8 | 527 | 482 | Outi, Tobias (A8) | Oyende, Allan (A2) |
13 | 527 | 466 | Machanje, Daniel (A14) | Wachira, Francis (A10) |
9 | 527 | 348 | Okechi, Richard (A17) | Mutinda, Philip (A18) |
9 | 529 | 428 | Zande, Ayub (A16) | Ogada, Fredrick (A26) |
13 | 531 | 363 | Outi, Tobias (A8) | Mahinda, Joseph (A24) |
15 | 531 | 264 | Outi, Tobias (A8) | Auka, Julius (A23) |
8 | 534 | 432 | Nderitu, Gitonga (A3) | Martin, Mwaka (A13) |
4 | 534 | 406 | Mbugua, Robert (A20) | Otieno, Manase (A6) |
14 | 536 | 366 | Outi, Tobias (A8) | Gongolo, Michael (A1) |
9 | 541 | 318 | Koyyoko, Bernard (A5) | Magwanga, Onani (A11) |
2 | 541 | 394 | Litunya, Patrick (A9) | Amuke, Benard (A7) |
13 | 544 | 427 | Oyende, Allan (A2) | Gongolo, Michael (A1) |
5 | 546 | 335 | Magwanga, Onani (A11) | Roberts, Alvin (A12) |
5 | 546 | 383 | Mbugua, Robert (A20) | Njoroge, Stanley (A4) |
13 | 548 | 357 | Litunya, Patrick (A9) | Amuke, Benard (A7) |
6 | 555 | 338 | Busienei, Hillary (A21) | Paul, Mathuu (A27) |
3 | 557 | 407 | Magwanga, Onani (A11) | Nderitu, Gitonga (A3) |
4 | 560 | 359 | Wachira, Francis (A10) | Roberts, Alvin (A12) |
4 | 563 | 428 | Nderitu, Gitonga (A3) | Njoroge, Stanley (A4) |
7 | 577 | 265 | Amuke, Benard (A7) | Ogada, Fredrick (A26) |
17 | 582 | 401 | Amuke, Benard (A7) | Mwanyumba, Mawondo (A25) |
1 | 588 | 241 | Wachira, Francis (A10) | Kipkemoi, Limo (A22) |
1 | 595 | 286 | Gongolo, Michael (A1) | Magu, Fred (A15) |
2 | 600 | 357 | Oyende, Allan (A2) | Ogada, Fredrick (A26) |
8 | 625 | 292 | Otieno, Manase (A6) | Ogada, Fredrick (A26) |
14 | 626 | 263 | Paul, Mathuu (A27) | Zande, Ayub (A16) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.