Back to round index.
| Board | Who Plays Whom |
|---|---|
| 1 | Njoroge, Stanley (A4) *first* vs. Nderitu, Gitonga (A3) repeat |
| 2 | Koyyoko, Bernard (A5) *first* vs. Okechi, Richard (A17) repeat |
| 3 | Litunya, Patrick (A9) *first* vs. Oyende, Allan (A2) repeat |
| 4 | Magwanga, Onani (A11) *first* vs. Mbugua, Robert (A20) |
| 5 | Muumbi, Muema (A19) *first* vs. Magu, Fred (A15) |
| 6 | Busienei, Hillary (A21) *first* vs. Outi, Tobias (A8) |
| 7 | Amuke, Benard (A7) *first* vs. Mutinda, Philip (A18) repeat |
| 8 | Auka, Julius (A23) *first* vs. Mwanyumba, Mawondo (A25) 4peat |
| 9 | Gongolo, Michael (A1) *first* vs. Machanje, Daniel (A14) |
| 10 | Martin, Mwaka (A13) *first* vs. Roberts, Alvin (A12) repeat |
| 11 | Paul, Mathuu (A27) *first* vs. Otieno, Manase (A6) repeat |
| 12 | Kipkemoi, Limo (A22) *first* vs. Wachira, Francis (A10) repeat |
| 13 | Zande, Ayub (A16) *first* vs. Mahinda, Joseph (A24) repeat |
| 14 | Kiplagat, Powell (A28) *first* vs. Ogada, Fredrick (A26) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.