Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 4–0 | +237 | 1455 | 1521 | +66 | Okechi, Richard (A17) | 1W:417-366:A19 | 2nd vs. A24 @2 |
2 | 3–1 | +347 | 1648 | 1645 | −3 | Outi, Tobias (A8) | 1W:490-278:A24 | 2nd vs. A5 @5 |
3 | 3–1 | +343 | 1883 | 1885 | +2 | Gongolo, Michael (A1) | 2L:440-481:A2 | 1st vs. A9 @1 |
4 | 3–1 | +303 | 1411 | 1439 | +28 | Mbugua, Robert (A20) | 1W:534-406:A6 | 2nd vs. A4 @4 |
5 | 3–1 | +275 | 1632 | 1646 | +14 | Litunya, Patrick (A9) | 2L:425-485:A5 | 2nd vs. A1 @1 |
6 | 3–1 | +246 | 1853 | 1855 | +2 | Oyende, Allan (A2) | 1W:481-440:A1 | 2nd vs. A19 @3 |
7 | 3–1 | +185 | 1726 | 1732 | +6 | Koyyoko, Bernard (A5) | 1W:485-425:A9 | 1st vs. A8 @5 |
8 | 3–1 | +74 | 1420 | 1459 | +39 | Muumbi, Muema (A19) | 2L:366-417:A17 | 1st vs. A2 @3 |
9 | 3–1 | −18 | 1435 | 1488 | +53 | Mutinda, Philip (A18) | 2W:400-371:A14 | 1st vs. A15 @7 |
10 | 3–1 | −45 | 1165 | 1235 | +70 | Mahinda, Joseph (A24) | 2L:278-490:A8 | 1st vs. A17 @2 |
11 | 2–2 | +470 | 1620 | 1614 | −6 | Wachira, Francis (A10) | 1W:560-359:A12 | 2nd vs. A23 @8 |
12 | 2–2 | +75 | 1834 | 1823 | −11 | Nderitu, Gitonga (A3) | 1W:563-428:A4 | 2nd vs. A6 @9 |
13 | 2–2 | +62 | 1771 | 1757 | −14 | Njoroge, Stanley (A4) | 2L:428-563:A3 | 1st vs. A20 @4 |
13 | 2–2 | +62 | 1214 | 1226 | +12 | Auka, Julius (A23) | 2W:404-401:A15 | 1st vs. A10 @8 |
15 | 2–2 | +25 | 1617 | 1615 | −2 | Magwanga, Onani (A11) | 2L:365-463:A13 | 2nd vs. A12 @6 |
16 | 2–2 | +2 | 1583 | 1580 | −3 | Martin, Mwaka (A13) | 1W:463-365:A11 | 2nd vs. A21 @10 |
17 | 2–2 | −129 | 1465 | 1465 | +0 | Zande, Ayub (A16) | 1W:423-407:A22 | 2nd vs. A14 @11 |
18 | 2–2 | −188 | 1589 | 1580 | −9 | Roberts, Alvin (A12) | 2L:359-560:A10 | 1st vs. A11 @6 |
19 | 2–2 | −189 | 1492 | 1486 | −6 | Magu, Fred (A15) | 1L:401-404:A23 | 2nd vs. A18 @7 |
20 | 1–3 | −87 | 1676 | 1644 | −32 | Otieno, Manase (A6) | 2L:406-534:A20 | 1st vs. A3 @9 |
21 | 1–3 | −116 | 1395 | 1379 | −16 | Busienei, Hillary (A21) | 2L:405-428:A25 | 1st vs. A13 @10 |
22 | 1–3 | −133 | 1141 | 1144 | +3 | Mwanyumba, Mawondo (A25) | 1W:428-405:A21 | 2nd vs. A7 @12 |
23 | 1–3 | −149 | 1522 | 1491 | −31 | Machanje, Daniel (A14) | 1L:371-400:A18 | 1st vs. A16 @11 |
24 | 1–3 | −152 | 1044 | 1045 | +1 | Paul, Mathuu (A27) | 1W:395-302:A26 | 1st vs. A28 @13 |
25 | 1–3 | −177 | 1651 | 1618 | −33 | Amuke, Benard (A7) | 2L:414-444:A28 | 1st vs. A25 @12 |
26 | 1–3 | −279 | 955 | 965 | +10 | Kiplagat, Powell (A28) | 1W:444-414:A7 | 2nd vs. A27 @13 |
27 | 0–4 | −454 | 1316 | 1293 | −23 | Kipkemoi, Limo (A22) | 2L:407-423:A16 | 2nd vs. A26 @14 |
28 | 0–4 | −590 | 1090 | 1067 | −23 | Ogada, Fredrick (A26) | 2L:302-395:A27 | 1st vs. A22 @14 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.