Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 13–5 | +764 | 1834 | 1852 | +18 | Nderitu, Gitonga (A3) | 2L:370-420:A21 |
2 | 12–6 | +918 | 1853 | 1852 | −1 | Oyende, Allan (A2) | 2W:499-362:A17 |
3 | 12–6 | +343 | 1771 | 1796 | +25 | Njoroge, Stanley (A4) | 1W:413-377:A5 |
4 | 12–6 | +195 | 1420 | 1541 | +121 | Muumbi, Muema (A19) | 2W:490-445:A9 |
5 | 11–7 | +459 | 1455 | 1524 | +69 | Okechi, Richard (A17) | 1L:362-499:A2 |
6 | 11–7 | +436 | 1726 | 1710 | −16 | Koyyoko, Bernard (A5) | 2L:377-413:A4 |
7 | 11–7 | +330 | 1617 | 1642 | +25 | Magwanga, Onani (A11) | 2W:438-397:A15 |
8 | 10–8 | +502 | 1648 | 1634 | −14 | Outi, Tobias (A8) | 2W:427-329:A20 |
9 | 10–8 | +446 | 1395 | 1447 | +52 | Busienei, Hillary (A21) | 1W:420-370:A3 |
10 | 10–8 | +352 | 1632 | 1643 | +11 | Litunya, Patrick (A9) | 1L:445-490:A19 |
11 | 10–8 | +168 | 1651 | 1611 | −40 | Amuke, Benard (A7) | 2W:496-396:A13 |
12 | 10–8 | −124 | 1492 | 1512 | +20 | Magu, Fred (A15) | 1L:397-438:A11 |
13 | 9½–8½ | −78 | 1214 | 1273 | +59 | Auka, Julius (A23) | 2W:454-376:A18 |
14 | 9–9 | +133 | 1883 | 1824 | −59 | Gongolo, Michael (A1) | 1W:507-330:A14 |
15 | 9–9 | +74 | 1411 | 1490 | +79 | Mbugua, Robert (A20) | 1L:329-427:A8 |
16 | 9–9 | −10 | 1583 | 1580 | −3 | Martin, Mwaka (A13) | 1L:396-496:A7 |
17 | 9–9 | −21 | 1435 | 1465 | +30 | Mutinda, Philip (A18) | 1L:376-454:A23 |
18 | 8–10 | +599 | 1620 | 1566 | −54 | Wachira, Francis (A10) | 2W:516-278:A25 |
19 | 8–10 | +360 | 1676 | 1589 | −87 | Otieno, Manase (A6) | 2W:471-385:A27 |
20 | 8–10 | −93 | 1522 | 1511 | −11 | Machanje, Daniel (A14) | 2L:330-507:A1 |
21 | 8–10 | −518 | 1589 | 1538 | −51 | Roberts, Alvin (A12) | 1W:464-364:A22 |
22 | 7½–10½ | −775 | 1141 | 1173 | +32 | Mwanyumba, Mawondo (A25) | 1L:278-516:A10 |
23 | 7–11 | −109 | 1044 | 1096 | +52 | Paul, Mathuu (A27) | 1L:385-471:A6 |
24 | 7–11 | −956 | 955 | 995 | +40 | Kiplagat, Powell (A28) | 1W:370-362:A24 |
25 | 6–12 | −131 | 1316 | 1269 | −47 | Kipkemoi, Limo (A22) | 2L:364-464:A12 |
26 | 6–12 | −600 | 1165 | 1164 | −1 | Mahinda, Joseph (A24) | 2L:362-370:A28 |
27 | 6–12 | −750 | 1465 | 1377 | −88 | Zande, Ayub (A16) | 1W:469-360:A26 |
28 | 3–15 | −1914 | 1090 | 1037 | −53 | Ogada, Fredrick (A26) | 2L:360-469:A16 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.