Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Gongolo, Michael | 1 | 595 | Magu, Fred | 15 | 286 | 309 |
Oyende, Allan | 2 | 428 | Mutinda, Philip | 18 | 363 | 65 |
Nderitu, Gitonga | 3 | 484 | Zande, Ayub | 16 | 381 | 103 |
Koyyoko, Bernard | 5 | 428 | Busienei, Hillary | 21 | 336 | 92 |
Outi, Tobias | 8 | 444 | Mwanyumba, Mawondo | 25 | 394 | 50 |
Litunya, Patrick | 9 | 475 | Ogada, Fredrick | 26 | 382 | 93 |
Wachira, Francis | 10 | 588 | Kipkemoi, Limo | 22 | 241 | 347 |
Magwanga, Onani | 11 | 489 | Paul, Mathuu | 27 | 331 | 158 |
Roberts, Alvin | 12 | 396 | Kiplagat, Powell | 28 | 381 | 15 |
Martin, Mwaka | 13 | 445 | Auka, Julius | 23 | 351 | 94 |
Okechi, Richard | 17 | 482 | Otieno, Manase | 6 | 419 | 63 |
Muumbi, Muema | 19 | 512 | Njoroge, Stanley | 4 | 459 | 53 |
Mbugua, Robert | 20 | 452 | Amuke, Benard | 7 | 427 | 25 |
Mahinda, Joseph | 24 | 455 | Machanje, Daniel | 14 | 362 | 93 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.