Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 3–0 | +384 | Gongolo, Michael (A1) | 1W:493-427:A10 | 2nd vs. A2 @1 |
2 | 3–0 | +335 | Litunya, Patrick (A9) | 1W:452-357:A13 | 2nd vs. A5 @2 |
3 | 3–0 | +186 | Okechi, Richard (A17) | 1W:487-384:A2 | 1st vs. A19 @4 |
4 | 3–0 | +167 | Mahinda, Joseph (A24) | 1W:438-376:A5 | 2nd vs. A8 @3 |
5 | 3–0 | +125 | Muumbi, Muema (A19) | 2W:460-424:A8 | 2nd vs. A17 @4 |
6 | 2–1 | +205 | Oyende, Allan (A2) | 2L:384-487:A17 | 1st vs. A1 @1 |
7 | 2–1 | +197 | Njoroge, Stanley (A4) | 2W:440-375:A25 | 2nd vs. A3 @6 |
8 | 2–1 | +175 | Mbugua, Robert (A20) | 2W:479-306:A28 | 1st vs. A6 @7 |
9 | 2–1 | +135 | Outi, Tobias (A8) | 1L:424-460:A19 | 1st vs. A24 @3 |
10 | 2–1 | +125 | Koyyoko, Bernard (A5) | 2L:376-438:A24 | 1st vs. A9 @2 |
11 | 2–1 | +123 | Magwanga, Onani (A11) | 1W:557-407:A3 | 2nd vs. A13 @8 |
12 | 2–1 | +13 | Roberts, Alvin (A12) | 2L:455-480:A7 | 2nd vs. A10 @5 |
13 | 2–1 | −47 | Mutinda, Philip (A18) | 2W:441-436:A6 | 2nd vs. A14 @9 |
14 | 2–1 | −186 | Magu, Fred (A15) | 2W:440-358:A22 | 1st vs. A23 @10 |
15 | 1–2 | +269 | Wachira, Francis (A10) | 2L:427-493:A1 | 1st vs. A12 @5 |
16 | 1–2 | +59 | Auka, Julius (A23) | 1W:496-335:A26 | 2nd vs. A15 @10 |
17 | 1–2 | +41 | Otieno, Manase (A6) | 1L:436-441:A18 | 2nd vs. A20 @7 |
18 | 1–2 | −60 | Nderitu, Gitonga (A3) | 2L:407-557:A11 | 1st vs. A4 @6 |
19 | 1–2 | −93 | Busienei, Hillary (A21) | 1W:432-397:A14 | 2nd vs. A25 @11 |
20 | 1–2 | −96 | Martin, Mwaka (A13) | 2L:357-452:A9 | 1st vs. A11 @8 |
21 | 1–2 | −120 | Machanje, Daniel (A14) | 2L:397-432:A21 | 1st vs. A18 @9 |
22 | 1–2 | −145 | Zande, Ayub (A16) | 1W:412-345:A27 | 1st vs. A22 @14 |
23 | 1–2 | −147 | Amuke, Benard (A7) | 1W:480-455:A12 | 2nd vs. A28 @12 |
24 | 0–3 | −156 | Mwanyumba, Mawondo (A25) | 1L:375-440:A4 | 1st vs. A21 @11 |
25 | 0–3 | −245 | Paul, Mathuu (A27) | 2L:345-412:A16 | 1st vs. A26 @13 |
26 | 0–3 | −309 | Kiplagat, Powell (A28) | 1L:306-479:A20 | 1st vs. A7 @12 |
27 | 0–3 | −438 | Kipkemoi, Limo (A22) | 1L:358-440:A15 | 2nd vs. A16 @14 |
28 | 0–3 | −497 | Ogada, Fredrick (A26) | 2L:335-496:A23 | 2nd vs. A27 @13 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.