Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 8282 | 12.0- 6.0 | +918 | Oyende, Allan (A2) |
2 | 8156 | 13.0- 5.0 | +764 | Nderitu, Gitonga (A3) |
3 | 7902 | 10.0- 8.0 | +168 | Amuke, Benard (A7) |
3 | 7902 | 8.0-10.0 | +599 | Wachira, Francis (A10) |
5 | 7803 | 9.0- 9.0 | +133 | Gongolo, Michael (A1) |
6 | 7732 | 10.0- 8.0 | +352 | Litunya, Patrick (A9) |
7 | 7731 | 12.0- 6.0 | +343 | Njoroge, Stanley (A4) |
8 | 7724 | 11.0- 7.0 | +459 | Okechi, Richard (A17) |
9 | 7618 | 10.0- 8.0 | +502 | Outi, Tobias (A8) |
10 | 7576 | 11.0- 7.0 | +330 | Magwanga, Onani (A11) |
11 | 7380 | 8.0-10.0 | +360 | Otieno, Manase (A6) |
12 | 7343 | 10.0- 8.0 | -124 | Magu, Fred (A15) |
13 | 7301 | 9.0- 9.0 | -10 | Martin, Mwaka (A13) |
14 | 7292 | 10.0- 8.0 | +446 | Busienei, Hillary (A21) |
15 | 7268 | 9.5- 8.5 | -78 | Auka, Julius (A23) |
16 | 7215 | 12.0- 6.0 | +195 | Muumbi, Muema (A19) |
17 | 7214 | 9.0- 9.0 | -21 | Mutinda, Philip (A18) |
18 | 7212 | 9.0- 9.0 | +74 | Mbugua, Robert (A20) |
19 | 7203 | 11.0- 7.0 | +436 | Koyyoko, Bernard (A5) |
20 | 7138 | 6.0-12.0 | -750 | Zande, Ayub (A16) |
21 | 7106 | 7.0-11.0 | -109 | Paul, Mathuu (A27) |
22 | 7017 | 6.0-12.0 | -131 | Kipkemoi, Limo (A22) |
23 | 7007 | 7.5-10.5 | -775 | Mwanyumba, Mawondo (A25) |
24 | 6997 | 8.0-10.0 | -93 | Machanje, Daniel (A14) |
25 | 6909 | 6.0-12.0 | -600 | Mahinda, Joseph (A24) |
26 | 6886 | 8.0-10.0 | -518 | Roberts, Alvin (A12) |
27 | 6490 | 7.0-11.0 | -956 | Kiplagat, Powell (A28) |
28 | 6244 | 3.0-15.0 | -1914 | Ogada, Fredrick (A26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.