Back to round index.
| Board | Player | Opponent | |
|---|---|---|---|
| 1 | Ananda, Tevin (B5) 2nd | Mochere, Cosmas (B3) 1st | |
| 5 | Gathuto, Gerald (B10) 1st | Onyango, Lincoln (B17) 2nd | |
| 10 | Githinji, Kuria (B15) 1st | Muli, Antony (B9) 2nd | |
| 2 | Hasenya, Erick (B6) 1st | Midigo, Samson (B4) 2nd | |
| 7 | Kariuki, Isaac (B12) 1st | Wangari, Joan (B18) 2nd | |
| 2 | Midigo, Samson (B4) 2nd | Hasenya, Erick (B6) 1st | |
| 1 | Mochere, Cosmas (B3) 1st | Ananda, Tevin (B5) 2nd | |
| 3 | Mokaya, Charles (B1) 1st | Waithaka, William (B14) 2nd | |
| 10 | Muli, Antony (B9) 2nd | Githinji, Kuria (B15) 1st | |
| 4 | Ng'ang'a, Michael (B2) 2nd | Owuor, Mark (B7) 1st | |
| 9 | Nyamai, Jacob (B11) 1st | Towett, Cynthia (B16) 2nd | |
| 6 | Ode, Oduogo (B21) 1st | Odongo, Teddy (B19) 2nd | |
| 6 | Odongo, Teddy (B19) 2nd | Ode, Oduogo (B21) 1st | |
| 5 | Onyango, Lincoln (B17) 2nd | Gathuto, Gerald (B10) 1st | |
| 4 | Owuor, Mark (B7) 1st | Ng'ang'a, Michael (B2) 2nd | |
| Oyoo, Ian (B13) | bye | ||
| 8 | Raphael, Meli (B20) 1st | Shah, Dipal (B22) 2nd | |
| 8 | Shah, Dipal (B22) 2nd | Raphael, Meli (B20) 1st | |
| 9 | Towett, Cynthia (B16) 2nd | Nyamai, Jacob (B11) 1st | |
| 3 | Waithaka, William (B14) 2nd | Mokaya, Charles (B1) 1st | |
| 7 | Wangari, Joan (B18) 2nd | Kariuki, Isaac (B12) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.