Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 3–0 | +368 | 1048 | 1076 | +28 | Owuor, Mark (B7) | 1W:502-290:B22 | 2nd vs. B6 @2 |
2 | 3–0 | +230 | 1089 | 1124 | +35 | Hasenya, Erick (B6) | 2W:466-412:B19 | 1st vs. B7 @2 |
3 | 3–0 | +228 | 769 | 839 | +70 | Onyango, Lincoln (B17) | 2W:428-356:B1 | 2nd vs. B18 @3 |
4 | 3–0 | +57 | 887 | 931 | +44 | Kariuki, Isaac (B12) | 2W:387-357:B20 | 1st vs. B1 @4 |
5 | 2–1 | +276 | 702 | 733 | +31 | Shah, Dipal (B22) | 2L:290-502:B7 | 1st vs. B14 @1 |
6 | 2–1 | +202 | 1091 | 1092 | +1 | Ananda, Tevin (B5) | 2W:446-298:B14 | 1st vs. B21 @6 |
7 | 2–1 | +52 | 854 | 844 | −10 | Waithaka, William (B14) | 1L:298-446:B5 | 2nd vs. B22 @1 |
8 | 2–1 | +20 | 735 | 762 | +27 | Wangari, Joan (B18) | 2L:319-371:B10 | 1st vs. B17 @3 |
9 | 2–1 | −7 | 1216 | 1213 | −3 | Mokaya, Charles (B1) | 1L:356-428:B17 | 2nd vs. B12 @4 |
10 | 2–1 | −14 | 706 | 757 | +51 | Ode, Oduogo (B21) | 2W:416-394:B9 | 2nd vs. B5 @6 |
11 | 2–1 | −206 | 920 | 921 | +1 | Gathuto, Gerald (B10) | 1W:371-319:B18 | 2nd vs. B4 @7 |
12 | 1–2 | +61 | 890 | 883 | −7 | Nyamai, Jacob (B11) | 1W:483-373:B2 | 2nd vs. B3 @8 |
13 | 1–2 | +47 | 861 | 854 | −7 | Oyoo, Ian (B13) | 1W:521-307:B4 | 1st vs. B16 @10 |
14 | 1–2 | +24 | 1157 | 1133 | −24 | Mochere, Cosmas (B3) | 2W:430-325:B15 | 1st vs. B11 @8 |
15 | 1–2 | +23 | 722 | 705 | −17 | Odongo, Teddy (B19) | 1L:412-466:B6 | 2nd vs. B2 @5 |
16 | 1–2 | −2 | 1206 | 1181 | −25 | Ng'ang'a, Michael (B2) | 2L:373-483:B11 | 1st vs. B19 @5 |
17 | 1–2 | −83 | 785 | 769 | −16 | Towett, Cynthia (B16) | bye | 2nd vs. B13 @10 |
18 | 1–2 | −301 | 1094 | 1087 | −7 | Midigo, Samson (B4) | 2L:307-521:B13 | 1st vs. B10 @7 |
19 | 0–3 | −164 | 718 | 692 | −26 | Raphael, Meli (B20) | 1L:357-387:B12 | 2nd vs. B15 @9 |
20 | 0–3 | −249 | 1011 | 958 | −53 | Muli, Antony (B9) | 1L:394-416:B21 | |
21 | 0–3 | −262 | 838 | 818 | −20 | Githinji, Kuria (B15) | 1L:325-430:B3 | 1st vs. B20 @9 |
22 | 0–3 | −300 | 1040 | 1040 | +0 | Kithinji, George (B8) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.