Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Ng'ang'a, Michael | 2 | 423 | Shah, Dipal | 22 | 343 | 80 |
Mochere, Cosmas | 3 | 428 | Owuor, Mark | 7 | 346 | 82 |
Ananda, Tevin | 5 | 414 | Githinji, Kuria | 15 | 377 | 37 |
Hasenya, Erick | 6 | 578 | Mokaya, Charles | 1 | 346 | 232 |
Muli, Antony | 9 | 364 | Raphael, Meli | 20 | 361 | 3 |
Nyamai, Jacob | 11 | 440 | Towett, Cynthia | 16 | 404 | 36 |
Oyoo, Ian | 13 | 448 | Gathuto, Gerald | 10 | 390 | 58 |
Waithaka, William | 14 | 369 | Ode, Oduogo | 21 | 330 | 39 |
Onyango, Lincoln | 17 | 100 | bye | 0 | 0 | 100 |
Wangari, Joan | 18 | 380 | Midigo, Samson | 4 | 360 | 20 |
Odongo, Teddy | 19 | 403 | Kariuki, Isaac | 12 | 328 | 75 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.