Back to round index.
Board | Player | Opponent | |
---|---|---|---|
2 | Ann, Fridah (C3) 1st | Fassie, Brenda (C7) 2nd | |
6 | Biamah, Timothy (C6) 1st | Okemwa, Thomas (C11) 2nd | |
2 | Fassie, Brenda (C7) 2nd | Ann, Fridah (C3) 1st | |
5 | Gudka, Paras (C8) 2nd | Karanja, Collins (C9) 1st | |
5 | Karanja, Collins (C9) 1st | Gudka, Paras (C8) 2nd | |
1 | Khamasi, Christopher (C10) 2nd | Mughoi, Elizabeth (C12) 1st | |
1 | Mughoi, Elizabeth (C12) 1st | Khamasi, Christopher (C10) 2nd | |
3 | Namale, Clive (C5) 2nd | Nyaruoth, Sinclair (C2) 1st | |
4 | Njeri, Joy (C4) 1st | Ogutu, Benard (C1) 2nd | |
3 | Nyaruoth, Sinclair (C2) 1st | Namale, Clive (C5) 2nd | |
4 | Ogutu, Benard (C1) 2nd | Njeri, Joy (C4) 1st | |
6 | Okemwa, Thomas (C11) 2nd | Biamah, Timothy (C6) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.