Back to round index.
Board | Player | Opponent | |
---|---|---|---|
3 | Ann, Fridah (C3) 2nd | Khamasi, Christopher (C10) 1st repeat | |
4 | Biamah, Timothy (C6) 2nd | Gudka, Paras (C8) 1st repeat | |
2 | Fassie, Brenda (C7) 1st | Ogutu, Benard (C1) 2nd 3peat | |
4 | Gudka, Paras (C8) 1st | Biamah, Timothy (C6) 2nd repeat | |
5 | Karanja, Collins (C9) 1st | Mughoi, Elizabeth (C12) 2nd repeat | |
3 | Khamasi, Christopher (C10) 1st | Ann, Fridah (C3) 2nd repeat | |
5 | Mughoi, Elizabeth (C12) 2nd | Karanja, Collins (C9) 1st repeat | |
1 | Namale, Clive (C5) 1st | Nyaruoth, Sinclair (C2) 2nd 3peat | |
6 | Njeri, Joy (C4) 1st | Okemwa, Thomas (C11) 2nd repeat | |
1 | Nyaruoth, Sinclair (C2) 2nd | Namale, Clive (C5) 1st 3peat | |
2 | Ogutu, Benard (C1) 2nd | Fassie, Brenda (C7) 1st 3peat | |
6 | Okemwa, Thomas (C11) 2nd | Njeri, Joy (C4) 1st repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.