Back to round index.
Round | Combined Score | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
11 | 839 | 544 | 295 | Ogutu, Benard (C1) | Mughoi, Elizabeth (C12) |
15 | 835 | 476 | 359 | Khamasi, Christopher (C10) | Ann, Fridah (C3) |
15 | 819 | 460 | 359 | Ogutu, Benard (C1) | Fassie, Brenda (C7) |
2 | 817 | 417 | 400 | Nyaruoth, Sinclair (C2) | Fassie, Brenda (C7) |
6 | 807 | 441 | 366 | Nyaruoth, Sinclair (C2) | Ogutu, Benard (C1) |
14 | 799 | 418 | 381 | Namale, Clive (C5) | Ogutu, Benard (C1) |
12 | 797 | 435 | 362 | Nyaruoth, Sinclair (C2) | Ogutu, Benard (C1) |
9 | 782 | 520 | 262 | Ogutu, Benard (C1) | Gudka, Paras (C8) |
16 | 773 | 401 | 372 | Namale, Clive (C5) | Nyaruoth, Sinclair (C2) |
3 | 772 | 464 | 308 | Fassie, Brenda (C7) | Ann, Fridah (C3) |
10 | 769 | 429 | 340 | Ogutu, Benard (C1) | Khamasi, Christopher (C10) |
4 | 762 | 522 | 240 | Nyaruoth, Sinclair (C2) | Mughoi, Elizabeth (C12) |
1 | 760 | 411 | 349 | Nyaruoth, Sinclair (C2) | Gudka, Paras (C8) |
2 | 753 | 410 | 343 | Gudka, Paras (C8) | Biamah, Timothy (C6) |
9 | 750 | 376 | 374 | Biamah, Timothy (C6) | Khamasi, Christopher (C10) |
14 | 745 | 414 | 331 | Khamasi, Christopher (C10) | Mughoi, Elizabeth (C12) |
13 | 745 | 446 | 299 | Mughoi, Elizabeth (C12) | Biamah, Timothy (C6) |
12 | 744 | 374 | 370 | Mughoi, Elizabeth (C12) | Biamah, Timothy (C6) |
3 | 742 | 384 | 358 | Namale, Clive (C5) | Nyaruoth, Sinclair (C2) |
8 | 738 | 538 | 200 | Ogutu, Benard (C1) | Karanja, Collins (C9) |
1 | 736 | 390 | 346 | Ann, Fridah (C3) | Ogutu, Benard (C1) |
12 | 735 | 387 | 348 | Namale, Clive (C5) | Fassie, Brenda (C7) |
4 | 732 | 409 | 323 | Biamah, Timothy (C6) | Njeri, Joy (C4) |
7 | 731 | 394 | 337 | Fassie, Brenda (C7) | Namale, Clive (C5) |
16 | 730 | 387 | 343 | Fassie, Brenda (C7) | Ogutu, Benard (C1) |
4 | 726 | 482 | 244 | Ogutu, Benard (C1) | Fassie, Brenda (C7) |
5 | 726 | 397 | 329 | Fassie, Brenda (C7) | Khamasi, Christopher (C10) |
6 | 723 | 397 | 326 | Namale, Clive (C5) | Ann, Fridah (C3) |
2 | 719 | 408 | 311 | Ogutu, Benard (C1) | Namale, Clive (C5) |
15 | 717 | 382 | 335 | Nyaruoth, Sinclair (C2) | Namale, Clive (C5) |
13 | 715 | 417 | 298 | Namale, Clive (C5) | Nyaruoth, Sinclair (C2) |
12 | 714 | 359 | 355 | Ann, Fridah (C3) | Gudka, Paras (C8) |
16 | 714 | 372 | 342 | Gudka, Paras (C8) | Mughoi, Elizabeth (C12) |
6 | 711 | 391 | 320 | Fassie, Brenda (C7) | Mughoi, Elizabeth (C12) |
9 | 710 | 509 | 201 | Nyaruoth, Sinclair (C2) | Okemwa, Thomas (C11) |
1 | 708 | 355 | 353 | Namale, Clive (C5) | Njeri, Joy (C4) |
7 | 707 | 503 | 204 | Ogutu, Benard (C1) | Okemwa, Thomas (C11) |
5 | 707 | 417 | 290 | Gudka, Paras (C8) | Mughoi, Elizabeth (C12) |
6 | 707 | 412 | 295 | Gudka, Paras (C8) | Khamasi, Christopher (C10) |
3 | 705 | 378 | 327 | Ogutu, Benard (C1) | Njeri, Joy (C4) |
8 | 701 | 359 | 342 | Ann, Fridah (C3) | Gudka, Paras (C8) |
14 | 701 | 415 | 286 | Fassie, Brenda (C7) | Gudka, Paras (C8) |
13 | 700 | 449 | 251 | Ogutu, Benard (C1) | Fassie, Brenda (C7) |
9 | 697 | 401 | 296 | Ann, Fridah (C3) | Mughoi, Elizabeth (C12) |
7 | 695 | 363 | 332 | Khamasi, Christopher (C10) | Nyaruoth, Sinclair (C2) |
11 | 694 | 467 | 227 | Nyaruoth, Sinclair (C2) | Njeri, Joy (C4) |
13 | 693 | 383 | 310 | Ann, Fridah (C3) | Gudka, Paras (C8) |
8 | 692 | 374 | 318 | Nyaruoth, Sinclair (C2) | Biamah, Timothy (C6) |
3 | 690 | 347 | 343 | Mughoi, Elizabeth (C12) | Khamasi, Christopher (C10) |
15 | 689 | 407 | 282 | Gudka, Paras (C8) | Biamah, Timothy (C6) |
8 | 687 | 508 | 179 | Fassie, Brenda (C7) | Okemwa, Thomas (C11) |
4 | 686 | 444 | 242 | Namale, Clive (C5) | Gudka, Paras (C8) |
5 | 681 | 398 | 283 | Nyaruoth, Sinclair (C2) | Ann, Fridah (C3) |
10 | 681 | 576 | 105 | Nyaruoth, Sinclair (C2) | Karanja, Collins (C9) |
12 | 681 | 406 | 275 | Khamasi, Christopher (C10) | Njeri, Joy (C4) |
8 | 676 | 393 | 283 | Namale, Clive (C5) | Mughoi, Elizabeth (C12) |
10 | 675 | 379 | 296 | Fassie, Brenda (C7) | Gudka, Paras (C8) |
10 | 674 | 425 | 249 | Mughoi, Elizabeth (C12) | Okemwa, Thomas (C11) |
15 | 667 | 407 | 260 | Mughoi, Elizabeth (C12) | Karanja, Collins (C9) |
5 | 657 | 334 | 323 | Ogutu, Benard (C1) | Biamah, Timothy (C6) |
1 | 652 | 481 | 171 | Khamasi, Christopher (C10) | Okemwa, Thomas (C11) |
8 | 651 | 334 | 317 | Njeri, Joy (C4) | Khamasi, Christopher (C10) |
10 | 647 | 358 | 289 | Namale, Clive (C5) | Biamah, Timothy (C6) |
1 | 646 | 379 | 267 | Fassie, Brenda (C7) | Biamah, Timothy (C6) |
14 | 645 | 366 | 279 | Nyaruoth, Sinclair (C2) | Ann, Fridah (C3) |
9 | 642 | 396 | 246 | Fassie, Brenda (C7) | Njeri, Joy (C4) |
7 | 639 | 406 | 233 | Gudka, Paras (C8) | Njeri, Joy (C4) |
16 | 637 | 361 | 276 | Biamah, Timothy (C6) | Njeri, Joy (C4) |
16 | 631 | 332 | 299 | Khamasi, Christopher (C10) | Ann, Fridah (C3) |
7 | 623 | 483 | 140 | Ann, Fridah (C3) | Karanja, Collins (C9) |
13 | 608 | 370 | 238 | Khamasi, Christopher (C10) | Njeri, Joy (C4) |
4 | 601 | 326 | 275 | Ann, Fridah (C3) | Khamasi, Christopher (C10) |
1 | 591 | 392 | 199 | Mughoi, Elizabeth (C12) | Karanja, Collins (C9) |
2 | 587 | 420 | 167 | Ann, Fridah (C3) | Okemwa, Thomas (C11) |
10 | 585 | 362 | 223 | Ann, Fridah (C3) | Njeri, Joy (C4) |
2 | 578 | 346 | 232 | Mughoi, Elizabeth (C12) | Njeri, Joy (C4) |
3 | 573 | 315 | 258 | Biamah, Timothy (C6) | Okemwa, Thomas (C11) |
9 | 566 | 404 | 162 | Namale, Clive (C5) | Karanja, Collins (C9) |
14 | 563 | 307 | 256 | Biamah, Timothy (C6) | Njeri, Joy (C4) |
3 | 563 | 429 | 134 | Gudka, Paras (C8) | Karanja, Collins (C9) |
5 | 539 | 400 | 139 | Namale, Clive (C5) | Okemwa, Thomas (C11) |
6 | 532 | 365 | 167 | Biamah, Timothy (C6) | Karanja, Collins (C9) |
5 | 526 | 369 | 157 | Njeri, Joy (C4) | Karanja, Collins (C9) |
6 | 491 | 253 | 238 | Okemwa, Thomas (C11) | Njeri, Joy (C4) |
2 | 428 | 328 | 100 | Khamasi, Christopher (C10) | Karanja, Collins (C9) |
7 | 302 | 269 | 33 | Biamah, Timothy (C6) | Mughoi, Elizabeth (C12) |
4 | 299 | 184 | 115 | Okemwa, Thomas (C11) | Karanja, Collins (C9) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.