Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | Rd. 10 | Rd. 11 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | Opp | 1/2 | Board | ||||
1 | Ogutu, Benard | 0 | 0 | 3 | 2 | 1 | 5 | 1 | 1 | 4 | 2 | 4 | 7 | 2 | 3 | 6 | 1 | 4 | 2 | 2 | 1 | 11 | 2 | 3 | 9 | 1 | 4 | 8 | 1 | 1 | 10 | 1 | 1 | 12 | 2 | 1 |
2 | Nyaruoth, Sinclair | 0 | 0 | 8 | 1 | 2 | 7 | 2 | 2 | 5 | 1 | 3 | 12 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 10 | 2 | 1 | 6 | 1 | 1 | 11 | 2 | 2 | 9 | 1 | 2 | 4 | 2 | 2 |
3 | Ann, Fridah | 0 | 0 | 1 | 1 | 1 | 11 | 2 | 3 | 7 | 1 | 2 | 10 | 2 | 1 | 2 | 1 | 3 | 5 | 1 | 2 | 9 | 2 | 5 | 8 | 2 | 3 | 12 | 1 | 6 | 4 | 1 | 5 | Bye | ||
4 | Njeri, Joy | 0 | 0 | 5 | 2 | 3 | 12 | 1 | 4 | 1 | 1 | 4 | 6 | 2 | 5 | 9 | 2 | 6 | 11 | 1 | 6 | 8 | 1 | 4 | 10 | 2 | 6 | 7 | 1 | 4 | 3 | 2 | 5 | 2 | 1 | 2 |
5 | Namale, Clive | 0 | 0 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 2 | 3 | 8 | 1 | 4 | 11 | 1 | 5 | 3 | 2 | 2 | 7 | 1 | 2 | 12 | 2 | 2 | 9 | 2 | 3 | 6 | 1 | 4 | Bye | ||
6 | Biamah, Timothy | 0 | 0 | 7 | 1 | 5 | 8 | 2 | 5 | 11 | 1 | 6 | 4 | 1 | 5 | 1 | 2 | 4 | 9 | 1 | 5 | 12 | 2 | 6 | 2 | 2 | 1 | 10 | 1 | 5 | 5 | 2 | 4 | Bye | ||
7 | Fassie, Brenda | 0 | 0 | 6 | 2 | 5 | 2 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 3 | 10 | 2 | 2 | 12 | 1 | 3 | 5 | 2 | 2 | 11 | 1 | 5 | 4 | 2 | 4 | 8 | 1 | 3 | Bye | ||
8 | Gudka, Paras | 0 | 0 | 2 | 2 | 2 | 6 | 1 | 5 | 9 | 2 | 5 | 5 | 2 | 4 | 12 | 1 | 1 | 10 | 1 | 4 | 4 | 2 | 4 | 3 | 1 | 3 | 1 | 2 | 1 | 7 | 2 | 3 | Bye | ||
9 | Karanja, Collins | 0 | 0 | 12 | 2 | 4 | 10 | 1 | 6 | 8 | 1 | 5 | 11 | 2 | 6 | 4 | 1 | 6 | 6 | 2 | 5 | 3 | 1 | 5 | 1 | 2 | 4 | 5 | 1 | 3 | 2 | 2 | 2 | Bye | ||
10 | Khamasi, Christopher | 0 | 0 | 11 | 1 | 6 | 9 | 2 | 6 | 12 | 2 | 1 | 3 | 1 | 1 | 7 | 1 | 2 | 8 | 2 | 4 | 2 | 1 | 1 | 4 | 1 | 6 | 6 | 2 | 5 | 1 | 2 | 1 | Bye | ||
11 | Okemwa, Thomas | 0 | 0 | 10 | 2 | 6 | 3 | 1 | 3 | 6 | 2 | 6 | 9 | 1 | 6 | 5 | 2 | 5 | 4 | 2 | 6 | 1 | 1 | 3 | 7 | 2 | 5 | 2 | 1 | 2 | 12 | 1 | 6 | Bye | ||
12 | Mughoi, Elizabeth | 0 | 0 | 9 | 1 | 4 | 4 | 2 | 4 | 10 | 1 | 1 | 2 | 1 | 2 | 8 | 2 | 1 | 7 | 2 | 3 | 6 | 1 | 6 | 5 | 1 | 2 | 3 | 2 | 6 | 11 | 2 | 6 | 1 | 1 | 1 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.