Back to round index.
# | Description | Value | Winner(s) |
---|---|---|---|
1 | Premier Rank: 1st | 10000+Trophy | Nderitu, Gitonga (A3) 13-5 +764 |
2 | Premier Rank: 2nd | 7000+Trophy | Oyende, Allan (A2) 12-6 +918 |
3 | Premier Rank: 3rd | 4000+Trophy | Njoroge, Stanley (A4) 12-6 +343 |
4 | Premier Rank: 4th | 2000 | Muumbi, Muema (A19) 12-6 +195 |
5 | Premier Rank: 5th | 1000 | Okechi, Richard (A17) 11-7 +459 |
6 | Intermediate Rank: 1st | 7000+Trophy | Mokaya, Charles (B1) 13-5 +721 |
7 | Intermediate Rank: 2nd | 4000+Trophy | Ananda, Tevin (B5) 13-5 +549 |
8 | Intermediate Rank: 3rd | 2000+Trophy | Mochere, Cosmas (B3) 12-6 +679 |
9 | Intermediate Rank: 4th | 1000 | Owuor, Mark (B7) 12-6 +546 |
10 | Intermediate Rank: 5th | 500 | Ng'ang'a, Michael (B2) 11-7 +1209 |
11 | Open Rank: 1st | 3000+Medal | Namale, Clive (C5) 13-3 +1106 |
12 | Open Rank: 2nd | 1500+Medal | Nyaruoth, Sinclair (C2) 12-4 +1628 |
13 | Open Rank: 3rd | 1000+Medal | Ogutu, Benard (C1) 11-5 +1656 |
14 | Open Rank: 4th | 500 | Fassie, Brenda (C7) 11-5 +706 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.