Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
Trademark Hotel - Village Market, Nairobi.
December 10 - 11, 2022

Premier Round 2 Alphabetic Pairings

BoardPlayer Opponent
12Akinyi, Wenwa (A25) 1stMwangi, Willy (A4) 2nd
15Amuke, Benard (A12) 1stKikechi, Millie (A31) 2nd
5Awuor, Marion (A42) 2ndMboya, Tom (A32) 1st
19Busienei, Hillary (A24) 1stChavutia, Joseph (A38) 2nd
19Chavutia, Joseph (A38) 2ndBusienei, Hillary (A24) 1st
6Gongolo, Michael (A5) 1stZande, Ayub (A27) 2nd
21Irungu, Wamucii (A36) 1stMuumbi, Muema (A28) 2nd
17Kariuki, Charles (A17) 1stNjoroge, Stanley (A6) 2nd
13Kennedy, Chrispine (A41) 1stKoyyoko, Bernard (A8) 2nd
15Kikechi, Millie (A31) 2ndAmuke, Benard (A12) 1st
16Kimani, David (A22) 1stMagwanga, Onani (A15) 2nd
14Kipkemoi, Limo (A37) 2ndOchola, Tony (A11) 1st
 Kiplagat, Powell (A44) bye
13Koyyoko, Bernard (A8) 2ndKennedy, Chrispine (A41) 1st
2Litunya, Patrick (A13) 1stOuti, Tobias (A10) 2nd
4Machanje, Daniel (A21) 2ndManyasa, Joash (A29) 1st
20Magu, David (A34) 2ndRuto, Cecilia (A26) 1st
3Magu, Fred (A19) 2ndMbote, John (A35) 1st
16Magwanga, Onani (A15) 2ndKimani, David (A22) 1st
4Manyasa, Joash (A29) 1stMachanje, Daniel (A21) 2nd
3Mbote, John (A35) 1stMagu, Fred (A19) 2nd
5Mboya, Tom (A32) 1stAwuor, Marion (A42) 2nd
8Mbugua, Robert (A30) 1stMokaya, Charles (A40) 2nd
8Mokaya, Charles (A40) 2ndMbugua, Robert (A30) 1st
9Mutahi, Martins (A7) 2ndOkechi, Richard (A20) 1st
18Mutinda, Philip (A9) 1stOtieno, Manase (A18) 2nd
21Muumbi, Muema (A28) 2ndIrungu, Wamucii (A36) 1st
12Mwangi, Willy (A4) 2ndAkinyi, Wenwa (A25) 1st
10Mwanyumba, Mawondo (A39) 2ndNderitu, Gitonga (A1) 1st
10Nderitu, Gitonga (A1) 1stMwanyumba, Mawondo (A39) 2nd
17Njoroge, Stanley (A6) 2ndKariuki, Charles (A17) 1st
14Ochola, Tony (A11) 1stKipkemoi, Limo (A37) 2nd
1Odongkara, Edgar (A3) 1stTarus, Kipruto (A33) 2nd
9Okechi, Richard (A20) 1stMutahi, Martins (A7) 2nd
7Omolo, Jared (A16) 1stRoberts, Alvin (A23) 2nd
18Otieno, Manase (A18) 2ndMutinda, Philip (A9) 1st
2Outi, Tobias (A10) 2ndLitunya, Patrick (A13) 1st
11Oyende, Allan (A2) 2ndPaul, Mathuu (A43) 1st
11Paul, Mathuu (A43) 1stOyende, Allan (A2) 2nd
7Roberts, Alvin (A23) 2ndOmolo, Jared (A16) 1st
20Ruto, Cecilia (A26) 1stMagu, David (A34) 2nd
1Tarus, Kipruto (A33) 2ndOdongkara, Edgar (A3) 1st
6Zande, Ayub (A27) 2ndGongolo, Michael (A5) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.