Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
Trademark Hotel - Village Market, Nairobi.
December 10 - 11, 2022

Premier Round 3 Alphabetic Pairings

BoardPlayer Opponent
14Akinyi, Wenwa (A25) 2ndMwanyumba, Mawondo (A39) 1st
9Amuke, Benard (A12) 2ndOyende, Allan (A2) 1st
5Awuor, Marion (A42) 1stOtieno, Manase (A18) 2nd
20Busienei, Hillary (A24) 2ndTarus, Kipruto (A33) 1st
7Chavutia, Joseph (A38) 1stKariuki, Charles (A17) 2nd
15Gongolo, Michael (A5) 2ndMagwanga, Onani (A15) 1st
8Irungu, Wamucii (A36) 2ndRoberts, Alvin (A23) 1st
7Kariuki, Charles (A17) 2ndChavutia, Joseph (A38) 1st
17Kennedy, Chrispine (A41) 1stMutinda, Philip (A9) 2nd
10Kikechi, Millie (A31) 2ndMokaya, Charles (A40) 1st
16Kimani, David (A22) 2ndKiplagat, Powell (A44) 1st
11Kipkemoi, Limo (A37) 1stMutahi, Martins (A7) 2nd
16Kiplagat, Powell (A44) 1stKimani, David (A22) 2nd
1Koyyoko, Bernard (A8) 1stOdongkara, Edgar (A3) 2nd
12Litunya, Patrick (A13) 2ndMboya, Tom (A32) 1st
6Machanje, Daniel (A21) 2ndZande, Ayub (A27) 1st
4Magu, David (A34) 1stManyasa, Joash (A29) 2nd
3Magu, Fred (A19) 1stMwangi, Willy (A4) 2nd
15Magwanga, Onani (A15) 1stGongolo, Michael (A5) 2nd
4Manyasa, Joash (A29) 2ndMagu, David (A34) 1st
18Mbote, John (A35) 2ndNjoroge, Stanley (A6) 1st
12Mboya, Tom (A32) 1stLitunya, Patrick (A13) 2nd
 Mbugua, Robert (A30) bye
10Mokaya, Charles (A40) 1stKikechi, Millie (A31) 2nd
11Mutahi, Martins (A7) 2ndKipkemoi, Limo (A37) 1st
17Mutinda, Philip (A9) 2ndKennedy, Chrispine (A41) 1st
21Muumbi, Muema (A28) 1stRuto, Cecilia (A26) 2nd
3Mwangi, Willy (A4) 2ndMagu, Fred (A19) 1st
14Mwanyumba, Mawondo (A39) 1stAkinyi, Wenwa (A25) 2nd
2Nderitu, Gitonga (A1) 2ndOuti, Tobias (A10) 1st
18Njoroge, Stanley (A6) 1stMbote, John (A35) 2nd
13Ochola, Tony (A11) 2ndOkechi, Richard (A20) 1st
1Odongkara, Edgar (A3) 2ndKoyyoko, Bernard (A8) 1st
13Okechi, Richard (A20) 1stOchola, Tony (A11) 2nd
19Omolo, Jared (A16) 2ndPaul, Mathuu (A43) 1st
5Otieno, Manase (A18) 2ndAwuor, Marion (A42) 1st
2Outi, Tobias (A10) 1stNderitu, Gitonga (A1) 2nd
9Oyende, Allan (A2) 1stAmuke, Benard (A12) 2nd
19Paul, Mathuu (A43) 1stOmolo, Jared (A16) 2nd
8Roberts, Alvin (A23) 1stIrungu, Wamucii (A36) 2nd
21Ruto, Cecilia (A26) 2ndMuumbi, Muema (A28) 1st
20Tarus, Kipruto (A33) 1stBusienei, Hillary (A24) 2nd
6Zande, Ayub (A27) 1stMachanje, Daniel (A21) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.