Back to round index.
Board | Player | Opponent | |
---|---|---|---|
21 | Akinyi, Wenwa (A25) 1st | ![]() | Kennedy, Chrispine (A41) 2nd |
7 | Amuke, Benard (A12) 1st | ![]() | Njoroge, Stanley (A6) 2nd |
10 | Awuor, Marion (A42) 1st | ![]() | Litunya, Patrick (A13) 2nd |
18 | Busienei, Hillary (A24) 1st | ![]() | Kipkemoi, Limo (A37) 2nd |
9 | Chavutia, Joseph (A38) 1st | ![]() | Mutahi, Martins (A7) 2nd |
6 | Gongolo, Michael (A5) 1st | ![]() | Mokaya, Charles (A40) 2nd |
14 | Irungu, Wamucii (A36) 2nd | ![]() | Kimani, David (A22) 1st |
17 | Kariuki, Charles (A17) 1st | ![]() | Kikechi, Millie (A31) 2nd |
21 | Kennedy, Chrispine (A41) 2nd | ![]() | Akinyi, Wenwa (A25) 1st |
17 | Kikechi, Millie (A31) 2nd | ![]() | Kariuki, Charles (A17) 1st |
14 | Kimani, David (A22) 1st | ![]() | Irungu, Wamucii (A36) 2nd |
18 | Kipkemoi, Limo (A37) 2nd | ![]() | Busienei, Hillary (A24) 1st |
20 | Kiplagat, Powell (A44) 1st | ![]() | Paul, Mathuu (A43) 2nd |
4 | Koyyoko, Bernard (A8) 1st | ![]() | Zande, Ayub (A27) 2nd |
10 | Litunya, Patrick (A13) 2nd | ![]() | Awuor, Marion (A42) 1st |
16 | Machanje, Daniel (A21) 2nd | ![]() | Magwanga, Onani (A15) 1st |
Magu, David (A34) | bye | ||
5 | Magu, Fred (A19) 1st | ![]() | Okechi, Richard (A20) 2nd |
16 | Magwanga, Onani (A15) 1st | ![]() | Machanje, Daniel (A21) 2nd |
1 | Manyasa, Joash (A29) 1st | ![]() | Oyende, Allan (A2) 2nd |
12 | Mbote, John (A35) 1st | ![]() | Mwanyumba, Mawondo (A39) 2nd |
15 | Mboya, Tom (A32) 2nd | ![]() | Ochola, Tony (A11) 1st |
13 | Mbugua, Robert (A30) 2nd | ![]() | Muumbi, Muema (A28) 1st |
6 | Mokaya, Charles (A40) 2nd | ![]() | Gongolo, Michael (A5) 1st |
9 | Mutahi, Martins (A7) 2nd | ![]() | Chavutia, Joseph (A38) 1st |
3 | Mutinda, Philip (A9) 2nd | ![]() | Mwangi, Willy (A4) 1st |
13 | Muumbi, Muema (A28) 1st | ![]() | Mbugua, Robert (A30) 2nd |
3 | Mwangi, Willy (A4) 1st | ![]() | Mutinda, Philip (A9) 2nd |
12 | Mwanyumba, Mawondo (A39) 2nd | ![]() | Mbote, John (A35) 1st |
8 | Nderitu, Gitonga (A1) 2nd | ![]() | Roberts, Alvin (A23) 1st |
7 | Njoroge, Stanley (A6) 2nd | ![]() | Amuke, Benard (A12) 1st |
15 | Ochola, Tony (A11) 1st | ![]() | Mboya, Tom (A32) 2nd |
2 | Odongkara, Edgar (A3) 1st | ![]() | Omolo, Jared (A16) 2nd |
5 | Okechi, Richard (A20) 2nd | ![]() | Magu, Fred (A19) 1st |
2 | Omolo, Jared (A16) 2nd | ![]() | Odongkara, Edgar (A3) 1st |
11 | Otieno, Manase (A18) 2nd | ![]() | Outi, Tobias (A10) 1st |
11 | Outi, Tobias (A10) 1st | ![]() | Otieno, Manase (A18) 2nd |
1 | Oyende, Allan (A2) 2nd | ![]() | Manyasa, Joash (A29) 1st |
20 | Paul, Mathuu (A43) 2nd | ![]() | Kiplagat, Powell (A44) 1st |
8 | Roberts, Alvin (A23) 1st | ![]() | Nderitu, Gitonga (A1) 2nd |
19 | Ruto, Cecilia (A26) 1st | ![]() | Tarus, Kipruto (A33) 2nd |
19 | Tarus, Kipruto (A33) 2nd | ![]() | Ruto, Cecilia (A26) 1st |
4 | Zande, Ayub (A27) 2nd | ![]() | Koyyoko, Bernard (A8) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.