Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
Trademark Hotel - Village Market, Nairobi.
December 10 - 11, 2022

Premier Round 7 Alphabetic Pairings

BoardPlayer Opponent
17Akinyi, Wenwa (A25) 1stPaul, Mathuu (A43) 2nd
10Amuke, Benard (A12) 2ndNderitu, Gitonga (A1) 1st
6Awuor, Marion (A42) 2ndOmolo, Jared (A16) 1st
14Busienei, Hillary (A24) 2ndMwanyumba, Mawondo (A39) 1st
11Chavutia, Joseph (A38) 2ndOtieno, Manase (A18) 1st
5Gongolo, Michael (A5) 2ndMutahi, Martins (A7) 1st
16Irungu, Wamucii (A36) 1stMbugua, Robert (A30) 2nd
15Kariuki, Charles (A17) 2ndMbote, John (A35) 1st
19Kennedy, Chrispine (A41) 1stMagwanga, Onani (A15) 2nd
20Kikechi, Millie (A31) 2ndMagu, David (A34) 1st
13Kimani, David (A22) 2ndMboya, Tom (A32) 1st
18Kipkemoi, Limo (A37) 1stMachanje, Daniel (A21) 2nd
21Kiplagat, Powell (A44) 2ndTarus, Kipruto (A33) 1st
2Koyyoko, Bernard (A8) 2ndMwangi, Willy (A4) 1st
12Litunya, Patrick (A13) 1stOchola, Tony (A11) 2nd
18Machanje, Daniel (A21) 2ndKipkemoi, Limo (A37) 1st
20Magu, David (A34) 1stKikechi, Millie (A31) 2nd
8Magu, Fred (A19) 2ndMokaya, Charles (A40) 1st
19Magwanga, Onani (A15) 2ndKennedy, Chrispine (A41) 1st
3Manyasa, Joash (A29) 2ndMutinda, Philip (A9) 1st
15Mbote, John (A35) 1stKariuki, Charles (A17) 2nd
13Mboya, Tom (A32) 1stKimani, David (A22) 2nd
16Mbugua, Robert (A30) 2ndIrungu, Wamucii (A36) 1st
8Mokaya, Charles (A40) 1stMagu, Fred (A19) 2nd
5Mutahi, Martins (A7) 1stGongolo, Michael (A5) 2nd
3Mutinda, Philip (A9) 1stManyasa, Joash (A29) 2nd
9Muumbi, Muema (A28) 1stRoberts, Alvin (A23) 2nd
2Mwangi, Willy (A4) 1stKoyyoko, Bernard (A8) 2nd
14Mwanyumba, Mawondo (A39) 1stBusienei, Hillary (A24) 2nd
10Nderitu, Gitonga (A1) 1stAmuke, Benard (A12) 2nd
4Njoroge, Stanley (A6) 2ndZande, Ayub (A27) 1st
12Ochola, Tony (A11) 2ndLitunya, Patrick (A13) 1st
1Odongkara, Edgar (A3) 2ndOyende, Allan (A2) 1st
7Okechi, Richard (A20) 1stOuti, Tobias (A10) 2nd
6Omolo, Jared (A16) 1stAwuor, Marion (A42) 2nd
11Otieno, Manase (A18) 1stChavutia, Joseph (A38) 2nd
7Outi, Tobias (A10) 2ndOkechi, Richard (A20) 1st
1Oyende, Allan (A2) 1stOdongkara, Edgar (A3) 2nd
17Paul, Mathuu (A43) 2ndAkinyi, Wenwa (A25) 1st
9Roberts, Alvin (A23) 2ndMuumbi, Muema (A28) 1st
 Ruto, Cecilia (A26) bye
21Tarus, Kipruto (A33) 1stKiplagat, Powell (A44) 2nd
4Zande, Ayub (A27) 1stNjoroge, Stanley (A6) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.