Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
Trademark Hotel - Village Market, Nairobi.
December 10 - 11, 2022

Premier Round 9 Alphabetic Pairings

BoardPlayer Opponent
21Akinyi, Wenwa (A25) 2ndKiplagat, Powell (A44) 1st
13Amuke, Benard (A12) 2ndMbote, John (A35) 1st
5Awuor, Marion (A42) 1stMutinda, Philip (A9) 2nd
14Busienei, Hillary (A24) 1stMagu, David (A34) 2nd
15Chavutia, Joseph (A38) 2ndTarus, Kipruto (A33) 1st
3Gongolo, Michael (A5) 1stOdongkara, Edgar (A3) 2nd
20Irungu, Wamucii (A36) 2ndMachanje, Daniel (A21) 1st
18Kariuki, Charles (A17) 1stMboya, Tom (A32) 2nd
16Kennedy, Chrispine (A41) 2ndMuumbi, Muema (A28) 1st
19Kikechi, Millie (A31) 1stRuto, Cecilia (A26) 2nd
7Kimani, David (A22) 1stZande, Ayub (A27) 2nd
 Kipkemoi, Limo (A37) bye
21Kiplagat, Powell (A44) 1stAkinyi, Wenwa (A25) 2nd
2Koyyoko, Bernard (A8) 1stMutahi, Martins (A7) 2nd
10Litunya, Patrick (A13) 2ndMbugua, Robert (A30) 1st
20Machanje, Daniel (A21) 1stIrungu, Wamucii (A36) 2nd
14Magu, David (A34) 2ndBusienei, Hillary (A24) 1st
12Magu, Fred (A19) 1stOchola, Tony (A11) 2nd
17Magwanga, Onani (A15) 2ndPaul, Mathuu (A43) 1st
8Manyasa, Joash (A29) 2ndMwanyumba, Mawondo (A39) 1st
13Mbote, John (A35) 1stAmuke, Benard (A12) 2nd
18Mboya, Tom (A32) 2ndKariuki, Charles (A17) 1st
10Mbugua, Robert (A30) 1stLitunya, Patrick (A13) 2nd
11Mokaya, Charles (A40) 2ndOtieno, Manase (A18) 1st
2Mutahi, Martins (A7) 2ndKoyyoko, Bernard (A8) 1st
5Mutinda, Philip (A9) 2ndAwuor, Marion (A42) 1st
16Muumbi, Muema (A28) 1stKennedy, Chrispine (A41) 2nd
6Mwangi, Willy (A4) 1stOmolo, Jared (A16) 2nd
8Mwanyumba, Mawondo (A39) 1stManyasa, Joash (A29) 2nd
9Nderitu, Gitonga (A1) 2ndOkechi, Richard (A20) 1st
1Njoroge, Stanley (A6) 2ndOyende, Allan (A2) 1st
12Ochola, Tony (A11) 2ndMagu, Fred (A19) 1st
3Odongkara, Edgar (A3) 2ndGongolo, Michael (A5) 1st
9Okechi, Richard (A20) 1stNderitu, Gitonga (A1) 2nd
6Omolo, Jared (A16) 2ndMwangi, Willy (A4) 1st
11Otieno, Manase (A18) 1stMokaya, Charles (A40) 2nd
4Outi, Tobias (A10) 2ndRoberts, Alvin (A23) 1st
1Oyende, Allan (A2) 1stNjoroge, Stanley (A6) 2nd
17Paul, Mathuu (A43) 1stMagwanga, Onani (A15) 2nd
4Roberts, Alvin (A23) 1stOuti, Tobias (A10) 2nd
19Ruto, Cecilia (A26) 2ndKikechi, Millie (A31) 1st
15Tarus, Kipruto (A33) 1stChavutia, Joseph (A38) 2nd
7Zande, Ayub (A27) 2ndKimani, David (A22) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.