Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
Trademark Hotel - Village Market, Nairobi.
December 10 - 11, 2022

Premier Round 11 Alphabetic Pairings

BoardPlayer Opponent
18Akinyi, Wenwa (A25) 1stChavutia, Joseph (A38) 2nd
12Amuke, Benard (A12) 1stLitunya, Patrick (A13) 2nd
10Awuor, Marion (A42) 1stOkechi, Richard (A20) 2nd
19Busienei, Hillary (A24) 1stIrungu, Wamucii (A36) 2nd
18Chavutia, Joseph (A38) 2ndAkinyi, Wenwa (A25) 1st
4Gongolo, Michael (A5) 1stNjoroge, Stanley (A6) 2nd
19Irungu, Wamucii (A36) 2ndBusienei, Hillary (A24) 1st
15Kariuki, Charles (A17) 1stRuto, Cecilia (A26) 2nd
11Kennedy, Chrispine (A41) 2ndOchola, Tony (A11) 1st
20Kikechi, Millie (A31) 2ndMuumbi, Muema (A28) 1st
13Kimani, David (A22) 1stMbote, John (A35) 2nd
21Kipkemoi, Limo (A37) 1stKiplagat, Powell (A44) 2nd
21Kiplagat, Powell (A44) 2ndKipkemoi, Limo (A37) 1st
2Koyyoko, Bernard (A8) 1stRoberts, Alvin (A23) 2nd
12Litunya, Patrick (A13) 2ndAmuke, Benard (A12) 1st
16Machanje, Daniel (A21) 1stMokaya, Charles (A40) 2nd
14Magu, David (A34) 1stTarus, Kipruto (A33) 2nd
7Magu, Fred (A19) 1stOuti, Tobias (A10) 2nd
 Magwanga, Onani (A15) bye
8Manyasa, Joash (A29) 1stZande, Ayub (A27) 2nd
13Mbote, John (A35) 2ndKimani, David (A22) 1st
17Mboya, Tom (A32) 1stPaul, Mathuu (A43) 2nd
6Mbugua, Robert (A30) 2ndOmolo, Jared (A16) 1st
16Mokaya, Charles (A40) 2ndMachanje, Daniel (A21) 1st
3Mutahi, Martins (A7) 1stMwangi, Willy (A4) 2nd
1Mutinda, Philip (A9) 2ndOyende, Allan (A2) 1st
20Muumbi, Muema (A28) 1stKikechi, Millie (A31) 2nd
3Mwangi, Willy (A4) 2ndMutahi, Martins (A7) 1st
5Mwanyumba, Mawondo (A39) 2ndOdongkara, Edgar (A3) 1st
9Nderitu, Gitonga (A1) 1stOtieno, Manase (A18) 2nd
4Njoroge, Stanley (A6) 2ndGongolo, Michael (A5) 1st
11Ochola, Tony (A11) 1stKennedy, Chrispine (A41) 2nd
5Odongkara, Edgar (A3) 1stMwanyumba, Mawondo (A39) 2nd
10Okechi, Richard (A20) 2ndAwuor, Marion (A42) 1st
6Omolo, Jared (A16) 1stMbugua, Robert (A30) 2nd
9Otieno, Manase (A18) 2ndNderitu, Gitonga (A1) 1st
7Outi, Tobias (A10) 2ndMagu, Fred (A19) 1st
1Oyende, Allan (A2) 1stMutinda, Philip (A9) 2nd
17Paul, Mathuu (A43) 2ndMboya, Tom (A32) 1st
2Roberts, Alvin (A23) 2ndKoyyoko, Bernard (A8) 1st
15Ruto, Cecilia (A26) 2ndKariuki, Charles (A17) 1st
14Tarus, Kipruto (A33) 2ndMagu, David (A34) 1st
8Zande, Ayub (A27) 2ndManyasa, Joash (A29) 1st

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.