Back to round index.
Board | Player | Opponent | |
---|---|---|---|
16 | Akinyi, Wenwa (A25) 1st | ![]() | Mboya, Tom (A32) 2nd |
9 | Amuke, Benard (A12) 2nd | ![]() | Zande, Ayub (A27) 1st repeat |
7 | Awuor, Marion (A42) 2nd | ![]() | Magwanga, Onani (A15) 1st |
5 | Busienei, Hillary (A24) 1st | ![]() | Mutahi, Martins (A7) 2nd |
19 | Chavutia, Joseph (A38) 2nd | ![]() | Magu, David (A34) 1st |
2 | Gongolo, Michael (A5) 1st | ![]() | Koyyoko, Bernard (A8) 2nd 3peat |
18 | Irungu, Wamucii (A36) 2nd | ![]() | Kikechi, Millie (A31) 1st |
13 | Kariuki, Charles (A17) 2nd | ![]() | Manyasa, Joash (A29) 1st |
11 | Kennedy, Chrispine (A41) 1st | ![]() | Paul, Mathuu (A43) 2nd repeat |
18 | Kikechi, Millie (A31) 1st | ![]() | Irungu, Wamucii (A36) 2nd |
15 | Kimani, David (A22) 1st | ![]() | Mokaya, Charles (A40) 2nd |
20 | Kipkemoi, Limo (A37) 1st | ![]() | Ruto, Cecilia (A26) 2nd 3peat |
21 | Kiplagat, Powell (A44) 1st | ![]() | Muumbi, Muema (A28) 2nd repeat |
2 | Koyyoko, Bernard (A8) 2nd | ![]() | Gongolo, Michael (A5) 1st 3peat |
17 | Litunya, Patrick (A13) 2nd | ![]() | Tarus, Kipruto (A33) 1st |
14 | Machanje, Daniel (A21) 1st | ![]() | Magu, Fred (A19) 2nd 3peat |
19 | Magu, David (A34) 1st | ![]() | Chavutia, Joseph (A38) 2nd |
14 | Magu, Fred (A19) 2nd | ![]() | Machanje, Daniel (A21) 1st 3peat |
7 | Magwanga, Onani (A15) 1st | ![]() | Awuor, Marion (A42) 2nd |
13 | Manyasa, Joash (A29) 1st | ![]() | Kariuki, Charles (A17) 2nd |
12 | Mbote, John (A35) 2nd | ![]() | Ochola, Tony (A11) 1st repeat |
16 | Mboya, Tom (A32) 2nd | ![]() | Akinyi, Wenwa (A25) 1st |
10 | Mbugua, Robert (A30) 2nd | ![]() | Roberts, Alvin (A23) 1st 3peat |
15 | Mokaya, Charles (A40) 2nd | ![]() | Kimani, David (A22) 1st |
5 | Mutahi, Martins (A7) 2nd | ![]() | Busienei, Hillary (A24) 1st |
1 | Mutinda, Philip (A9) 2nd | ![]() | Omolo, Jared (A16) 1st repeat |
21 | Muumbi, Muema (A28) 2nd | ![]() | Kiplagat, Powell (A44) 1st repeat |
8 | Mwangi, Willy (A4) 2nd | ![]() | Outi, Tobias (A10) 1st repeat |
4 | Mwanyumba, Mawondo (A39) 1st | ![]() | Odongkara, Edgar (A3) 2nd 4peat |
6 | Nderitu, Gitonga (A1) 2nd | ![]() | Okechi, Richard (A20) 1st repeat |
3 | Njoroge, Stanley (A6) 1st | ![]() | Otieno, Manase (A18) 2nd repeat |
12 | Ochola, Tony (A11) 1st | ![]() | Mbote, John (A35) 2nd repeat |
4 | Odongkara, Edgar (A3) 2nd | ![]() | Mwanyumba, Mawondo (A39) 1st 4peat |
6 | Okechi, Richard (A20) 1st | ![]() | Nderitu, Gitonga (A1) 2nd repeat |
1 | Omolo, Jared (A16) 1st | ![]() | Mutinda, Philip (A9) 2nd repeat |
3 | Otieno, Manase (A18) 2nd | ![]() | Njoroge, Stanley (A6) 1st repeat |
8 | Outi, Tobias (A10) 1st | ![]() | Mwangi, Willy (A4) 2nd repeat |
Oyende, Allan (A2) | bye | ||
11 | Paul, Mathuu (A43) 2nd | ![]() | Kennedy, Chrispine (A41) 1st repeat |
10 | Roberts, Alvin (A23) 1st | ![]() | Mbugua, Robert (A30) 2nd 3peat |
20 | Ruto, Cecilia (A26) 2nd | ![]() | Kipkemoi, Limo (A37) 1st 3peat |
17 | Tarus, Kipruto (A33) 1st | ![]() | Litunya, Patrick (A13) 2nd |
9 | Zande, Ayub (A27) 1st | ![]() | Amuke, Benard (A12) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.