Back to round index.
Board | Who Plays Whom |
---|---|
Tarus, Kipruto (A33): bye. | |
1 | Mutinda, Philip (A9) *first* vs. Oyende, Allan (A2) 3peat |
2 | Odongkara, Edgar (A3) *first* vs. Koyyoko, Bernard (A8) repeat |
3 | Gongolo, Michael (A5) *first* vs. Mutahi, Martins (A7) repeat |
4 | Mwangi, Willy (A4) *first* vs. Omolo, Jared (A16) 3peat |
5 | Otieno, Manase (A18) *first* vs. Njoroge, Stanley (A6) |
6 | Mwanyumba, Mawondo (A39) *first* vs. Manyasa, Joash (A29) repeat |
7 | Nderitu, Gitonga (A1) *first* vs. Roberts, Alvin (A23) repeat |
8 | Okechi, Richard (A20) *first* vs. Mbugua, Robert (A30) |
9 | Kennedy, Chrispine (A41) *first* vs. Paul, Mathuu (A43) |
10 | Outi, Tobias (A10) *first* vs. Magwanga, Onani (A15) |
11 | Magu, David (A34) *first* vs. Zande, Ayub (A27) repeat |
12 | Amuke, Benard (A12) *first* vs. Busienei, Hillary (A24) |
13 | Mokaya, Charles (A40) *first* vs. Machanje, Daniel (A21) repeat |
14 | Akinyi, Wenwa (A25) *first* vs. Awuor, Marion (A42) |
15 | Kikechi, Millie (A31) *first* vs. Ochola, Tony (A11) repeat |
16 | Mboya, Tom (A32) *first* vs. Litunya, Patrick (A13) repeat |
17 | Magu, Fred (A19) *first* vs. Kariuki, Charles (A17) |
18 | Kimani, David (A22) *first* vs. Muumbi, Muema (A28) repeat |
19 | Mbote, John (A35) *first* vs. Kipkemoi, Limo (A37) |
20 | Irungu, Wamucii (A36) *first* vs. Chavutia, Joseph (A38) |
21 | Kiplagat, Powell (A44) *first* vs. Ruto, Cecilia (A26) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.