Back to round index.
Board | Who Plays Whom |
---|---|
Kariuki, Charles (A17): bye. | |
1 | Oyende, Allan (A2) *first* vs. Mutinda, Philip (A9) 4peat |
2 | Koyyoko, Bernard (A8) *first* vs. Gongolo, Michael (A5) repeat |
3 | Omolo, Jared (A16) *first* vs. Otieno, Manase (A18) repeat |
4 | Odongkara, Edgar (A3) *first* vs. Mwanyumba, Mawondo (A39) 3peat |
5 | Mutahi, Martins (A7) *first* vs. Mwangi, Willy (A4) repeat |
6 | Njoroge, Stanley (A6) *first* vs. Nderitu, Gitonga (A1) |
7 | Kennedy, Chrispine (A41) *first* vs. Okechi, Richard (A20) repeat |
8 | Zande, Ayub (A27) *first* vs. Magwanga, Onani (A15) |
9 | Manyasa, Joash (A29) *first* vs. Busienei, Hillary (A24) |
10 | Roberts, Alvin (A23) *first* vs. Mbugua, Robert (A30) repeat |
11 | Awuor, Marion (A42) *first* vs. Mokaya, Charles (A40) repeat |
12 | Paul, Mathuu (A43) *first* vs. Ochola, Tony (A11) |
13 | Litunya, Patrick (A13) *first* vs. Outi, Tobias (A10) repeat |
14 | Amuke, Benard (A12) *first* vs. Magu, David (A34) repeat |
15 | Machanje, Daniel (A21) *first* vs. Magu, Fred (A19) repeat |
16 | Akinyi, Wenwa (A25) *first* vs. Kimani, David (A22) |
17 | Mboya, Tom (A32) *first* vs. Mbote, John (A35) |
18 | Kikechi, Millie (A31) *first* vs. Tarus, Kipruto (A33) 3peat |
19 | Chavutia, Joseph (A38) *first* vs. Muumbi, Muema (A28) |
20 | Kipkemoi, Limo (A37) *first* vs. Ruto, Cecilia (A26) repeat |
21 | Irungu, Wamucii (A36) *first* vs. Kiplagat, Powell (A44) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.