Back to round index.
Board | Who Plays Whom |
---|---|
Mboya, Tom (A32): bye. | |
1 | Mutinda, Philip (A9) *first* vs. Oyende, Allan (A2) 5peat |
2 | Gongolo, Michael (A5) *first* vs. Omolo, Jared (A16) |
3 | Koyyoko, Bernard (A8) *first* vs. Odongkara, Edgar (A3) 3peat |
4 | Mutahi, Martins (A7) *first* vs. Njoroge, Stanley (A6) repeat |
5 | Otieno, Manase (A18) *first* vs. Okechi, Richard (A20) |
6 | Mwangi, Willy (A4) *first* vs. Mwanyumba, Mawondo (A39) |
7 | Busienei, Hillary (A24) *first* vs. Zande, Ayub (A27) |
8 | Mbugua, Robert (A30) *first* vs. Nderitu, Gitonga (A1) |
9 | Awuor, Marion (A42) *first* vs. Kennedy, Chrispine (A41) |
10 | Magwanga, Onani (A15) *first* vs. Ochola, Tony (A11) repeat |
11 | Outi, Tobias (A10) *first* vs. Manyasa, Joash (A29) |
12 | Magu, Fred (A19) *first* vs. Amuke, Benard (A12) |
13 | Mokaya, Charles (A40) *first* vs. Roberts, Alvin (A23) |
14 | Paul, Mathuu (A43) *first* vs. Akinyi, Wenwa (A25) repeat |
15 | Mbote, John (A35) *first* vs. Kikechi, Millie (A31) repeat |
16 | Litunya, Patrick (A13) *first* vs. Machanje, Daniel (A21) |
17 | Kariuki, Charles (A17) *first* vs. Magu, David (A34) repeat |
18 | Chavutia, Joseph (A38) *first* vs. Kimani, David (A22) repeat |
19 | Tarus, Kipruto (A33) *first* vs. Kipkemoi, Limo (A37) |
20 | Muumbi, Muema (A28) *first* vs. Irungu, Wamucii (A36) repeat |
21 | Ruto, Cecilia (A26) *first* vs. Kiplagat, Powell (A44) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.