Back to round index.
Board | Who Plays Whom |
---|---|
Oyende, Allan (A2): bye. | |
1 | Omolo, Jared (A16) *first* vs. Mutinda, Philip (A9) repeat |
2 | Gongolo, Michael (A5) *first* vs. Koyyoko, Bernard (A8) 3peat |
3 | Njoroge, Stanley (A6) *first* vs. Otieno, Manase (A18) repeat |
4 | Mwanyumba, Mawondo (A39) *first* vs. Odongkara, Edgar (A3) 4peat |
5 | Busienei, Hillary (A24) *first* vs. Mutahi, Martins (A7) |
6 | Okechi, Richard (A20) *first* vs. Nderitu, Gitonga (A1) repeat |
7 | Magwanga, Onani (A15) *first* vs. Awuor, Marion (A42) |
8 | Outi, Tobias (A10) *first* vs. Mwangi, Willy (A4) repeat |
9 | Zande, Ayub (A27) *first* vs. Amuke, Benard (A12) repeat |
10 | Roberts, Alvin (A23) *first* vs. Mbugua, Robert (A30) 3peat |
11 | Kennedy, Chrispine (A41) *first* vs. Paul, Mathuu (A43) repeat |
12 | Ochola, Tony (A11) *first* vs. Mbote, John (A35) repeat |
13 | Manyasa, Joash (A29) *first* vs. Kariuki, Charles (A17) |
14 | Machanje, Daniel (A21) *first* vs. Magu, Fred (A19) 3peat |
15 | Kimani, David (A22) *first* vs. Mokaya, Charles (A40) |
16 | Akinyi, Wenwa (A25) *first* vs. Mboya, Tom (A32) |
17 | Tarus, Kipruto (A33) *first* vs. Litunya, Patrick (A13) |
18 | Kikechi, Millie (A31) *first* vs. Irungu, Wamucii (A36) |
19 | Magu, David (A34) *first* vs. Chavutia, Joseph (A38) |
20 | Kipkemoi, Limo (A37) *first* vs. Ruto, Cecilia (A26) 3peat |
21 | Kiplagat, Powell (A44) *first* vs. Muumbi, Muema (A28) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.