Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 12–0 | +1123 | 1935 | 1988 | +53 | Oyende, Allan (A2) | 2W:636-442:A4 |
2 | 9–3 | +602 | 1693 | 1725 | +32 | Mutinda, Philip (A9) | 1W:419-408:A5 |
3 | 9–3 | +547 | 1710 | 1779 | +69 | Koyyoko, Bernard (A8) | 1L:356-436:A16 |
4 | 8–4 | +657 | 1751 | 1768 | +17 | Gongolo, Michael (A5) | 2L:408-419:A9 |
5 | 8–4 | +501 | 1604 | 1645 | +41 | Omolo, Jared (A16) | 2W:436-356:A8 |
6 | 8–4 | +352 | 1761 | 1782 | +21 | Mwangi, Willy (A4) | 1L:442-636:A2 |
7 | 8–4 | +319 | 1743 | 1774 | +31 | Njoroge, Stanley (A6) | 1W:496-453:A30 |
8 | 8–4 | +202 | 1717 | 1725 | +8 | Mutahi, Martins (A7) | 2W:503-357:A23 |
9 | 8–4 | +177 | 1195 | 1285 | +90 | Kennedy, Chrispine (A41) | bye |
10 | 7–5 | +681 | 1812 | 1800 | −12 | Odongkara, Edgar (A3) | bye |
11 | 7–5 | +370 | 1243 | 1332 | +89 | Mwanyumba, Mawondo (A39) | 1W:532-244:A13 |
12 | 7–5 | +340 | 1675 | 1687 | +12 | Outi, Tobias (A10) | 2W:428-351:A27 |
13 | 7–5 | +321 | 1455 | 1510 | +55 | Manyasa, Joash (A29) | bye |
14 | 7–5 | +143 | 1378 | 1430 | +52 | Magu, David (A34) | 2W:544-363:A12 |
15 | 7–5 | +108 | 1429 | 1452 | +23 | Mbugua, Robert (A30) | 2L:453-496:A6 |
16 | 7–5 | +32 | 1486 | 1554 | +68 | Roberts, Alvin (A23) | 1L:357-503:A7 |
17 | 7–5 | −44 | 1573 | 1581 | +8 | Otieno, Manase (A18) | 1W:430-396:A17 |
18 | 6–6 | +391 | 1481 | 1465 | −16 | Akinyi, Wenwa (A25) | 2W:480-391:A35 |
19 | 6–6 | +92 | 1943 | 1896 | −47 | Nderitu, Gitonga (A1) | 2W:449-373:A19 |
20 | 6–6 | −19 | 1419 | 1443 | +24 | Mboya, Tom (A32) | 2W:464-338:A31 |
21 | 6–6 | −69 | 1484 | 1480 | −4 | Busienei, Hillary (A24) | 2W:469-381:A44 |
22 | 6–6 | −82 | 1552 | 1522 | −30 | Machanje, Daniel (A21) | 2W:592-439:A20 |
23 | 6–6 | −103 | 1625 | 1614 | −11 | Amuke, Benard (A12) | 1L:363-544:A34 |
24 | 6–6 | −157 | 1562 | 1557 | −5 | Okechi, Richard (A20) | 1L:439-592:A21 |
25 | 6–6 | −208 | 1588 | 1557 | −31 | Kariuki, Charles (A17) | 2L:396-430:A18 |
26 | 6–6 | −349 | 1235 | 1284 | +49 | Mokaya, Charles (A40) | 2L:433-468:A42 |
27 | 6–6 | −516 | 1096 | 1148 | +52 | Paul, Mathuu (A43) | 2W:425-309:A22 |
28 | 6–6 | −555 | 1176 | 1224 | +48 | Awuor, Marion (A42) | 1W:468-433:A40 |
29 | 5–7 | +308 | 1610 | 1545 | −65 | Magwanga, Onani (A15) | 2W:471-433:A33 |
30 | 5–7 | +97 | 1635 | 1596 | −39 | Ochola, Tony (A11) | bye |
31 | 5–7 | −109 | 1571 | 1546 | −25 | Magu, Fred (A19) | 1L:373-449:A1 |
32 | 5–7 | −124 | 1358 | 1358 | +0 | Mbote, John (A35) | 1L:391-480:A25 |
33 | 5–7 | −179 | 1474 | 1478 | +4 | Zande, Ayub (A27) | 1L:351-428:A10 |
34 | 5–7 | −198 | 1621 | 1572 | −49 | Litunya, Patrick (A13) | 2L:244-532:A39 |
35 | 5–7 | −235 | 1457 | 1433 | −24 | Muumbi, Muema (A28) | 1W:464-357:A37 |
36 | 4–8 | −109 | 1488 | 1434 | −54 | Kimani, David (A22) | 1L:309-425:A43 |
37 | 4–8 | −233 | 1397 | 1362 | −35 | Tarus, Kipruto (A33) | 1L:433-471:A15 |
38 | 4–8 | −292 | 1481 | 1390 | −91 | Ruto, Cecilia (A26) | 2L:379-390:A36 |
39 | 4–8 | −335 | 1420 | 1386 | −34 | Kikechi, Millie (A31) | 1L:338-464:A32 |
40 | 4–8 | −412 | 1319 | 1311 | −8 | Irungu, Wamucii (A36) | 1W:390-379:A26 |
41 | 4–8 | −474 | 1294 | 1280 | −14 | Chavutia, Joseph (A38) | bye |
42 | 3–9 | −307 | 1307 | 1268 | −39 | Kipkemoi, Limo (A37) | 2L:357-464:A28 |
43 | 2–10 | −1054 | 1008 | 982 | −26 | Kiplagat, Powell (A44) | 1L:381-469:A24 |
44 | 0–12 | −1200 | 1619 | 1619 | +0 | Wachira, Francis (A14) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.