Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
---|---|---|---|---|---|---|---|
1 | 15–2 | +1339 | 1935 | 1980 | +45 | Oyende, Allan (A2) | 2W:498-370:A9 |
2 | 12–5 | +676 | 1604 | 1698 | +94 | Omolo, Jared (A16) | 2W:377-360:A5 |
3 | 12–5 | +651 | 1693 | 1750 | +57 | Mutinda, Philip (A9) | 1L:370-498:A2 |
4 | 12–5 | +595 | 1710 | 1788 | +78 | Koyyoko, Bernard (A8) | 1W:513-326:A3 |
5 | 11–6 | +744 | 1751 | 1781 | +30 | Gongolo, Michael (A5) | 1L:360-377:A16 |
6 | 11–6 | +428 | 1743 | 1782 | +39 | Njoroge, Stanley (A6) | 2W:453-393:A7 |
7 | 11–6 | +250 | 1573 | 1608 | +35 | Otieno, Manase (A18) | 1W:464-332:A20 |
8 | 10–7 | +874 | 1812 | 1790 | −22 | Odongkara, Edgar (A3) | 2L:326-513:A8 |
9 | 10–7 | +546 | 1243 | 1368 | +125 | Mwanyumba, Mawondo (A39) | 2W:453-354:A4 |
10 | 10–7 | +405 | 1717 | 1713 | −4 | Mutahi, Martins (A7) | 1L:393-453:A6 |
11 | 10–7 | +247 | 1484 | 1522 | +38 | Busienei, Hillary (A24) | 1W:539-426:A27 |
12 | 10–7 | +122 | 1943 | 1900 | −43 | Nderitu, Gitonga (A1) | 2W:485-462:A30 |
13 | 10–7 | −86 | 1562 | 1578 | +16 | Okechi, Richard (A20) | 2L:332-464:A18 |
14 | 10–7 | −485 | 1176 | 1261 | +85 | Awuor, Marion (A42) | 1W:355-354:A41 |
15 | 9–8 | +767 | 1610 | 1586 | −24 | Magwanga, Onani (A15) | 1W:430-292:A11 |
16 | 9–8 | +264 | 1761 | 1739 | −22 | Mwangi, Willy (A4) | 1L:354-453:A39 |
17 | 9–8 | +207 | 1675 | 1669 | −6 | Outi, Tobias (A10) | 1W:397-378:A29 |
18 | 9–8 | +170 | 1474 | 1508 | +34 | Zande, Ayub (A27) | 2L:426-539:A24 |
19 | 9–8 | +112 | 1625 | 1616 | −9 | Amuke, Benard (A12) | 2W:476-355:A19 |
20 | 9–8 | −47 | 1429 | 1458 | +29 | Mbugua, Robert (A30) | 1L:462-485:A1 |
21 | 9–8 | −81 | 1486 | 1537 | +51 | Roberts, Alvin (A23) | 2W:471-369:A40 |
22 | 9–8 | −98 | 1195 | 1250 | +55 | Kennedy, Chrispine (A41) | 2L:354-355:A42 |
23 | 9–8 | −536 | 1096 | 1177 | +81 | Paul, Mathuu (A43) | 1W:456-343:A25 |
24 | 8–9 | +196 | 1358 | 1374 | +16 | Mbote, John (A35) | 1W:527-333:A31 |
25 | 8–9 | +93 | 1635 | 1591 | −44 | Ochola, Tony (A11) | 2L:292-430:A15 |
26 | 8–9 | −3 | 1455 | 1468 | +13 | Manyasa, Joash (A29) | 2L:378-397:A10 |
27 | 8–9 | −101 | 1588 | 1531 | −57 | Kariuki, Charles (A17) | 1W:472-293:A34 |
28 | 8–9 | −217 | 1552 | 1511 | −41 | Machanje, Daniel (A21) | 2W:408-361:A13 |
29 | 8–9 | −250 | 1571 | 1551 | −20 | Magu, Fred (A19) | 1L:355-476:A12 |
30 | 8–9 | −441 | 1235 | 1283 | +48 | Mokaya, Charles (A40) | 1L:369-471:A23 |
31 | 7–10 | +118 | 1488 | 1437 | −51 | Kimani, David (A22) | 2W:459-331:A38 |
32 | 7–10 | +84 | 1481 | 1425 | −56 | Akinyi, Wenwa (A25) | 2L:343-456:A43 |
33 | 7–10 | −215 | 1419 | 1403 | −16 | Mboya, Tom (A32) | bye |
34 | 7–10 | −237 | 1397 | 1360 | −37 | Tarus, Kipruto (A33) | 1W:475-459:A37 |
35 | 7–10 | −282 | 1621 | 1554 | −67 | Litunya, Patrick (A13) | 1L:361-408:A21 |
36 | 7–10 | −346 | 1420 | 1396 | −24 | Kikechi, Millie (A31) | 2L:333-527:A35 |
37 | 7–10 | −453 | 1319 | 1312 | −7 | Irungu, Wamucii (A36) | 2W:456-410:A28 |
38 | 7–10 | −477 | 1378 | 1371 | −7 | Magu, David (A34) | 2L:293-472:A17 |
39 | 7–10 | −487 | 1294 | 1292 | −2 | Chavutia, Joseph (A38) | 1L:331-459:A22 |
40 | 6–11 | −124 | 1307 | 1281 | −26 | Kipkemoi, Limo (A37) | 2L:459-475:A33 |
41 | 6–11 | −134 | 1481 | 1349 | −132 | Ruto, Cecilia (A26) | 1W:388-309:A44 |
42 | 6–11 | −482 | 1457 | 1390 | −67 | Muumbi, Muema (A28) | 1L:410-456:A36 |
43 | 2–15 | −1606 | 1008 | 958 | −50 | Kiplagat, Powell (A44) | 2L:309-388:A26 |
44 | 0–17 | −1700 | 1619 | 1619 | +0 | Wachira, Francis (A14) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.