Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Oyende, Allan | 2 | 464 | Chavutia, Joseph | 38 | 412 | 52 |
Odongkara, Edgar | 3 | 420 | Manyasa, Joash | 29 | 331 | 89 |
Mwangi, Willy | 4 | 412 | Okechi, Richard | 20 | 391 | 21 |
Gongolo, Michael | 5 | 461 | Amuke, Benard | 12 | 405 | 56 |
Njoroge, Stanley | 6 | 428 | Roberts, Alvin | 23 | 403 | 25 |
Mutahi, Martins | 7 | 385 | Irungu, Wamucii | 36 | 296 | 89 |
Koyyoko, Bernard | 8 | 395 | Nderitu, Gitonga | 1 | 372 | 23 |
Mutinda, Philip | 9 | 458 | Mokaya, Charles | 40 | 406 | 52 |
Outi, Tobias | 10 | 410 | Omolo, Jared | 16 | 397 | 13 |
Ochola, Tony | 11 | 395 | Mwanyumba, Mawondo | 39 | 353 | 42 |
Kariuki, Charles | 17 | 402 | Kipkemoi, Limo | 37 | 378 | 24 |
Otieno, Manase | 18 | 434 | Magwanga, Onani | 15 | 399 | 35 |
Kimani, David | 22 | 435 | Litunya, Patrick | 13 | 431 | 4 |
Busienei, Hillary | 24 | 427 | Kikechi, Millie | 31 | 285 | 142 |
Akinyi, Wenwa | 25 | 510 | Ruto, Cecilia | 26 | 324 | 186 |
Zande, Ayub | 27 | 421 | Magu, Fred | 19 | 383 | 38 |
Muumbi, Muema | 28 | 470 | Kiplagat, Powell | 44 | 310 | 160 |
Mboya, Tom | 32 | 440 | Machanje, Daniel | 21 | 344 | 96 |
Magu, David | 34 | 393 | Mbote, John | 35 | 321 | 72 |
Kennedy, Chrispine | 41 | 100 | bye | 0 | 0 | 100 |
Awuor, Marion | 42 | 387 | Mbugua, Robert | 30 | 358 | 29 |
Paul, Mathuu | 43 | 425 | Tarus, Kipruto | 33 | 371 | 54 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.