Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Nderitu, Gitonga | 1 | 449 | Magu, Fred | 19 | 373 | 76 |
Oyende, Allan | 2 | 636 | Mwangi, Willy | 4 | 442 | 194 |
Odongkara, Edgar | 3 | 100 | bye | 0 | 0 | 100 |
Njoroge, Stanley | 6 | 496 | Mbugua, Robert | 30 | 453 | 43 |
Mutahi, Martins | 7 | 503 | Roberts, Alvin | 23 | 357 | 146 |
Mutinda, Philip | 9 | 419 | Gongolo, Michael | 5 | 408 | 11 |
Outi, Tobias | 10 | 428 | Zande, Ayub | 27 | 351 | 77 |
Ochola, Tony | 11 | -100 | bye | 0 | 0 | -100 |
Magwanga, Onani | 15 | 471 | Tarus, Kipruto | 33 | 433 | 38 |
Omolo, Jared | 16 | 436 | Koyyoko, Bernard | 8 | 356 | 80 |
Otieno, Manase | 18 | 430 | Kariuki, Charles | 17 | 396 | 34 |
Machanje, Daniel | 21 | 592 | Okechi, Richard | 20 | 439 | 153 |
Busienei, Hillary | 24 | 469 | Kiplagat, Powell | 44 | 381 | 88 |
Akinyi, Wenwa | 25 | 480 | Mbote, John | 35 | 391 | 89 |
Muumbi, Muema | 28 | 464 | Kipkemoi, Limo | 37 | 357 | 107 |
Manyasa, Joash | 29 | -100 | bye | 0 | 0 | -100 |
Mboya, Tom | 32 | 464 | Kikechi, Millie | 31 | 338 | 126 |
Magu, David | 34 | 544 | Amuke, Benard | 12 | 363 | 181 |
Irungu, Wamucii | 36 | 390 | Ruto, Cecilia | 26 | 379 | 11 |
Chavutia, Joseph | 38 | 100 | bye | 0 | 0 | 100 |
Mwanyumba, Mawondo | 39 | 532 | Litunya, Patrick | 13 | 244 | 288 |
Kennedy, Chrispine | 41 | 100 | bye | 0 | 0 | 100 |
Awuor, Marion | 42 | 468 | Mokaya, Charles | 40 | 433 | 35 |
Paul, Mathuu | 43 | 425 | Kimani, David | 22 | 309 | 116 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.