Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
Trademark Hotel - Village Market, Nairobi.
December 10 - 11, 2022

Premier Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11144 6 6 21 28 49 9.0- 9.0+289Mbote, John (A35)
21201 11 15 16 35 42 7.0-11.0-73Ruto, Cecilia (A26)
31254 6 8 31 35 4110.0- 8.0+839Odongkara, Edgar (A3)
41334 9 11 33 35 4110.0- 8.0+905Magwanga, Onani (A15)
51397 8 10 14 17 83 7.0-11.0-35Kimani, David (A22)
61398 20 23 28 28 32 8.0-10.0+0Ochola, Tony (A11)
71794 13 16 47 47 52 8.0-10.0-40Litunya, Patrick (A13)
81843 14 17 23 46 81 7.0-11.0-336Muumbi, Muema (A28)
919315 16 24 37 50 51 6.0-12.0-185Kipkemoi, Limo (A37)
102009 26 28 34 35 68 7.0-11.0-35Akinyi, Wenwa (A25)
1120511 17 18 50 54 5511.0- 7.0+726Gongolo, Michael (A5)
1222128 30 32 35 44 52 9.0- 9.0-288Mokaya, Charles (A40)
1322316 27 34 45 50 51 9.0- 9.0+62Kariuki, Charles (A17)
1422522 23 38 42 50 50 7.0-11.0-479Tarus, Kipruto (A33)
1523017 23 29 43 58 60 9.0- 9.0-176Mbugua, Robert (A30)
1624016 25 30 40 48 81 8.0-10.0-96Mboya, Tom (A32)
172457 33 35 42 54 74 9.5- 8.5+264Mwangi, Willy (A4)
182465 8 18 52 73 9010.0- 8.0+242Busienei, Hillary (A24)
192629 15 23 38 80 9710.0- 8.0+113Nderitu, Gitonga (A1)
202844 40 46 50 68 76 8.0-10.0-299Machanje, Daniel (A21)
212952 4 35 67 89 98 7.0-11.0-455Irungu, Wamucii (A36)
223128 38 45 63 68 90 8.0-10.0-344Kikechi, Millie (A31)
2332610 19 59 73 76 89 8.0-10.0-317Magu, David (A34)
2432726 48 49 56 64 84 9.0- 9.0+28Amuke, Benard (A12)
2532823 42 44 63 70 8611.0- 7.0+581Mwanyumba, Mawondo (A39)
263521 13 61 86 94 9710.0- 8.0-71Kennedy, Chrispine (A41)
2735828 38 56 70 76 90 9.0- 9.0-168Magu, Fred (A19)
283664 21 62 77 89 11310.0- 8.0+254Zande, Ayub (A27)
2936713 46 61 62 92 9312.0- 6.0+615Omolo, Jared (A16)
3037314 19 24 64 89 163 8.0-10.0-166Manyasa, Joash (A29)
313754 16 33 92 109 12111.0- 7.0+217Otieno, Manase (A18)
323977 48 60 64 68 15011.0- 7.0+410Mutahi, Martins (A7)
334102 46 47 80 90 145 9.5- 8.5+207Outi, Tobias (A10)
3441316 64 71 79 88 95 2.0-16.0-1752Kiplagat, Powell (A44)
3543827 45 74 75 77 140 9.0- 9.0-563Paul, Mathuu (A43)
3645025 38 50 99 101 13710.0- 8.0+48Roberts, Alvin (A23)
3745229 52 79 88 93 111 7.0-11.0-647Chavutia, Joseph (A38)
3858318 21 99 132 153 16011.0- 7.0-77Okechi, Richard (A20)
3959742 65 73 111 138 16810.0- 8.0-623Awuor, Marion (A42)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.