Back to round index.
Board | Player | Opponent | |
---|---|---|---|
10 | Ananda, Tevin (B6) 2nd | ![]() | Gathuto, Gerald (B24) 1st |
17 | Biwot, Ann (B31) 1st | ![]() | Namale, Clive (B36) 2nd |
5 | Duncan, Aliwa (B22) 1st | ![]() | Ogonji, Martin (B16) 2nd |
3 | Gathoni, Evelyn (B12) 2nd | ![]() | Oyoo, Ian (B20) 1st |
10 | Gathuto, Gerald (B24) 1st | ![]() | Ananda, Tevin (B6) 2nd |
14 | Githaiga, Jack (B15) 1st | ![]() | Shah, Dipal (B39) 2nd |
15 | Githinji, Kuria (B29) 2nd | ![]() | Were, Daniel (B1) 1st |
2 | Hasenya, Erick (B7) 1st | ![]() | Ng'ang'a, Michael (B3) 2nd |
4 | Kabia, Faith (B18) 1st | ![]() | Mwambi, Rocky (B11) 2nd |
12 | Khasiani, Christopher (B35) 2nd | ![]() | Okado, Beryl (B13) 1st |
7 | Kimathi, Urbanus (B9) 2nd | ![]() | Mochere, Cosmas (B5) 1st |
19 | Kipkosgei, Aurelian (B32) 2nd | ![]() | Morara, Loice (B4) 1st |
11 | Kiprono, Shadrack (B21) 2nd | ![]() | Odongo, Teddy (B37) 1st |
9 | Kiragu, Jacinta (B14) 2nd | ![]() | Muli, Silvanus (B19) 1st |
20 | Kisengo, Felix (B38) 2nd | ![]() | Ngure, Zablon (B30) 1st |
8 | Midigo, Samson (B10) 2nd | ![]() | Waithaka, William (B26) 1st |
7 | Mochere, Cosmas (B5) 1st | ![]() | Kimathi, Urbanus (B9) 2nd |
19 | Morara, Loice (B4) 1st | ![]() | Kipkosgei, Aurelian (B32) 2nd |
9 | Muli, Silvanus (B19) 1st | ![]() | Kiragu, Jacinta (B14) 2nd |
13 | Muturi, Elaine (B17) 2nd | ![]() | Onyango, Lincoln (B33) 1st |
6 | Mvoi, David (B23) 1st | ![]() | Mwaura, Julia (B2) 2nd |
4 | Mwambi, Rocky (B11) 2nd | ![]() | Kabia, Faith (B18) 1st |
18 | Mwanyumba, Bryson (B40) 2nd | ![]() | Wafula, Jonathan (B27) 1st |
6 | Mwaura, Julia (B2) 2nd | ![]() | Mvoi, David (B23) 1st |
17 | Namale, Clive (B36) 2nd | ![]() | Biwot, Ann (B31) 1st |
2 | Ng'ang'a, Michael (B3) 2nd | ![]() | Hasenya, Erick (B7) 1st |
20 | Ngure, Zablon (B30) 1st | ![]() | Kisengo, Felix (B38) 2nd |
Ode, Oduogo (B34) | bye | ||
16 | Odengo, Calvin (B28) 1st | ![]() | Wangari, Joan (B25) 2nd |
11 | Odongo, Teddy (B37) 1st | ![]() | Kiprono, Shadrack (B21) 2nd |
5 | Ogonji, Martin (B16) 2nd | ![]() | Duncan, Aliwa (B22) 1st |
12 | Okado, Beryl (B13) 1st | ![]() | Khasiani, Christopher (B35) 2nd |
13 | Onyango, Lincoln (B33) 1st | ![]() | Muturi, Elaine (B17) 2nd |
1 | Owuor, Mark (B8) 1st | ![]() | Walji, Ammaar (B41) 2nd |
3 | Oyoo, Ian (B20) 1st | ![]() | Gathoni, Evelyn (B12) 2nd |
14 | Shah, Dipal (B39) 2nd | ![]() | Githaiga, Jack (B15) 1st |
18 | Wafula, Jonathan (B27) 1st | ![]() | Mwanyumba, Bryson (B40) 2nd |
8 | Waithaka, William (B26) 1st | ![]() | Midigo, Samson (B10) 2nd |
1 | Walji, Ammaar (B41) 2nd | ![]() | Owuor, Mark (B8) 1st |
16 | Wangari, Joan (B25) 2nd | ![]() | Odengo, Calvin (B28) 1st |
15 | Were, Daniel (B1) 1st | ![]() | Githinji, Kuria (B29) 2nd |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.