Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
Trademark Hotel - Village Market, Nairobi.
December 10 - 11, 2022

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1852 10 12 13 17 3110.5- 7.5+153Midigo, Samson (B10)
21173 7 13 22 26 4611.0- 7.0+210Mwambi, Rocky (B11)
31393 7 11 33 38 47 8.0-10.0-564Namale, Clive (B36)
41655 6 14 37 40 6310.0- 8.0-154Ode, Oduogo (B34)
51808 12 19 40 48 5314.5- 3.5+870Walji, Ammaar (B41)
61901 12 20 40 52 6510.0- 8.0-156Okado, Beryl (B13)
719110 13 14 37 45 72 9.0- 9.0+64Githinji, Kuria (B29)
81948 10 28 43 52 5312.5- 5.5+766Hasenya, Erick (B7)
91973 8 13 55 57 6113.0- 5.0+976Ng'ang'a, Michael (B3)
1020510 12 19 25 59 80 9.0- 9.0-14Kipkosgei, Aurelian (B32)
1120521 21 35 39 41 48 9.0- 9.0-138Odongo, Teddy (B37)
1221217 27 31 36 44 5711.0- 7.0+193Waithaka, William (B26)
132184 9 31 32 36 106 8.0-10.0-765Odengo, Calvin (B28)
142551 38 40 45 47 8411.0- 7.0+508Mochere, Cosmas (B5)
1527813 17 28 68 70 8210.0- 8.0+342Duncan, Aliwa (B22)
162879 32 44 62 69 7111.5- 6.5+468Were, Daniel (B1)
1729620 37 40 60 64 7512.0- 6.0+298Kiprono, Shadrack (B21)
1830911 36 57 59 72 7410.0- 8.0+134Kiragu, Jacinta (B14)
1931120 24 29 66 70 10210.0- 8.0+402Mvoi, David (B23)
2031825 26 27 57 74 109 8.0-10.0+71Oyoo, Ian (B20)
213202 27 29 60 99 103 8.0-10.0+66Mwaura, Julia (B2)
2232012 41 60 68 68 7110.0- 8.0+493Gathoni, Evelyn (B12)
2332116 43 54 63 71 7411.0- 7.0+463Muli, Silvanus (B19)
2432313 13 46 75 75 10110.0- 8.0+80Kabia, Faith (B18)
2532418 19 23 24 115 125 8.0-10.0-297Ananda, Tevin (B6)
2632829 41 42 54 73 8910.0- 8.0+253Onyango, Lincoln (B33)
2734227 33 38 62 83 99 8.0-10.0+76Gathuto, Gerald (B24)
283588 18 53 60 89 130 9.0- 9.0+371Biwot, Ann (B31)
2937111 25 49 63 68 155 9.0- 9.0+234Kimathi, Urbanus (B9)
303751 10 44 47 115 158 9.0- 9.0+110Owuor, Mark (B8)
3140829 31 58 82 85 123 9.0- 9.0+386Ogonji, Martin (B16)
3242725 38 69 74 98 123 9.0- 9.0+244Muturi, Elaine (B17)
3349413 15 100 111 125 130 7.0-11.0-838Ngure, Zablon (B30)
3450310 48 52 81 153 159 8.0-10.0-410Kisengo, Felix (B38)
355042 17 28 86 99 272 7.0-11.0-603Khasiani, Christopher (B35)
365048 52 54 100 140 150 8.0-10.0+168Wangari, Joan (B25)
3751918 24 80 109 134 154 8.0-10.0+285Githaiga, Jack (B15)
386563 39 116 118 122 258 7.0-11.0-155Shah, Dipal (B39)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.