Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 12½–3½ | +746 | Walji, Ammaar (B41) | 2W:384-331:B7 |
2 | 12–4 | +1028 | Ng'ang'a, Michael (B3) | 1W:466-373:B5 |
3 | 11½–4½ | +691 | Hasenya, Erick (B7) | 1L:331-384:B41 |
4 | 11–5 | +392 | Kiprono, Shadrack (B21) | 2W:415-321:B11 |
5 | 10–6 | +520 | Mochere, Cosmas (B5) | 2L:373-466:B3 |
6 | 10–6 | +401 | Muli, Silvanus (B19) | 2W:431-357:B31 |
7 | 10–6 | +197 | Waithaka, William (B26) | 2W:429-330:B34 |
8 | 10–6 | +27 | Mwambi, Rocky (B11) | 1L:321-415:B21 |
9 | 9½–6½ | +304 | Were, Daniel (B1) | 2T:400-400:B10 |
10 | 9½–6½ | +152 | Midigo, Samson (B10) | 1T:400-400:B1 |
11 | 9–7 | +528 | Gathoni, Evelyn (B12) | 1W:469-380:B13 |
12 | 9–7 | +512 | Biwot, Ann (B31) | 1L:357-431:B19 |
13 | 9–7 | +313 | Mvoi, David (B23) | 2W:370-341:B2 |
14 | 9–7 | +139 | Kiragu, Jacinta (B14) | 1W:421-349:B32 |
15 | 9–7 | +129 | Kabia, Faith (B18) | 2W:362-349:B22 |
16 | 9–7 | −47 | Ode, Oduogo (B34) | 1L:330-429:B26 |
17 | 9–7 | −119 | Okado, Beryl (B13) | 2L:380-469:B12 |
18 | 8–8 | +400 | Githaiga, Jack (B15) | 1W:402-293:B37 |
19 | 8–8 | +267 | Mwaura, Julia (B2) | 1L:341-370:B23 |
20 | 8–8 | +172 | Duncan, Aliwa (B22) | 1L:349-362:B18 |
21 | 8–8 | +163 | Kimathi, Urbanus (B9) | 2W:467-418:B20 |
22 | 8–8 | +151 | Onyango, Lincoln (B33) | 2W:575-332:B6 |
23 | 8–8 | +120 | Githinji, Kuria (B29) | 1W:374-361:B24 |
24 | 8–8 | −23 | Kipkosgei, Aurelian (B32) | 2L:349-421:B14 |
25 | 8–8 | −64 | Owuor, Mark (B8) | bye |
26 | 8–8 | −291 | Namale, Clive (B36) | 1W:403-356:B38 |
26 | 8–8 | −291 | Odongo, Teddy (B37) | 2L:293-402:B15 |
28 | 7–9 | +173 | Ogonji, Martin (B16) | 1W:454-289:B28 |
29 | 7–9 | +128 | Oyoo, Ian (B20) | 1L:418-467:B9 |
30 | 7–9 | +91 | Gathuto, Gerald (B24) | 2L:361-374:B29 |
31 | 7–9 | +23 | Muturi, Elaine (B17) | 2W:424-399:B25 |
32 | 7–9 | −297 | Ananda, Tevin (B6) | 1L:332-575:B33 |
32 | 7–9 | −297 | Kisengo, Felix (B38) | 2L:356-403:B36 |
34 | 7–9 | −557 | Khasiani, Christopher (B35) | 1W:408-309:B30 |
35 | 7–9 | −566 | Odengo, Calvin (B28) | 2L:289-454:B16 |
36 | 6–10 | −54 | Shah, Dipal (B39) | 1W:518-260:B4 |
37 | 6–10 | −122 | Wafula, Jonathan (B27) | bye |
38 | 6–10 | −218 | Wangari, Joan (B25) | 1L:399-424:B17 |
39 | 6–10 | −717 | Ngure, Zablon (B30) | 2L:309-408:B35 |
40 | 6–10 | −760 | Mwanyumba, Bryson (B40) | bye |
41 | 1–15 | −1744 | Morara, Loice (B4) | 2L:260-518:B39 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.