Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
Trademark Hotel - Village Market, Nairobi.
December 10 - 11, 2022

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11244 8 14 18 21 59 9.0- 9.0+64Githinji, Kuria (B29)
21297 8 18 19 22 5510.0- 8.0+493Gathoni, Evelyn (B12)
31339 13 24 25 27 35 8.0-10.0+168Wangari, Joan (B25)
41563 17 28 29 36 43 8.0-10.0+66Mwaura, Julia (B2)
518010 19 27 28 42 54 7.0-11.0-155Shah, Dipal (B39)
619311 20 26 29 53 54 8.0-10.0-564Namale, Clive (B36)
71956 13 24 47 48 57 8.0-10.0+76Gathuto, Gerald (B24)
82015 20 25 28 60 63 9.0- 9.0+386Ogonji, Martin (B16)
92026 8 13 14 80 81 2.0-16.0-1769Morara, Loice (B4)
1021211 12 23 29 63 7410.0- 8.0+402Mvoi, David (B23)
1123012 38 40 44 47 49 8.0-10.0+71Oyoo, Ian (B20)
1224514 15 31 39 71 75 7.0-11.0-61Wafula, Jonathan (B27)
1325017 20 29 38 71 75 9.0- 9.0+234Kimathi, Urbanus (B9)
142628 8 26 68 73 79 9.0- 9.0+110Owuor, Mark (B8)
152653 13 33 36 86 9411.0- 7.0+210Mwambi, Rocky (B11)
162659 12 31 65 68 80 8.0-10.0-297Ananda, Tevin (B6)
1727227 31 41 52 60 61 8.0-10.0+285Githaiga, Jack (B15)
182777 10 36 46 81 97 7.0-11.0-603Khasiani, Christopher (B35)
193041 10 13 68 105 10710.0- 8.0+342Duncan, Aliwa (B22)
203072 31 57 59 70 8810.5- 7.5+153Midigo, Samson (B10)
2132218 32 41 71 74 86 9.0- 9.0+371Biwot, Ann (B31)
223241 25 52 62 66 11811.0- 7.0+463Muli, Silvanus (B19)
2332521 24 37 72 82 89 9.0- 9.0-14Kipkosgei, Aurelian (B32)
2433044 45 53 58 62 68 9.0- 9.0+244Muturi, Elaine (B17)
2533832 40 43 45 54 12411.0- 7.0+193Waithaka, William (B26)
263552 13 33 64 99 144 7.0-11.0-838Ngure, Zablon (B30)
2736010 13 48 56 93 14011.0- 7.0+508Mochere, Cosmas (B5)
2836425 40 54 74 82 89 9.0- 9.0-138Odongo, Teddy (B37)
2936917 46 60 69 85 9210.0- 8.0+253Onyango, Lincoln (B33)
3038110 16 19 71 114 15110.0- 8.0+134Kiragu, Jacinta (B14)
314013 11 41 89 100 157 6.0-12.0-960Mwanyumba, Bryson (B40)
324092 44 82 89 89 10310.0- 8.0-156Okado, Beryl (B13)
3341512 37 57 85 109 11511.5- 6.5+468Were, Daniel (B1)
3443740 47 48 89 90 123 8.0-10.0-410Kisengo, Felix (B38)
354553 11 37 99 151 154 8.0-10.0-765Odengo, Calvin (B28)
3650410 27 52 92 136 18710.0- 8.0+80Kabia, Faith (B18)
3755317 38 99 99 130 17010.0- 8.0-154Ode, Oduogo (B34)
3864513 39 91 134 159 20912.0- 6.0+298Kiprono, Shadrack (B21)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.