Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 124 | 4 8 14 18 21 59 | 9.0- 9.0 | +64 | Githinji, Kuria (B29) |
2 | 129 | 7 8 18 19 22 55 | 10.0- 8.0 | +493 | Gathoni, Evelyn (B12) |
3 | 133 | 9 13 24 25 27 35 | 8.0-10.0 | +168 | Wangari, Joan (B25) |
4 | 156 | 3 17 28 29 36 43 | 8.0-10.0 | +66 | Mwaura, Julia (B2) |
5 | 180 | 10 19 27 28 42 54 | 7.0-11.0 | -155 | Shah, Dipal (B39) |
6 | 193 | 11 20 26 29 53 54 | 8.0-10.0 | -564 | Namale, Clive (B36) |
7 | 195 | 6 13 24 47 48 57 | 8.0-10.0 | +76 | Gathuto, Gerald (B24) |
8 | 201 | 5 20 25 28 60 63 | 9.0- 9.0 | +386 | Ogonji, Martin (B16) |
9 | 202 | 6 8 13 14 80 81 | 2.0-16.0 | -1769 | Morara, Loice (B4) |
10 | 212 | 11 12 23 29 63 74 | 10.0- 8.0 | +402 | Mvoi, David (B23) |
11 | 230 | 12 38 40 44 47 49 | 8.0-10.0 | +71 | Oyoo, Ian (B20) |
12 | 245 | 14 15 31 39 71 75 | 7.0-11.0 | -61 | Wafula, Jonathan (B27) |
13 | 250 | 17 20 29 38 71 75 | 9.0- 9.0 | +234 | Kimathi, Urbanus (B9) |
14 | 262 | 8 8 26 68 73 79 | 9.0- 9.0 | +110 | Owuor, Mark (B8) |
15 | 265 | 3 13 33 36 86 94 | 11.0- 7.0 | +210 | Mwambi, Rocky (B11) |
16 | 265 | 9 12 31 65 68 80 | 8.0-10.0 | -297 | Ananda, Tevin (B6) |
17 | 272 | 27 31 41 52 60 61 | 8.0-10.0 | +285 | Githaiga, Jack (B15) |
18 | 277 | 7 10 36 46 81 97 | 7.0-11.0 | -603 | Khasiani, Christopher (B35) |
19 | 304 | 1 10 13 68 105 107 | 10.0- 8.0 | +342 | Duncan, Aliwa (B22) |
20 | 307 | 2 31 57 59 70 88 | 10.5- 7.5 | +153 | Midigo, Samson (B10) |
21 | 322 | 18 32 41 71 74 86 | 9.0- 9.0 | +371 | Biwot, Ann (B31) |
22 | 324 | 1 25 52 62 66 118 | 11.0- 7.0 | +463 | Muli, Silvanus (B19) |
23 | 325 | 21 24 37 72 82 89 | 9.0- 9.0 | -14 | Kipkosgei, Aurelian (B32) |
24 | 330 | 44 45 53 58 62 68 | 9.0- 9.0 | +244 | Muturi, Elaine (B17) |
25 | 338 | 32 40 43 45 54 124 | 11.0- 7.0 | +193 | Waithaka, William (B26) |
26 | 355 | 2 13 33 64 99 144 | 7.0-11.0 | -838 | Ngure, Zablon (B30) |
27 | 360 | 10 13 48 56 93 140 | 11.0- 7.0 | +508 | Mochere, Cosmas (B5) |
28 | 364 | 25 40 54 74 82 89 | 9.0- 9.0 | -138 | Odongo, Teddy (B37) |
29 | 369 | 17 46 60 69 85 92 | 10.0- 8.0 | +253 | Onyango, Lincoln (B33) |
30 | 381 | 10 16 19 71 114 151 | 10.0- 8.0 | +134 | Kiragu, Jacinta (B14) |
31 | 401 | 3 11 41 89 100 157 | 6.0-12.0 | -960 | Mwanyumba, Bryson (B40) |
32 | 409 | 2 44 82 89 89 103 | 10.0- 8.0 | -156 | Okado, Beryl (B13) |
33 | 415 | 12 37 57 85 109 115 | 11.5- 6.5 | +468 | Were, Daniel (B1) |
34 | 437 | 40 47 48 89 90 123 | 8.0-10.0 | -410 | Kisengo, Felix (B38) |
35 | 455 | 3 11 37 99 151 154 | 8.0-10.0 | -765 | Odengo, Calvin (B28) |
36 | 504 | 10 27 52 92 136 187 | 10.0- 8.0 | +80 | Kabia, Faith (B18) |
37 | 553 | 17 38 99 99 130 170 | 10.0- 8.0 | -154 | Ode, Oduogo (B34) |
38 | 645 | 13 39 91 134 159 209 | 12.0- 6.0 | +298 | Kiprono, Shadrack (B21) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.