Back to round index.
Board | Player | Opponent | |
---|---|---|---|
15 | Barasa, Adelight (C11) 1st | ![]() | Moi, Shyat (C27) 2nd |
13 | Bwire, Mathew (C12) 2nd | ![]() | Krop, Hammerton (C23) 1st |
17 | Chibole, Yusuf (C13) 2nd | ![]() | Frida, Ann (C14) 1st |
17 | Frida, Ann (C14) 1st | ![]() | Chibole, Yusuf (C13) 2nd |
8 | Githinji, Elvis (C8) 1st | ![]() | Musyoka, Julius (C29) 2nd |
12 | Imbisu, Nick (C15) 1st | ![]() | Nginga, Ambrose (C32) 2nd |
6 | Isabella, Grace (C16) 2nd | ![]() | Ndegwa, Jackson (C6) 1st |
18 | Kariuki, Dickson (C17) 1st | ![]() | Owuor, Teddy (C35) 2nd |
Kiamba, Pius (C18) | bye | ||
4 | Kibiwott, Ronald (C19) 1st | ![]() | Nyaruoth, Sinclair (C4) 2nd |
3 | Kimotho, Joyce (C20) 2nd | ![]() | Mghoi, Elizabeth (C3) 1st |
10 | Kimutai, Korir (C22) 1st | ![]() | Njeri, Joy (C10) 2nd |
5 | Kitili, Jack (C21) 2nd | ![]() | Moraa, Risper (C5) 1st |
13 | Krop, Hammerton (C23) 1st | ![]() | Bwire, Mathew (C12) 2nd |
11 | Mburu, Daniel (C24) 1st | ![]() | Okeyo, Evans (C33) 2nd |
3 | Mghoi, Elizabeth (C3) 1st | ![]() | Kimotho, Joyce (C20) 2nd |
16 | Mito, Brian (C26) 1st | ![]() | Wangechi, Nancy (C37) 2nd |
15 | Moi, Shyat (C27) 2nd | ![]() | Barasa, Adelight (C11) 1st |
5 | Moraa, Risper (C5) 1st | ![]() | Kitili, Jack (C21) 2nd |
2 | Moses, Eric (C28) 1st | ![]() | Ooro, Juma (C2) 2nd |
8 | Musyoka, Julius (C29) 2nd | ![]() | Githinji, Elvis (C8) 1st |
7 | Muthoni, Millicent (C30) 1st | ![]() | Wairimu, Lucy (C7) 2nd |
14 | Muturi, Jackson (C25) 1st | ![]() | Ondiek, Edwin (C34) 2nd |
9 | Mwongera, Mona (C9) 1st | ![]() | Ngina, Faith (C31) 2nd |
6 | Ndegwa, Jackson (C6) 1st | ![]() | Isabella, Grace (C16) 2nd |
9 | Ngina, Faith (C31) 2nd | ![]() | Mwongera, Mona (C9) 1st |
12 | Nginga, Ambrose (C32) 2nd | ![]() | Imbisu, Nick (C15) 1st |
10 | Njeri, Joy (C10) 2nd | ![]() | Kimutai, Korir (C22) 1st |
4 | Nyaruoth, Sinclair (C4) 2nd | ![]() | Kibiwott, Ronald (C19) 1st |
11 | Okeyo, Evans (C33) 2nd | ![]() | Mburu, Daniel (C24) 1st |
14 | Ondiek, Edwin (C34) 2nd | ![]() | Muturi, Jackson (C25) 1st |
2 | Ooro, Juma (C2) 2nd | ![]() | Moses, Eric (C28) 1st |
18 | Owuor, Teddy (C35) 2nd | ![]() | Kariuki, Dickson (C17) 1st |
1 | Raphael, Meli (C1) 2nd | ![]() | Wangari, Grace (C36) 1st |
7 | Wairimu, Lucy (C7) 2nd | ![]() | Muthoni, Millicent (C30) 1st |
1 | Wangari, Grace (C36) 1st | ![]() | Raphael, Meli (C1) 2nd |
16 | Wangechi, Nancy (C37) 2nd | ![]() | Mito, Brian (C26) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.