Back to round index.
Board | Player | Opponent | |
---|---|---|---|
15 | Barasa, Adelight (C11) 1st | ![]() | Krop, Hammerton (C23) 2nd |
5 | Bwire, Mathew (C12) 1st | ![]() | Musyoka, Julius (C29) 2nd |
14 | Chibole, Yusuf (C13) 1st | ![]() | Kitili, Jack (C21) 2nd |
11 | Frida, Ann (C14) 1st | ![]() | Ngina, Faith (C31) 2nd |
9 | Githinji, Elvis (C8) 1st | ![]() | Isabella, Grace (C16) 2nd |
12 | Imbisu, Nick (C15) 1st | ![]() | Mwongera, Mona (C9) 2nd |
9 | Isabella, Grace (C16) 2nd | ![]() | Githinji, Elvis (C8) 1st |
16 | Kariuki, Dickson (C17) 1st | ![]() | Wangechi, Nancy (C37) 2nd |
10 | Kiamba, Pius (C18) 2nd | ![]() | Moses, Eric (C28) 1st |
3 | Kibiwott, Ronald (C19) 2nd | ![]() | Raphael, Meli (C1) 1st |
Kimotho, Joyce (C20) | bye | ||
4 | Kimutai, Korir (C22) 2nd | ![]() | Wangari, Grace (C36) 1st |
14 | Kitili, Jack (C21) 2nd | ![]() | Chibole, Yusuf (C13) 1st |
15 | Krop, Hammerton (C23) 2nd | ![]() | Barasa, Adelight (C11) 1st |
1 | Mburu, Daniel (C24) 1st | ![]() | Moraa, Risper (C5) 2nd |
13 | Mghoi, Elizabeth (C3) 1st | ![]() | Njeri, Joy (C10) 2nd |
8 | Moi, Shyat (C27) 1st | ![]() | Okeyo, Evans (C33) 2nd |
1 | Moraa, Risper (C5) 2nd | ![]() | Mburu, Daniel (C24) 1st |
10 | Moses, Eric (C28) 1st | ![]() | Kiamba, Pius (C18) 2nd |
5 | Musyoka, Julius (C29) 2nd | ![]() | Bwire, Mathew (C12) 1st |
12 | Mwongera, Mona (C9) 2nd | ![]() | Imbisu, Nick (C15) 1st |
11 | Ngina, Faith (C31) 2nd | ![]() | Frida, Ann (C14) 1st |
7 | Nginga, Ambrose (C32) 1st | ![]() | Owuor, Teddy (C35) 2nd |
13 | Njeri, Joy (C10) 2nd | ![]() | Mghoi, Elizabeth (C3) 1st |
2 | Nyaruoth, Sinclair (C4) 2nd | ![]() | Ondiek, Edwin (C34) 1st |
6 | Oballa, Brian (C26) 1st | ![]() | Wairimu, Lucy (C7) 2nd |
8 | Okeyo, Evans (C33) 2nd | ![]() | Moi, Shyat (C27) 1st |
2 | Ondiek, Edwin (C34) 1st | ![]() | Nyaruoth, Sinclair (C4) 2nd |
7 | Owuor, Teddy (C35) 2nd | ![]() | Nginga, Ambrose (C32) 1st |
3 | Raphael, Meli (C1) 1st | ![]() | Kibiwott, Ronald (C19) 2nd |
6 | Wairimu, Lucy (C7) 2nd | ![]() | Oballa, Brian (C26) 1st |
4 | Wangari, Grace (C36) 1st | ![]() | Kimutai, Korir (C22) 2nd |
16 | Wangechi, Nancy (C37) 2nd | ![]() | Kariuki, Dickson (C17) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.