Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
Trademark Hotel - Village Market, Nairobi.
December 10 - 11, 2022

Open Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11402 13 20 30 35 40 9.0- 7.0-224Kimutai, Korir (C22)
21675 14 16 38 44 5010.5- 5.5+266Okeyo, Evans (C33)
31797 10 17 27 41 77 9.0- 7.0-64Mwongera, Mona (C9)
418114 15 27 37 37 51 8.0- 8.0-172Njeri, Joy (C10)
52002 9 30 31 39 8912.0- 4.0+765Nyaruoth, Sinclair (C4)
62301 18 40 54 55 62 9.0- 7.0+93Imbisu, Nick (C15)
72401 4 43 50 63 7911.0- 5.0+595Raphael, Meli (C1)
825410 13 24 43 78 8612.0- 4.0+989Kibiwott, Ronald (C19)
92747 15 31 33 93 95 8.0- 8.0-565Moses, Eric (C28)
1030325 30 34 60 63 91 8.0- 8.0+21Githinji, Elvis (C8)
113259 19 34 58 100 10510.0- 6.0+236Nginga, Ambrose (C32)
1235911 30 41 50 86 141 7.0- 9.0-490Krop, Hammerton (C23)
133756 29 50 56 84 150 8.0- 8.0+89Bwire, Mathew (C12)
143779 38 46 67 98 11910.0- 6.0+641Ondiek, Edwin (C34)
1539914 20 70 80 100 115 7.0- 9.0-370Chibole, Yusuf (C13)
1641927 55 80 81 82 9412.0- 4.0+1032Mburu, Daniel (C24)
174275 47 53 85 115 122 9.0- 7.0+278Wangari, Grace (C36)
1847412 20 91 106 113 13210.0- 6.0+646Moraa, Risper (C5)
1949041 65 85 91 101 107 9.5- 6.5+617Mghoi, Elizabeth (C3)
204976 46 97 100 123 125 9.0- 7.0+689Musyoka, Julius (C29)
215029 22 90 94 133 154 6.0-10.0-208Ngina, Faith (C31)
2264816 87 105 106 165 169 8.0- 8.0+196Fridah, Ann (C14)
2366714 24 74 95 218 242 7.0- 9.0-99Moi, Shyat (C27)
2467659 92 93 120 140 172 9.0- 7.0+564Oballa, Brian (C26)
2595130 66 128 214 235 278 7.0- 9.0+402Kiamba, Pius (C18)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.