Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Raphael, Meli | 1 | 100 | bye | 0 | 0 | 100 |
Mghoi, Elizabeth | 3 | 425 | Musyoka, Julius | 29 | 314 | 111 |
Moraa, Risper | 5 | -100 | bye | 0 | 0 | -100 |
Wairimu, Lucy | 7 | -100 | bye | 0 | 0 | -100 |
Mwongera, Mona | 9 | -100 | bye | 0 | 0 | -100 |
Njeri, Joy | 10 | 286 | Ngina, Faith | 31 | 271 | 15 |
Barasa, Adelight | 11 | -100 | bye | 0 | 0 | -100 |
Bwire, Mathew | 12 | -100 | bye | 0 | 0 | -100 |
Chibole, Yusuf | 13 | 100 | bye | 0 | 0 | 100 |
Fridah, Ann | 14 | 100 | bye | 0 | 0 | 100 |
Imbisu, Nick | 15 | 421 | Moi, Shyat | 27 | 366 | 55 |
Kiamba, Pius | 18 | 463 | Krop, Hammerton | 23 | 249 | 214 |
Kibiwott, Ronald | 19 | 100 | bye | 0 | 0 | 100 |
Kimutai, Korir | 22 | 100 | bye | 0 | 0 | 100 |
Mburu, Daniel | 24 | 443 | Oballa, Brian | 26 | 349 | 94 |
Moses, Eric | 28 | 355 | Kimotho, Joyce | 20 | 249 | 106 |
Nginga, Ambrose | 32 | 100 | bye | 0 | 0 | 100 |
Okeyo, Evans | 33 | 349 | Nyaruoth, Sinclair | 4 | 311 | 38 |
Ondiek, Edwin | 34 | 289 | Githinji, Elvis | 8 | 222 | 67 |
Owuor, Teddy | 35 | -100 | bye | 0 | 0 | -100 |
Wangari, Grace | 36 | 100 | bye | 0 | 0 | 100 |
Wangechi, Nancy | 37 | 100 | bye | 0 | 0 | 100 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.