Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 7–1 | +653 | Nyaruoth, Sinclair (C4) | 2L:359-459:C29 | 1st vs. C26 @1 |
2 | 7–1 | +467 | Kibiwott, Ronald (C19) | 1W:413-306:C24 | 2nd vs. C29 @2 |
3 | 6–2 | +824 | Musyoka, Julius (C29) | 1W:459-359:C4 | 1st vs. C19 @2 |
4 | 6–2 | +618 | Ondiek, Edwin (C34) | 1W:437-318:C26 | 2nd vs. C36 @4 |
5 | 6–2 | +452 | Moraa, Risper (C5) | 1W:378-246:C32 | 2nd vs. C8 @5 |
6 | 6–2 | +326 | Githinji, Elvis (C8) | 2W:412-252:C36 | 1st vs. C5 @5 |
7 | 5–3 | +552 | Mburu, Daniel (C24) | 2L:306-413:C19 | 2nd vs. C32 @3 |
8 | 5–3 | +484 | Oballa, Brian (C26) | 2L:318-437:C34 | 2nd vs. C4 @1 |
9 | 5–3 | +288 | Nginga, Ambrose (C32) | 2L:246-378:C5 | 1st vs. C24 @3 |
10 | 5–3 | +250 | Wangari, Grace (C36) | 1L:252-412:C8 | 1st vs. C34 @4 |
11 | 5–3 | +203 | Wairimu, Lucy (C7) | 1W:387-357:C1 | 2nd vs. C33 @7 |
11 | 5–3 | +203 | Okeyo, Evans (C33) | 2W:308-258:C31 | 1st vs. C7 @7 |
13 | 5–3 | +19 | Moi, Shyat (C27) | 2W:325-311:C22 | 1st vs. C14 @8 |
14 | 4–4 | +361 | Mghoi, Elizabeth (C3) | 2W:385-261:C28 | 1st vs. C35 @10 |
15 | 4–4 | +277 | Bwire, Mathew (C12) | 2W:394-224:C21 | 1st vs. C22 @9 |
16 | 4–4 | +221 | Raphael, Meli (C1) | 2L:357-387:C7 | 2nd vs. C18 @6 |
17 | 4–4 | +157 | Kiamba, Pius (C18) | 2L:337-357:C35 | 1st vs. C1 @6 |
18 | 4–4 | +100 | Owuor, Teddy (C35) | 1W:357-337:C18 | 2nd vs. C3 @10 |
19 | 4–4 | +60 | Mwongera, Mona (C9) | 1W:423-216:C13 | 2nd vs. C10 @13 |
20 | 4–4 | +52 | Imbisu, Nick (C15) | 2W:318-300:C14 | 1st vs. C21 @11 |
21 | 4–4 | +51 | Fridah, Ann (C14) | 1L:300-318:C15 | 2nd vs. C27 @8 |
22 | 4–4 | −22 | Isabella, Grace (C16) | 2W:340-259:C10 | 1st vs. C31 @12 |
23 | 4–4 | −293 | Kimutai, Korir (C22) | 1L:311-325:C27 | 2nd vs. C12 @9 |
24 | 3–5 | −70 | Ngina, Faith (C31) | 1L:258-308:C33 | 2nd vs. C16 @12 |
25 | 3–5 | −96 | Kitili, Jack (C21) | 1L:224-394:C12 | 2nd vs. C15 @11 |
26 | 3–5 | −167 | Kimotho, Joyce (C20) | bye | 2nd vs. C23 @16 |
27 | 3–5 | −335 | Krop, Hammerton (C23) | 2W:313-263:C37 | 1st vs. C20 @16 |
28 | 3–5 | −387 | Njeri, Joy (C10) | 1L:259-340:C16 | 1st vs. C9 @13 |
29 | 3–5 | −415 | Wangechi, Nancy (C37) | 1L:263-313:C23 | 1st vs. C13 @14 |
30 | 3–5 | −525 | Chibole, Yusuf (C13) | 2L:216-423:C9 | 2nd vs. C37 @14 |
31 | 3–5 | −542 | Moses, Eric (C28) | 1L:261-385:C3 | 2nd vs. C11 @15 |
32 | 2–6 | −361 | Barasa, Adelight (C11) | bye | 1st vs. C28 @15 |
33 | 1–7 | −1805 | Kariuki, Dickson (C17) | bye | |
34 | 0–8 | −800 | Ooro, Juma (C2) | bye | |
34 | 0–8 | −800 | Ndegwa, Jackson (C6) | bye | |
34 | 0–8 | −800 | Muthoni, Millicent (C30) | bye | |
34 | 0–8 | −800 | Muturi, Jackson (C25) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.