Back to round index.
Rank | Won-Lost | Spread | Player | Last Game | Next Game |
---|---|---|---|---|---|
1 | 9–1 | +962 | Nyaruoth, Sinclair (C4) | 1W:455-235:C8 | 2nd vs. C33 @1 |
2 | 9–1 | +759 | Kibiwott, Ronald (C19) | 1W:486-280:C34 | |
3 | 8–2 | +665 | Moraa, Risper (C5) | bye | |
4 | 7–3 | +749 | Mburu, Daniel (C24) | 1W:411-330:C29 | 2nd vs. C26 @5 |
5 | 7–3 | +553 | Ondiek, Edwin (C34) | 2L:280-486:C19 | 1st vs. C8 @3 |
6 | 7–3 | +392 | Okeyo, Evans (C33) | 2W:460-285:C26 | 1st vs. C4 @1 |
7 | 6–4 | +657 | Musyoka, Julius (C29) | 2L:330-411:C24 | 2nd vs. C3 @4 |
8 | 6–4 | +356 | Bwire, Mathew (C12) | 2W:339-289:C7 | |
9 | 6–4 | +321 | Fridah, Ann (C14) | 2W:465-300:C16 | |
10 | 6–4 | +272 | Raphael, Meli (C1) | 1W:362-361:C3 | |
11 | 6–4 | +181 | Nginga, Ambrose (C32) | 2W:340-331:C27 | |
12 | 6–4 | +167 | Mwongera, Mona (C9) | 2W:355-345:C18 | |
13 | 6–4 | −7 | Githinji, Elvis (C8) | 2L:235-455:C4 | 2nd vs. C34 @3 |
14 | 5–5 | +445 | Mghoi, Elizabeth (C3) | 2L:361-362:C1 | 1st vs. C29 @4 |
15 | 5–5 | +220 | Oballa, Brian (C26) | 1L:285-460:C33 | 1st vs. C24 @5 |
16 | 5–5 | +139 | Wairimu, Lucy (C7) | 1L:289-339:C12 | |
17 | 5–5 | +125 | Owuor, Teddy (C35) | 1W:388-278:C15 | |
18 | 5–5 | +9 | Wangari, Grace (C36) | bye | |
19 | 5–5 | −18 | Imbisu, Nick (C15) | 2L:278-388:C35 | 1st vs. C27 @10 |
20 | 5–5 | −44 | Isabella, Grace (C16) | 1L:300-465:C14 | |
21 | 5–5 | −95 | Moi, Shyat (C27) | 1L:331-340:C32 | 2nd vs. C15 @10 |
22 | 5–5 | −302 | Kimutai, Korir (C22) | 2W:360-340:C31 | |
23 | 5–5 | −414 | Moses, Eric (C28) | 2W:353-320:C13 | 1st vs. C20 @14 |
24 | 4–6 | +97 | Kiamba, Pius (C18) | 1L:345-355:C9 | 2nd vs. C23 @11 |
25 | 4–6 | −121 | Kitili, Jack (C21) | 2W:302-287:C20 | |
26 | 4–6 | −319 | Krop, Hammerton (C23) | 1L:191-205:C10 | 1st vs. C18 @11 |
27 | 4–6 | −395 | Wangechi, Nancy (C37) | bye | |
28 | 4–6 | −470 | Njeri, Joy (C10) | 2W:205-191:C23 | 1st vs. C31 @15 |
29 | 4–6 | −478 | Chibole, Yusuf (C13) | 1L:320-353:C28 | |
30 | 3–7 | −212 | Kimotho, Joyce (C20) | 1L:287-302:C21 | 2nd vs. C28 @14 |
31 | 3–7 | −233 | Ngina, Faith (C31) | 1L:340-360:C22 | 2nd vs. C10 @15 |
32 | 2–8 | −556 | Barasa, Adelight (C11) | bye | |
33 | 1–9 | −2005 | Kariuki, Dickson (C17) | bye | |
34 | 0–10 | −1000 | Ooro, Juma (C2) | bye | |
34 | 0–10 | −1000 | Ndegwa, Jackson (C6) | bye | |
34 | 0–10 | −1000 | Muthoni, Millicent (C30) | bye | |
34 | 0–10 | −1000 | Muturi, Jackson (C25) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.