Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
Trademark Hotel - Village Market, Nairobi.
December 10 - 11, 2022

Open Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
116410 13 20 30 41 50 7.0- 9.0+402Kiamba, Pius (C18)
219011 15 22 27 30 85 6.0-10.0-156Kimotho, Joyce (C20)
32241 2 6 53 67 95 8.0- 8.0+21Githinji, Elvis (C8)
423711 33 37 40 51 65 7.0- 9.0-370Chibole, Yusuf (C13)
524015 20 31 47 50 77 6.0-10.0-208Ngina, Faith (C31)
629117 27 34 43 60 110 9.0- 7.0+93Imbisu, Nick (C15)
73351 13 34 54 97 136 9.5- 6.5+617Mghoi, Elizabeth (C3)
83607 44 47 81 84 97 8.0- 8.0-172Njeri, Joy (C10)
936615 20 50 80 86 115 6.0-10.0-629Wangechi, Nancy (C37)
1038022 41 55 73 94 95 2.0-14.0-1236Barasa, Adelight (C11)
1139125 43 46 66 91 120 8.0- 8.0+89Bwire, Mathew (C12)
123959 14 14 101 107 150 7.0- 9.0-490Krop, Hammerton (C23)
134024 27 30 55 80 20610.0- 6.0+641Ondiek, Edwin (C34)
1441414 29 41 65 111 154 9.0- 7.0-224Kimutai, Korir (C22)
154176 9 89 94 100 119 9.0- 7.0+564Oballa, Brian (C26)
164199 55 77 84 89 105 7.0- 9.0-99Moi, Shyat (C27)
1744618 19 93 96 106 114 8.0- 8.0+196Fridah, Ann (C14)
1847920 46 81 86 111 135 9.0- 7.0+689Musyoka, Julius (C29)
1955463 79 91 94 112 115 9.0- 7.0-64Mwongera, Mona (C9)
2056730 35 115 124 128 135 8.0- 8.0-565Moses, Eric (C28)
2158624 58 63 140 141 160 9.0- 7.0+278Wangari, Grace (C36)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.