Back to round index.
Division A | Division B | Division C | |
---|---|---|---|
Registered Players | 44 | 41 | 37 |
Scored Players | 43 | 41 | 36 |
Active Players | 43 | 41 | 28 |
Minimum Rating | 1008 | 704 | 352 |
Mean Rating | 1506.1 | 926.4 | 166.9 |
Median Rating | 1486 | 950 | 0 |
Maximum Rating | 1943 | 1213 | 672 |
Unrated Players | 0 | 1 | 20 |
Total Games Played | 375 | 353 | 233 |
Games Tied | 1 | 2 | 3 |
Total Points Scored | 310128 | 279753 | 157354 |
Mean Points Scored | 827.0 | 792.5 | 675.3 |
Mean Spread | 81.3 | 81.3 | 90.9 |
Higher Rated Win % | 60.0% | 56.9% | 56.7% |
Rating Points Per Spread | 6.74 | 11.06 | 16.25 |
First Player Win % | 54.5% | 55.2% | 50.4% |
First Player Score | 416.7 | 405.6 | 342.2 |
Second Player Score | 410.3 | 386.9 | 333.1 |
First Player Advantage | 6.3 | 18.8 | 9.2 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.