Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
The Standard Chartered Bank Head Office - Westlands, Nairobi.
January 07 - 08, 2022

Premier Round 6 Alphabetic Pairings

BoardPlayer Opponent
16Akinyi, Wenwa (A29) 2ndAuka, Julius (A38) 1st
4Amuke, Benard (A14) 2ndGongolo, Michael (A6) 1st
16Auka, Julius (A38) 1stAkinyi, Wenwa (A29) 2nd
5Awuor, Marion (A41) 2ndOchola, Tony (A18) 1st
8Birgen, Joel (A35) 1stOkechi, Richard (A16) 2nd
21Busienei, Hillary (A26) 2ndZande, Ayub (A24) 1st
15Gitagia, Fredrick (A39) 2ndMachanje, Daniel (A27) 1st
4Gongolo, Michael (A6) 1stAmuke, Benard (A14) 2nd
20Irungu, Wamucii (A36) 2ndMwariri, John (A42) 1st
11Kariuki, Charles (A23) 1stMuumbi, Muema (A33) 2nd
19Kikechi, Millie (A31) 1stMwanyumba, Mawondo (A32) 2nd
12Kimani, David (A28) 1stMiriti, Patrick (A12) 2nd
10Kirori, Anthony (A22) 1stOuti, Tobias (A11) 2nd
6Koyyoko, Bernard (A3) 2ndOmolo, Jared (A10) 1st
18Litunya, Patrick (A19) 2ndMokaya, Charles (A37) 1st
15Machanje, Daniel (A27) 1stGitagia, Fredrick (A39) 2nd
9Magu, Fred (A20) 2ndNjoroge, Stanley (A4) 1st
1Magwanga, Onani (A17) 2ndOyende, Allan (A1) 1st
13Mahinda, Joseph (A40) 2ndMutahi, Martins (A9) 1st
14Mboya, Tom (A30) 2ndRuto, Cecilia (A34) 1st
12Miriti, Patrick (A12) 2ndKimani, David (A28) 1st
18Mokaya, Charles (A37) 1stLitunya, Patrick (A19) 2nd
13Mutahi, Martins (A9) 1stMahinda, Joseph (A40) 2nd
17Mutinda, Philip (A7) 1stWalji, Ammaar (A25) 2nd
11Muumbi, Muema (A33) 2ndKariuki, Charles (A23) 1st
7Mwangi, Willy (A8) 1stOdongkara, Edgar (A5) 2nd
19Mwanyumba, Mawondo (A32) 2ndKikechi, Millie (A31) 1st
20Mwariri, John (A42) 1stIrungu, Wamucii (A36) 2nd
3Nderitu, Gitonga (A2) 2ndWachira, Francis (A13) 1st
9Njoroge, Stanley (A4) 1stMagu, Fred (A20) 2nd
5Ochola, Tony (A18) 1stAwuor, Marion (A41) 2nd
7Odongkara, Edgar (A5) 2ndMwangi, Willy (A8) 1st
8Okechi, Richard (A16) 2ndBirgen, Joel (A35) 1st
6Omolo, Jared (A10) 1stKoyyoko, Bernard (A3) 2nd
2Otieno, Manase (A15) 2ndRoberts, Alvin (A21) 1st
10Outi, Tobias (A11) 2ndKirori, Anthony (A22) 1st
1Oyende, Allan (A1) 1stMagwanga, Onani (A17) 2nd
2Roberts, Alvin (A21) 1stOtieno, Manase (A15) 2nd
14Ruto, Cecilia (A34) 1stMboya, Tom (A30) 2nd
3Wachira, Francis (A13) 1stNderitu, Gitonga (A2) 2nd
17Walji, Ammaar (A25) 2ndMutinda, Philip (A7) 1st
21Zande, Ayub (A24) 1stBusienei, Hillary (A26) 2nd

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.