Back to round index.

Nairobi National Scrabble Championship <br>

NAIROBI NATIONAL SCRABBLE CHAMPIONSHIP
The Standard Chartered Bank Head Office - Westlands, Nairobi.
Road to Las Vegas
January 07 - 08, 2023

Premier Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11127 10 11 19 27 38 9.0- 9.0-360Busienei, Hillary (A26)
21413 6 13 17 40 6210.0- 8.0-436Gitagia, Fredrick (A39)
31474 23 23 25 30 4210.0- 8.0-21Awuor, Marion (A41)
41567 14 27 27 33 4811.0- 7.0-146Kikechi, Millie (A31)
51604 6 11 36 47 56 9.0- 9.0+40Auka, Julius (A38)
61761 20 24 31 49 5115.0- 3.0+1173Oyende, Allan (A1)
71774 16 21 27 36 73 9.0- 9.0+131Mutinda, Philip (A7)
81864 12 16 39 55 6011.0- 7.0+402Otieno, Manase (A15)
919710 11 20 44 53 5911.0- 7.0+380Njoroge, Stanley (A4)
1021017 20 28 40 43 6213.0- 5.0+670Mutahi, Martins (A9)
112176 15 19 40 47 90 8.0-10.0-730Mboya, Tom (A30)
122208 18 24 28 68 7410.0- 8.0+204Outi, Tobias (A11)
1322214 20 29 39 53 67 8.0-10.0-315Machanje, Daniel (A27)
142334 6 15 33 59 116 9.0- 9.0-168Birgen, Joel (A35)
152364 13 34 42 54 89 7.0-11.0-853Zande, Ayub (A24)
162607 16 41 45 47 104 7.0-11.0-372Mwanyumba, Mawondo (A32)
172669 39 45 47 60 6610.0- 8.0-19Omolo, Jared (A10)
183097 18 21 53 71 13910.0- 8.0+430Koyyoko, Bernard (A3)
1932331 37 51 58 71 75 8.0-10.0-1031Ruto, Cecilia (A34)
2033029 46 47 60 72 76 8.0-10.0-428Mwariri, John (A42)
2133117 20 49 51 92 102 8.0-10.0-280Litunya, Patrick (A19)
223383 31 34 72 82 11612.0- 6.0+697Gongolo, Michael (A6)
233551 13 68 69 98 10610.0- 8.0+320Kimani, David (A28)
2435612 20 50 80 92 10212.0- 6.0+900Nderitu, Gitonga (A2)
2535815 34 38 55 68 148 9.0- 9.0+192Miriti, Patrick (A12)
2637423 48 61 69 84 8911.0- 7.0+172Amuke, Benard (A14)
2738218 35 54 78 89 108 9.0- 9.0+120Akinyi, Wenwa (A29)
2839917 18 25 29 119 191 8.0-10.0+45Ochola, Tony (A18)
294136 18 57 87 103 142 7.0-11.0-499Kirori, Anthony (A22)
304241 15 25 109 131 143 9.5- 8.5+156Roberts, Alvin (A21)
314289 29 38 105 117 130 8.0-10.0+272Magu, Fred (A20)
324425 57 80 89 105 10611.0- 7.0+1030Wachira, Francis (A13)
334531 56 80 100 102 114 9.5- 8.5+134Magwanga, Onani (A17)
3445616 60 85 87 100 108 7.0-11.0-359Kariuki, Charles (A23)
3547923 51 74 99 104 12810.0- 8.0+462Mwangi, Willy (A8)
3649321 28 46 90 128 180 7.0-11.0-114Muumbi, Muema (A33)
375383 18 73 105 164 175 8.0-10.0+71Okechi, Richard (A16)
385815 41 95 100 160 180 6.0-12.0-558Mokaya, Charles (A37)
3984223 41 116 205 219 238 8.0-10.0+727Odongkara, Edgar (A5)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.