Back to round index.
Board | Who Plays Whom |
---|---|
1 | Mwangi, Willy (A8) *first* vs. Oyende, Allan (A1) |
2 | Mutahi, Martins (A9) *first* vs. Gongolo, Michael (A6) |
3 | Njoroge, Stanley (A4) *first* vs. Nderitu, Gitonga (A2) |
4 | Amuke, Benard (A14) *first* vs. Wachira, Francis (A13) |
5 | Kimani, David (A28) *first* vs. Otieno, Manase (A15) |
6 | Kikechi, Millie (A31) *first* vs. Awuor, Marion (A41) 3peat |
7 | Koyyoko, Bernard (A3) *first* vs. Magwanga, Onani (A17) repeat |
8 | Outi, Tobias (A11) *first* vs. Miriti, Patrick (A12) repeat |
9 | Omolo, Jared (A10) *first* vs. Auka, Julius (A38) |
10 | Gitagia, Fredrick (A39) *first* vs. Busienei, Hillary (A26) 3peat |
11 | Roberts, Alvin (A21) *first* vs. Ochola, Tony (A18) repeat |
12 | Akinyi, Wenwa (A29) *first* vs. Okechi, Richard (A16) |
13 | Machanje, Daniel (A27) *first* vs. Mutinda, Philip (A7) repeat |
14 | Birgen, Joel (A35) *first* vs. Mwariri, John (A42) |
15 | Odongkara, Edgar (A5) *first* vs. Ruto, Cecilia (A34) |
16 | Muumbi, Muema (A33) *first* vs. Magu, Fred (A20) |
17 | Kirori, Anthony (A22) *first* vs. Litunya, Patrick (A19) repeat |
18 | Zande, Ayub (A24) *first* vs. Mboya, Tom (A30) repeat |
19 | Kariuki, Charles (A23) *first* vs. Walji, Ammaar (A25) 3peat |
20 | Mokaya, Charles (A37) *first* vs. Mwanyumba, Mawondo (A32) |
21 | Mahinda, Joseph (A40) *first* vs. Irungu, Wamucii (A36) 4peat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.